Phil Jagielka

Retired
Retired
Last club: Stoke City Most games for: Everton Retired since: Nov 28, 2023
  • Date of birth/Age: Aug 17, 1982 (41)
  • Place of birth: England Manchester
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Centre-Back
  • Agent: CAA Stellar
deadline-day banner

Detailed stats of Phil Jagielka

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1691591.491051134-1-1.416'14.159'
22/2337271.0721112----1.190'2.379'
21/2220201.35----11----1.776'
21/2220201.20-----1----1.800'
05/0646461.968----2---518'4.140'
04/0546461.46-4-----1--4.064'
Matchday Date Home team Away team Result Pos.                  
1 Aug 7, 2004 Burnley FC Sheffield United 1:1 90'
2 Aug 10, 2004 Sheffield United Stoke City 0:0 90'
3 Aug 14, 2004 Sheffield United Reading FC 0:1 90'
4 Aug 20, 2004 Preston North End Sheffield United 0:1 14' 14'
5 Aug 29, 2004 Sheffield United Leeds United 2:0 90'
6 Aug 31, 2004 Queens Park Rangers Sheffield United 0:1 90'
7 Sep 11, 2004 Sheffield United West Ham United 1:2 90'
8 Sep 14, 2004 Leicester City Sheffield United 3:2 90'
9 Sep 18, 2004 Wigan Athletic Sheffield United 4:0 90'
10 Sep 25, 2004 Sheffield United Coventry City 1:1 90'
11 Sep 28, 2004 Sheffield United Sunderland AFC 1:0 90'
12 Oct 2, 2004 Brighton & Hove Albion Sheffield United 1:1 90'
13 Oct 17, 2004 Gillingham FC Sheffield United 1:3 90'
14 Oct 19, 2004 Sheffield United Nottingham Forest 1:1 90'
15 Oct 23, 2004 Sheffield United Plymouth Argyle 2:1 90'
16 Oct 29, 2004 Crewe Alexandra Sheffield United 2:3 90'
17 Nov 2, 2004 Ipswich Town Sheffield United 5:1 90'
18 Nov 6, 2004 Sheffield United Gillingham FC 0:0 90'
19 Nov 13, 2004 Sheffield United Watford FC 1:1 90'
20 Nov 20, 2004 Derby County Sheffield United 0:1 90'
21 Nov 27, 2004 Sheffield United Wolverhampton Wanderers 3:3 90'
22 Dec 4, 2004 Millwall FC Sheffield United 1:2 90'
23 Dec 11, 2004 Rotherham United Sheffield United 2:2 90'
24 Dec 18, 2004 Sheffield United Cardiff City 2:1 90'
25 Dec 26, 2004 Coventry City Sheffield United 1:2 1 90'
26 Dec 28, 2004 Sheffield United Leicester City 2:0 90'
27 Jan 1, 2005 Sheffield United Wigan Athletic 0:2 90'
28 Jan 3, 2005 West Ham United Sheffield United 0:2 90'
29 Jan 15, 2005 Sheffield United Brighton & Hove Albion 1:2 90'
30 Jan 22, 2005 Sunderland AFC Sheffield United 1:0 90'
31 Feb 5, 2005 Sheffield United Ipswich Town 0:2 90'
34 Feb 22, 2005 Plymouth Argyle Sheffield United 3:0 90'
35 Feb 26, 2005 Sheffield United Rotherham United 1:0 1 90'
36 Mar 5, 2005 Cardiff City Sheffield United 1:0 90'
33 Mar 8, 2005 Sheffield United Crewe Alexandra 4:0 90'
37 Mar 12, 2005 Stoke City Sheffield United 2:0 90'
38 Mar 15, 2005 Sheffield United Preston North End 1:1 90'
39 Mar 19, 2005 Sheffield United Burnley FC 2:1 90'
40 Apr 2, 2005 Reading FC Sheffield United 0:0 90'
41 Apr 5, 2005 Leeds United Sheffield United 0:4 1 90'
42 Apr 9, 2005 Sheffield United Queens Park Rangers 3:2 90'
32 Apr 12, 2005 Nottingham Forest Sheffield United 1:1 90'
43 Apr 15, 2005 Sheffield United Derby County 0:1 90'
44 Apr 23, 2005 Watford FC Sheffield United 0:0 90'
45 Apr 30, 2005 Sheffield United Millwall FC 0:1 90'
46 May 8, 2005 Wolverhampton Wanderers Sheffield United 4:2 1 90'
1 Aug 6, 2005 Sheffield United Leicester City 4:1 52' 90'
2 Aug 9, 2005 Burnley FC Sheffield United 1:2 90'
3 Aug 13, 2005 Queens Park Rangers Sheffield United 2:1 90'
4 Aug 20, 2005 Sheffield United Preston North End 2:1 90'
5 Aug 27, 2005 Sheffield United Coventry City 2:1 90'
6 Aug 29, 2005 Crewe Alexandra Sheffield United 1:3 90'
7 Sep 10, 2005 Sheffield United Ipswich Town 2:0 90'
8 Sep 13, 2005 Brighton & Hove Albion Sheffield United 0:1 1 90'
9 Sep 17, 2005 Watford FC Sheffield United 2:3 1 90'
10 Sep 24, 2005 Sheffield United Derby County 2:1 90'
11 Sep 27, 2005 Sheffield United Plymouth Argyle 2:0 90'
12 Oct 1, 2005 Reading FC Sheffield United 2:1 90'
13 Oct 15, 2005 Sheffield United Wolverhampton Wanderers 1:0 90'
14 Oct 18, 2005 Millwall FC Sheffield United 0:4 90'
15 Oct 21, 2005 Leeds United Sheffield United 1:1 90'
16 Oct 29, 2005 Sheffield United Cardiff City 0:0 90'
17 Nov 1, 2005 Sheffield United Luton Town 4:0 2 90'
18 Nov 5, 2005 Crystal Palace Sheffield United 2:3 1 90'
19 Nov 19, 2005 Sheffield United Millwall FC 2:2 90'
20 Nov 22, 2005 Wolverhampton Wanderers Sheffield United 0:0 90'
21 Nov 26, 2005 Leicester City Sheffield United 4:2 90'
22 Dec 3, 2005 Sheffield United Sheffield Wednesday 1:0 90'
23 Dec 10, 2005 Sheffield United Burnley FC 3:0 90'
24 Dec 16, 2005 Preston North End Sheffield United 0:0 90'
25 Dec 26, 2005 Sheffield United Norwich City 1:3 1 90'
26 Dec 28, 2005 Southampton FC Sheffield United 0:1 90'
27 Dec 31, 2005 Sheffield United Stoke City 2:1 90'
28 Jan 3, 2006 Hull City Sheffield United 1:3 90'
29 Jan 14, 2006 Ipswich Town Sheffield United 1:1 90'
30 Jan 21, 2006 Sheffield United Brighton & Hove Albion 3:1 1 90'
31 Feb 1, 2006 Derby County Sheffield United 0:1 90' 90'
32 Feb 6, 2006 Sheffield United Watford FC 1:4 90'
33 Feb 11, 2006 Plymouth Argyle Sheffield United 0:0 90'
34 Feb 14, 2006 Sheffield United Reading FC 1:1 90'
35 Feb 18, 2006 Sheffield Wednesday Sheffield United 1:2 90'
36 Feb 25, 2006 Sheffield United Queens Park Rangers 2:3 90'
37 Mar 3, 2006 Sheffield United Crewe Alexandra 0:0 90'
38 Mar 11, 2006 Coventry City Sheffield United 2:0 90'
39 Mar 18, 2006 Norwich City Sheffield United 2:1 90'
40 Mar 25, 2006 Sheffield United Southampton FC 3:0 1 90'
41 Apr 1, 2006 Stoke City Sheffield United 1:1 90'
42 Apr 8, 2006 Sheffield United Hull City 3:2 90'
43 Apr 14, 2006 Cardiff City Sheffield United 0:1 90'
44 Apr 18, 2006 Sheffield United Leeds United 1:1 90'
45 Apr 22, 2006 Luton Town Sheffield United 1:1 90'
46 Apr 30, 2006 Sheffield United Crystal Palace 1:0 90'
1 Aug 7, 2021 Sheffield United Birmingham City 0:1 Not in squad
2 Aug 14, 2021 Swansea City Sheffield United 0:0 Not in squad
3 Aug 18, 2021 Hull City Derby County 0:1 CB 90'
4 Aug 21, 2021 Derby County Middlesbrough FC 0:0 CB 66' 90'
5 Aug 28, 2021 Derby County Nottingham Forest 1:1 CB 90'
6 Sep 10, 2021 Birmingham City Derby County 2:0 CB 90'
7 Sep 14, 2021 West Bromwich Albion Derby County 0:0 CB 90'
8 Sep 18, 2021 Derby County Stoke City 2:1 CB 90'
9 Sep 25, 2021 Sheffield United Derby County 1:0 CB 90'
10 Sep 29, 2021 Derby County Reading FC 1:0 Not in squad
11 Oct 2, 2021 Derby County Swansea City 0:0 Not in squad
12 Oct 16, 2021 Preston North End Derby County 0:0 CB 90'
13 Oct 19, 2021 Derby County Luton Town 2:2 CB 90'
14 Oct 23, 2021 Coventry City Derby County 1:1 CB 90'
15 Oct 30, 2021 Derby County Blackburn Rovers 1:2 CB 90'
16 Nov 3, 2021 Barnsley FC Derby County 2:1 CB 90'
17 Nov 6, 2021 Millwall FC Derby County 1:1 CB 90'
18 Nov 21, 2021 Derby County AFC Bournemouth 3:2 CB 90'
19 Nov 24, 2021 Fulham FC Derby County 0:0 CB 90'
20 Nov 29, 2021 Derby County Queens Park Rangers 1:2 CB 90'
21 Dec 4, 2021 Bristol City Derby County 1:0 CB 90'
22 Dec 11, 2021 Derby County Blackpool FC 1:0 CB 90'
24 Dec 27, 2021 Derby County West Bromwich Albion 1:0 Not in squad
25 Dec 30, 2021 Stoke City Derby County 1:2 CB 90'
26 Jan 3, 2022 Reading FC Derby County 2:2 CB 90'
27 Jan 16, 2022 Hull City Stoke City 0:2 CB 90'
28 Jan 22, 2022 Stoke City Fulham FC 2:3 CB 90'
23 Jan 25, 2022 Coventry City Stoke City 1:0 CB 88' 90'
29 Jan 28, 2022 Huddersfield Town Stoke City 1:1 CB 90'
31 Feb 8, 2022 Stoke City Swansea City 3:0 CB 90'
32 Feb 12, 2022 Nottingham Forest Stoke City 2:2 CB 90'
33 Feb 19, 2022 Stoke City Birmingham City 2:2 CB 90'
34 Feb 23, 2022 Stoke City Luton Town 1:2 Not in squad
35 Feb 26, 2022 AFC Bournemouth Stoke City 2:1 CB 90'
36 Mar 5, 2022 Stoke City Blackpool FC 0:1 CB 90'
24 Mar 8, 2022 Barnsley FC Stoke City 1:1 CB 90'
37 Mar 12, 2022 Peterborough United Stoke City 2:2 CB 66' 66'
38 Mar 16, 2022 Cardiff City Stoke City 2:1 Not in squad
39 Mar 19, 2022 Stoke City Millwall FC 2:0 CB 90'
40 Apr 2, 2022 Stoke City Sheffield United 1:0 CB 90'
30 Apr 5, 2022 Reading FC Stoke City 2:1 CB 90'
41 Apr 9, 2022 West Bromwich Albion Stoke City 1:3 CB 90'
42 Apr 15, 2022 Stoke City Bristol City 0:1 CB 90'
43 Apr 18, 2022 Blackburn Rovers Stoke City 0:1 CB 90'
44 Apr 23, 2022 Stoke City Queens Park Rangers 1:0 CB 90'
45 Apr 30, 2022 Middlesbrough FC Stoke City 3:1 CB 90'
46 May 7, 2022 Stoke City Coventry City 1:1 CB 90'
1 Jul 30, 2022 Millwall FC Stoke City 2:0 on the bench
2 Aug 6, 2022 Stoke City Blackpool FC 2:0 on the bench
3 Aug 13, 2022 Huddersfield Town Stoke City 3:1 on the bench
4 Aug 17, 2022 Stoke City Middlesbrough FC 2:2 CB 1 90'
5 Aug 20, 2022 Stoke City Sunderland AFC 0:1 CB 90'
6 Aug 27, 2022 Blackburn Rovers Stoke City 0:1 on the bench
7 Aug 31, 2022 Stoke City Swansea City 1:1 on the bench
8 Sep 4, 2022 Reading FC Stoke City 2:1 on the bench
10 Sep 13, 2022 Hull City Stoke City 0:3 Not in squad
11 Sep 17, 2022 Queens Park Rangers Stoke City 0:0 Not in squad
12 Oct 2, 2022 Stoke City Watford FC 0:4 on the bench
13 Oct 5, 2022 Burnley FC Stoke City 1:1 CB 90'
14 Oct 8, 2022 Stoke City Sheffield United 3:1 CB 1 1 90'
15 Oct 15, 2022 Preston North End Stoke City 0:2 CB 90'
16 Oct 18, 2022 Stoke City Rotherham United 0:1 CB 90'
17 Oct 22, 2022 Stoke City Coventry City 0:2 CB 90'
18 Oct 29, 2022 Norwich City Stoke City 3:1 CB 90'
19 Nov 2, 2022 Wigan Athletic Stoke City 0:1 CB 90'
20 Nov 5, 2022 Stoke City Birmingham City 1:2 CB 90'
9 Nov 8, 2022 Stoke City Luton Town 2:0 Not in squad
21 Nov 12, 2022 West Bromwich Albion Stoke City 2:0 CB 90'
22 Dec 10, 2022 Stoke City Cardiff City 2:2 on the bench
23 Dec 17, 2022 Bristol City Stoke City 1:2 CB 90'
24 Dec 26, 2022 Rotherham United Stoke City 2:2 CB 90'
25 Dec 30, 2022 Stoke City Burnley FC 0:1 Not in squad
26 Jan 2, 2023 Stoke City Preston North End 0:1 Not in squad
27 Jan 14, 2023 Sheffield United Stoke City 3:1 CB 90'
28 Jan 21, 2023 Stoke City Reading FC 4:0 CB 90'
30 Feb 4, 2023 Luton Town Stoke City 1:0 CB 90'
31 Feb 11, 2023 Stoke City Hull City 0:0 CB 90'
32 Feb 15, 2023 Stoke City Huddersfield Town 3:0 CB 1 82' 82'
33 Feb 18, 2023 Blackpool FC Stoke City 1:0 CB 90'
29 Feb 21, 2023 Swansea City Stoke City 1:3 Not in squad
34 Feb 25, 2023 Stoke City Millwall FC 0:1 CB  90'
35 Mar 4, 2023 Sunderland AFC Stoke City 1:5 CB 90'
36 Mar 10, 2023 Stoke City Blackburn Rovers 3:2 Not in squad
37 Mar 14, 2023 Middlesbrough FC Stoke City 1:1 Not in squad
38 Mar 18, 2023 Stoke City Norwich City 0:0 on the bench
39 Apr 1, 2023 Coventry City Stoke City 0:4 CB 90'
40 Apr 7, 2023 Stoke City Bristol City 1:2 CB  88' 88'
41 Apr 10, 2023 Birmingham City Stoke City 0:0 Not in squad
42 Apr 15, 2023 Stoke City West Bromwich Albion 1:2 41' 49'
43 Apr 18, 2023 Stoke City Wigan Athletic 0:1 on the bench
44 Apr 22, 2023 Cardiff City Stoke City 1:1 CB  90'
45 Apr 29, 2023 Stoke City Queens Park Rangers 0:1 CB  90'
46 May 8, 2023 Watford FC Stoke City 2:0 CB  90'
Squad: 169, Starting eleven: 158, Substituted in: 1, On the bench: 10, Suspended: 0, Injured: 0