Burnley FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 19 In league since: 1 year
Burnley FC
  • Squad size: 29
  • Average age: 25.2
  • Foreigners: 22  75.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 05/06

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 6 6 1.70 34:22 12.462
Away record 23 3 6 14 0.65 12:32 17.137
Overall balance 46 14 12 20 1.17 46:54 14.799
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 6, 2005 4:00 PM (17.) Crewe Alexandra ? 8.006 2:1
2 Tue Aug 9, 2005 8:45 PM (22.) Sheffield United ? 11.802 1:2
3 Sat Aug 13, 2005 4:00 PM (24.) Coventry City ? 11.683 4:0
4 Sat Aug 20, 2005 4:00 PM (16.) Watford FC ? 16.802 3:1
5 Sat Aug 27, 2005 4:00 PM (19.) Derby County ? 12.243 2:2
6 Mon Aug 29, 2005 4:00 PM (18.) Reading FC ? 14.027 2:1
7 Sat Sep 10, 2005 4:00 PM (20.) Cardiff City ? 10.431 3:3
8 Tue Sep 13, 2005 8:45 PM (21.) Preston North End ? 17.139 0:0
9 Sat Sep 17, 2005 4:00 PM (20.) Plymouth Argyle ? 11.829 1:0
10 Sat Sep 24, 2005 4:00 PM (23.) Brighton & Hove Albion ? 11.112 1:1
11 Tue Sep 27, 2005 8:45 PM (23.) Ipswich Town ? 10.496 3:0
12 Fri Sep 30, 2005 8:45 PM (19.) Wolverhampton Wanderers ? 21.747 0:1
13 Sat Oct 15, 2005 1:30 PM (15.) Leeds United ? 16.174 1:2
14 Tue Oct 18, 2005 8:45 PM (18.) Leicester City ? 23.326 0:1
15 Sat Oct 22, 2005 4:00 PM (14.) Crystal Palace ? 20.127 2:0
16 Fri Oct 28, 2005 8:45 PM (17.) Hull City ? 11.701 1:0
17 Tue Nov 1, 2005 8:45 PM (11.) Millwall FC ? 10.698 2:1
18 Sat Nov 5, 2005 4:00 PM (11.) Luton Town ? 8.518 2:3
19 Sat Nov 19, 2005 4:00 PM (10.) Leicester City ? 12.592 1:0
20 Tue Nov 22, 2005 8:45 PM (7.) Leeds United ? 21.318 2:0
21 Sat Nov 26, 2005 4:00 PM (10.) Crewe Alexandra ? 11.151 3:0
22 Sat Dec 3, 2005 4:00 PM (8.) Southampton FC ? 21.592 1:1
23 Sat Dec 10, 2005 4:00 PM (8.) Sheffield United ? 23.118 3:0
24 Sat Dec 17, 2005 4:00 PM (12.) Watford FC ? 13.815 4:1
25 Mon Dec 26, 2005 4:00 PM (9.) Stoke City ? 17.912 1:0
26 Wed Dec 28, 2005 8:45 PM (6.) Norwich City ? 25.204 2:1
27 Sat Dec 31, 2005 2:00 PM (7.) Sheffield Wednesday ? 14.607 1:2
28 Mon Jan 2, 2006 4:00 PM (9.) Queens Park Rangers ? 12.565 1:1
29 Sat Jan 14, 2006 4:00 PM (8.) Cardiff City ? 10.872 3:0
30 Sat Jan 21, 2006 4:00 PM (9.) Preston North End ? 17.220 0:2
31 Tue Jan 31, 2006 8:45 PM (10.) Brighton & Hove Albion ? 6.267 0:0
32 Sat Feb 4, 2006 4:00 PM (10.) Plymouth Argyle ? 11.292 1:0
33 Sat Feb 11, 2006 4:00 PM (10.) Ipswich Town ? 24.482 2:1
34 Tue Feb 14, 2006 8:45 PM (11.) Wolverhampton Wanderers ? 11.056 0:1
35 Tue Mar 28, 2006 8:45 PM (12.) Southampton FC ? 10.636 1:1
36 Sat Feb 25, 2006 4:00 PM (12.) Coventry City ? 19.641 1:0
37 Sat Mar 4, 2006 4:00 PM (15.) Reading FC ? 12.888 0:3
38 Sat Mar 11, 2006 4:00 PM (16.) Derby County ? 23.292 3:0
39 Sat Mar 18, 2006 4:00 PM (16.) Stoke City ? 12.082 1:0
40 Fri Mar 24, 2006 8:45 PM (18.) Norwich City ? 11.938 2:0
41 Sat Apr 1, 2006 4:00 PM (17.) Sheffield Wednesday ? 24.485 0:0
42 Sat Apr 8, 2006 4:00 PM (17.) Queens Park Rangers ? 11.247 1:0
43 Sat Apr 15, 2006 4:00 PM (15.) Hull City ? 19.926 0:0
44 Mon Apr 17, 2006 4:00 PM (16.) Crystal Palace ? 11.449 0:0
45 Sat Apr 22, 2006 4:00 PM (14.) Millwall FC ? 7.780 1:0
46 Sun Apr 30, 2006 2:30 PM (16.) Luton Town ? 12.473 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 7, 2006 4:00 PM Derby County ? 12.713 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 23, 2005 12:00 AM Carlisle United ? 5.114 2:1
Second Round Tue Sep 20, 2005 8:45 PM Barnsley FC ? 4.501 3:0
Third Round Tue Oct 25, 2005 12:00 AM Aston Villa ? 26.872 1:0