#21 Marek Cervenka

FK Viagem Usti nad Labem
Viagem Usti n/L
CFL League level: Third Tier Joined: Jan 23, 2024 Contract expires: -
  • Date of birth/Age: Dec 17, 1992 (31)
  • Place of birth: Praha
  • Citizenship: Czech Republic
  • Height: 1,80 m
  • Position: Centre-Forward
deadline-day banner

Stats of Marek Cervenka

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 31664--1.522'
14111--353'
13342--957'
4211--212'
Matchday Date Venue For Opponent Result Pos.            
First Round 8/9/23 1:4 CF 1 1 90'
Second Round 9/6/23 0:3 CF 1 44' 79'
Third Round 9/27/23 3:4 CF 14'
Round of 16 11/1/23 3:1 CF 29'
Squad: 4, Starting eleven: 2, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 7/23/23 1:4 CF 1 19'
2 7/28/23 2:4 CF 1 30'
3 8/2/23 0:2 Not in squad
4 8/6/23 4:3 CF 10'
5 8/14/23 1:5 CF 16'
6 8/19/23 1:0 CF 15'
7 8/25/23 0:0 CF 4'
8 9/2/23 0:0 CF 28'
9 9/15/23 1:0 CF 30'
10 9/23/23 3:1 CF 69'
11 10/2/23 0:1 CF 64'
12 10/7/23 3:2 CF 45' 45'
13 10/21/23 1:0 CF 1'
14 10/28/23 1:2 Not in squad
15 11/5/23 0:0 CF 11'
16 11/11/23 2:0 CF 12'
Squad: 14, Starting eleven: 3, Substituted in: 11, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/5/23 0:1 Not in squad
2 8/12/23 2:3 Not in squad
3 8/20/23 0:1 CF 45'
4 8/27/23 3:3 Not in squad
5 9/3/23 2:0 Not in squad
6 9/10/23 6:1 Not in squad
7 9/17/23 0:0 Not in squad
8 9/24/23 5:1 Not in squad
9 10/1/23 3:3 Not in squad
10 10/8/23 1:1 Not in squad
11 10/15/23 1:1 Not in squad
12 10/21/23 0:0 Not in squad
13 10/29/23 3:3 45'
14 11/4/23 2:2 Not in squad
15 11/12/23 2:2 Not in squad
16 3/1/24 1:1 90'
17 3/8/24 2:2 90'
18 3/15/24 2:1 1 90'
19 3/22/24 2:0 84'
20 3/29/24 4:2 2 1 90'
21 4/5/24 2:1 1 90'
22 4/12/24 3:1 1 75'
23 4/21/24 2:3 60' 90'
24 4/27/24 0:1 90 + 3' 90'
25 5/4/24 0:0 Not in squad
26 5/11/24 0:3 45'
27 5/17/24 4:1 1 34'
28 5/26/24 1:0 Information not yet available
Squad: 13, Starting eleven: 11, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

19

Positions played

Played as...      
19 3 2