#20 Bastian Schäfer

SV Kaufungen 07
SV Kaufungen 07
Bezirksliga
Country: GermanyGermany Joined: Jul 1, 2017 Contract expires: -
Bastian Schäfer
  • Date of birth/Age: N/A (32)
  • Citizenship: Germany Germany
  • Height: 1,88 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Bastian Schäfer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2411138 / 1 / 216.930'
18/192821- / - / -2.264'
17/18291-1 / - / -2.430'
16/1718--- / - / -953'
15/16312-2 / - / -2.582'
14/1515--- / - / -954'
13/14311-- / - / 12.628'
12/13254-4 / - / -1.852'
11/1223-11 / - / -1.389'
10/1131-1- / 1 / 11.567'
09/10101-- / - / -311'
Matchday Date Venue For Opponent Result Pos.            
29 3/21/10 SSV Sand FSV Dörnberg 2:0 33'
30 3/28/10 SSV Sand SV Buchonia Flieden 4:0 on the bench
23 4/1/10 SSV Sand SG Bad Soden 1:0 50'
21 4/3/10 SSV Sand VfB Süsterfeld (- 2010) 1:1 35'
26 4/5/10 SSV Sand TSV/FC Korbach 2:0 Not in squad
31 4/11/10 SSV Sand SG Eiterfeld/Leimbach 1:3 20'
27 4/15/10 SSV Sand FSC Lohfelden 4:1 Not in squad
32 4/17/10 SSV Sand TSV Grebenhain 1:1 Not in squad
22 4/20/10 SSV Sand SV Adler Weidenhausen 3:1 33'
28 4/21/10 SSV Sand SV Steinbach 1:1 45'
33 4/25/10 SSV Sand KSV Hessen Kassel II 2:4 31'
34 5/2/10 SSV Sand SG Niederaula/Hattenbach 3:2 1 36'
25 5/5/10 SSV Sand SC Borussia Fulda 3:0 Not in squad
35 5/9/10 SSV Sand SV 07 Eschwege 2:3 22'
24 5/12/10 SSV Sand SV Adler Weidenhausen 4:2 30'
36 5/15/10 SSV Sand TSV Lehnerz 6:0 Not in squad
38 5/29/10 SSV Sand RSV Petersberg 3:1 10'
1 8/1/10 SSV Sand FSV Dörnberg 2:2 45'
2 8/4/10 SSV Sand FSC Lohfelden 3:4 Not in squad
3 8/8/10 SSV Sand SG Lossetal (- 2012) 0:7 27'
4 8/15/10 SSV Sand KSV Hessen Kassel II 1:3 74' 80' 27'
5 8/18/10 SSV Sand SV Adler Weidenhausen 2:4 9'
6 8/22/10 SSV Sand Melsunger FV 3:1 27'
7 8/28/10 SSV Sand SG Bad Soden 2:2 4'
8 9/5/10 SSV Sand TSV Lehnerz 2:1 72'
9 9/12/10 SSV Sand SV Steinbach 3:0 27'
10 9/19/10 SSV Sand TSV/FC Korbach 4:0 RB 1 90'
11 9/25/10 SSV Sand TuSpo Grebenstein 0:2 RB 90'
12 10/3/10 SSV Sand VfL Kassel 3:0 22'
13 10/9/10 SSV Sand SVA Bad Hersfeld (- 2018) 1:2 2'
14 10/17/10 SSV Sand TSV Grebenhain 2:2 5'
15 10/24/10 SSV Sand Hünfelder SV II 1:1 90'
16 10/31/10 SSV Sand SG Eiterfeld/Leimbach 3:0 90'
21 11/21/10 SSV Sand KSV Hessen Kassel II 0:0 RB 90'
19 2/26/11 SSV Sand FSC Lohfelden 3:0 RB 90'
20 3/5/11 SSV Sand SG Lossetal (- 2012) 3:1 90'
24 3/12/11 SSV Sand SG Bad Soden 4:1 90'
25 3/19/11 SSV Sand TSV Lehnerz 1:0 90'
26 3/27/11 SSV Sand SV Steinbach 2:4 90'
18 3/30/11 SSV Sand FSV Dörnberg 1:3 CF 90'
27 4/2/11 SSV Sand TSV/FC Korbach 0:1 8'
28 4/10/11 SSV Sand TuSpo Grebenstein 1:4 60' 15'
17 4/13/11 SSV Sand TSV Wabern 1:1 Not in squad
29 4/17/11 SSV Sand VfL Kassel 0:2 Not in squad
23 4/25/11 SSV Sand Melsunger FV 0:1 19'
30 4/30/11 SSV Sand SVA Bad Hersfeld (- 2018) 1:3 27'
31 5/7/11 SSV Sand TSV Grebenhain 0:0 61'
32 5/15/11 SSV Sand Hünfelder SV II 2:1 RB 45'
33 5/22/11 SSV Sand SG Eiterfeld/Leimbach 0:1 86'
34 5/28/11 SSV Sand TSV Wabern 2:2 18'
1 8/7/11 SSV Sand SVA Bad Hersfeld (- 2018) 0:3 CM 34'
2 8/10/11 SSV Sand SG Bad Soden 2:1 on the bench
3 8/14/11 SSV Sand TSV Wolfsanger 2:0 16'
4 8/21/11 SSV Sand TuSpo Grebenstein 5:1 Not in squad
6 8/28/11 SSV Sand 1.FC Schwalmstadt 2:1 Not in squad
7 9/4/11 SSV Sand SC Willingen 2:1 Not in squad
5 9/7/11 SSV Sand FC Britannia Eichenzell 2:2 Not in squad
9 9/18/11 SSV Sand TSV/FC Korbach 1:1 Not in squad
10 9/25/11 SSV Sand SV Steinbach 2:2 20'
8 9/28/11 SSV Sand Hünfelder SV 3:1 26'
11 10/2/11 SSV Sand FSV Dörnberg 2:0 on the bench
12 10/9/11 SSV Sand SV Adler Weidenhausen 2:2 18'
13 10/16/11 SSV Sand TSV Lehnerz 5:0 8'
14 10/23/11 SSV Sand KSV Hessen Kassel II 1:4 on the bench
16 11/6/11 SSV Sand Melsunger FV 3:1 30'
17 11/13/11 SSV Sand OSC Vellmar II 1:1 AM 1 80'
18 11/20/11 SSV Sand SVA Bad Hersfeld (- 2018) 1:0 90'
19 11/27/11 SSV Sand TuSpo Grebenstein 1:1 RW 35'
15 11/30/11 SSV Sand TSV Mengsberg 2:0 Not in squad
20 12/4/11 SSV Sand FC Britannia Eichenzell 2:2 on the bench
21 12/11/11 SSV Sand 1.FC Schwalmstadt 2:0 Not in squad
23 3/4/12 SSV Sand TSV Wolfsanger 2:1 RW 71'
24 3/11/12 SSV Sand SC Willingen 2:1 85'
25 3/17/12 SSV Sand Hünfelder SV 2:1 59'
26 3/25/12 SSV Sand TSV/FC Korbach 3:1 45'
27 4/1/12 SSV Sand SV Steinbach 3:3 67'
22 4/9/12 SSV Sand SG Bad Soden 2:1 90'
28 4/15/12 SSV Sand FSV Dörnberg 1:1 27' 75'
29 4/21/12 SSV Sand SV Adler Weidenhausen 1:0 RB 90'
30 4/28/12 SSV Sand TSV Lehnerz 4:0 90'
31 5/6/12 SSV Sand KSV Hessen Kassel II 1:4 90'
32 5/13/12 SSV Sand TSV Mengsberg 1:4 90'
33 5/20/12 SSV Sand Melsunger FV 3:0 90'
34 5/26/12 SSV Sand OSC Vellmar II 2:1 RB 90'
1 8/4/12 SSV Sand TuSpo Grebenstein 2:5 RB 78' 90'
2 8/8/12 SSV Sand SG Gilsa/Jesberg/Waltersbrück 2:5 RB 90'
3 8/12/12 SSV Sand SV 07 Eschwege 3:1 73'
4 8/18/12 SSV Sand FC Britannia Eichenzell 4:1 55'
5 8/23/12 SSV Sand SV 1910 Neuhof 0:2 LM 85'
6 8/26/12 SSV Sand SVA Bad Hersfeld (- 2018) 5:0 1 90'
7 8/31/12 SSV Sand Melsunger FV 0:3 90'
8 9/8/12 SSV Sand SC Willingen 1:1 90'
9 9/16/12 SSV Sand OSC Vellmar II 0:3 DM 90'
10 9/23/12 SSV Sand TSV Lehnerz 2:2 1 90'
11 9/29/12 SSV Sand 1.FC Schwalmstadt 3:0 Not in squad
21 10/3/12 SSV Sand SVA Bad Hersfeld (- 2018) 1:4 Not in squad
12 10/7/12 SSV Sand SV Adler Weidenhausen 0:0 31'
13 10/14/12 SSV Sand FSV Dörnberg 2:2 CM 1 42' 90'
14 10/21/12 SSV Sand KSV Hessen Kassel II 4:2 90'
15 10/28/12 SSV Sand SV Buchonia Flieden II 1:1 90'
16 11/3/12 SSV Sand TSV/FC Korbach 2:2 CM 90'
17 11/11/12 SSV Sand SV Steinbach 1:0 90'
18 11/18/12 SSV Sand TuSpo Grebenstein 4:0 CM 58'
19 11/25/12 SSV Sand FC Britannia Eichenzell 1:4 1 30'
26 3/24/13 SSV Sand OSC Vellmar II 2:0 19'
24 3/30/13 SSV Sand Melsunger FV 1:2 on the bench
22 4/1/13 SSV Sand SG Gilsa/Jesberg/Waltersbrück 2:4 90'
27 4/6/13 SSV Sand TSV Lehnerz 7:1 90'
28 4/13/13 SSV Sand 1.FC Schwalmstadt 2:2 13'
29 4/20/13 SSV Sand SV Adler Weidenhausen 0:3 on the bench
23 4/24/13 SSV Sand SV 07 Eschwege 2:5 58'
30 4/28/13 SSV Sand FSV Dörnberg 4:1 on the bench
25 4/30/13 SSV Sand SC Willingen 1:5 Not in squad
31 5/5/13 SSV Sand KSV Hessen Kassel II 0:2 on the bench
20 5/9/13 SSV Sand SV 1910 Neuhof 0:0 on the bench
32 5/12/13 SSV Sand SV Buchonia Flieden II 3:4 90'
33 5/20/13 SSV Sand TSV/FC Korbach 2:1 80'
34 5/25/13 SSV Sand SV Steinbach 0:2 Not in squad
1 8/4/13 SSV Sand SV Adler Weidenhausen 2:5 90'
2 8/7/13 SSV Sand FSV Dörnberg 1:3 CB 90'
3 8/10/13 SSV Sand SVA Bad Hersfeld (- 2018) 3:2 90'
4 8/18/13 SSV Sand BC Sport Kassel 0:4 CF 90'
5 8/22/13 SSV Sand OSC Vellmar II 0:2 DM 90'
6 8/25/13 SSV Sand SV Buchonia Flieden II 2:0 90'
7 8/30/13 SSV Sand SV Steinbach 2:1 90'
8 9/8/13 SSV Sand TSV/FC Korbach 4:1 90'
9 9/14/13 SSV Sand SV 07 Eschwege 1:3 90'
10 9/22/13 SSV Sand TSV Lehnerz II 1:0 90'
11 9/28/13 SSV Sand SC Willingen 2:4 LM 81' 81'
12 10/3/13 SSV Sand TSV Rothwesten 2:2 Not in squad
13 10/6/13 SSV Sand KSV Hessen Kassel II 1:1 Not in squad
14 10/12/13 SSV Sand SG Bad Wildungen/Friedrichstein 1:6 Not in squad
16 10/27/13 SSV Sand Melsunger FV 2:2 33'
17 11/2/13 SSV Sand SG Neuental/Jesberg 3:3 90'
19 11/16/13 SSV Sand BC Sport Kassel 1:4 CM 1 90'
21 12/1/13 SSV Sand SV Buchonia Flieden II 0:5 90'
15 3/8/14 SSV Sand 1.FC Schwalmstadt 1:2 78'
23 3/15/14 SSV Sand SVA Bad Hersfeld (- 2018) 1:1 65'
24 3/23/14 SSV Sand SV Steinbach 1:0 DM 85'
25 3/29/14 SSV Sand TSV/FC Korbach 2:4 CB 90'
26 4/5/14 SSV Sand SV 07 Eschwege 2:1 90'
27 4/13/14 SSV Sand TSV Lehnerz II 2:2 90'
20 4/17/14 SSV Sand OSC Vellmar II 3:6 LB 90'
28 4/26/14 SSV Sand SC Willingen 1:0 CB 90'
22 4/30/14 SSV Sand FSV Dörnberg 1:5 CB 90'
29 5/4/14 SSV Sand TSV Rothwesten 5:1 RB 90'
18 5/8/14 SSV Sand SV Adler Weidenhausen 0:0 LB 45'
30 5/11/14 SSV Sand KSV Hessen Kassel II 2:4 RB 90'
31 5/18/14 SSV Sand SG Bad Wildungen/Friedrichstein 4:4 90'
32 5/24/14 SSV Sand 1.FC Schwalmstadt 2:0 RB 90'
33 6/1/14 SSV Sand Melsunger FV 3:0 81'
34 6/7/14 SSV Sand SG Neuental/Jesberg 0:9 90'
1 8/3/14 SSV Sand BC Sport Kassel 2:4 RB 90'
3 8/16/14 SSV Sand SV 07 Eschwege 2:1 22'
4 8/24/14 SSV Sand TSV Mengsberg 1:1 Not in squad
5 8/29/14 SSV Sand KSV Hessen Kassel II 8:0 Not in squad
6 9/7/14 SSV Sand SV Steinbach 2:2 Not in squad
7 9/13/14 SSV Sand SC Willingen 3:1 Not in squad
8 9/21/14 SSV Sand FSV Dörnberg 1:2 Not in squad
9 9/28/14 SSV Sand TSV Rothwesten 2:1 Not in squad
10 10/3/14 SSV Sand SC Borussia Fulda 0:0 Not in squad
11 10/5/14 SSV Sand TSV Lehnerz II 0:0 Not in squad
13 10/19/14 SSV Sand OSC Vellmar II 8:1 on the bench
14 10/26/14 SSV Sand KSV Baunatal II 0:2 1'
15 11/2/14 SSV Sand Hünfelder SV 3:0 on the bench
16 11/8/14 SSV Sand SVA Bad Hersfeld (- 2018) 0:3 on the bench
12 11/19/14 SSV Sand SV Adler Weidenhausen 2:1 13'
18 11/23/14 SSV Sand BC Sport Kassel 0:1 10'
19 11/30/14 SSV Sand TSV Mengsberg 2:1 LB 90'
20 12/7/14 SSV Sand KSV Hessen Kassel II 2:3 LB 90'
25 3/22/15 SSV Sand FSV Dörnberg 3:1 on the bench
26 3/29/15 SSV Sand TSV Rothwesten 2:2 on the bench
23 4/6/15 SSV Sand SV Steinbach 0:1 on the bench
27 4/12/15 SSV Sand SC Borussia Fulda 0:2 on the bench
28 4/19/15 SSV Sand TSV Lehnerz II 0:0 Not in squad
24 4/22/15 SSV Sand SC Willingen 3:0 90'
29 4/26/15 SSV Sand SV Adler Weidenhausen 1:1 Not in squad
17 4/29/15 SSV Sand Melsunger FV 3:3 35'
30 5/3/15 SSV Sand OSC Vellmar II 0:2 RM 81'
31 5/10/15 SSV Sand KSV Baunatal II 4:1 LB 90'
22 5/13/15 SSV Sand SV 07 Eschwege 1:2 90'
32 5/16/15 SSV Sand Hünfelder SV 4:2 CB 90'
33 5/23/15 SSV Sand SVA Bad Hersfeld (- 2018) 1:0 90'
34 5/30/15 SSV Sand Melsunger FV 2:0 RB 73'
1 8/2/15 SSV Sand SG Schauenburg 0:6 90'
2 8/9/15 SSV Sand SV Adler Weidenhausen 3:3 on the bench
3 8/12/15 SSV Sand 1.FC Schwalmstadt 4:0 16'
4 8/16/15 SSV Sand KSV Baunatal II 2:2 29'
6 8/25/15 SSV Sand SC Willingen 4:1 90'
7 8/29/15 SSV Sand SG Bad Soden 4:3 90'
8 9/6/15 SSV Sand SV Steinbach 2:2 1 90'
9 9/13/15 SSV Sand TSV Lehnerz II 2:0 90'
10 9/19/15 SSV Sand TSV Rothwesten 0:5 90'
11 9/27/15 SSV Sand TSV Korbach 3:1 17'
12 10/3/15 SSV Sand SV 07 Eschwege 1:2 90'
13 10/11/15 SSV Sand Melsunger FV 4:1 90'
14 10/18/15 SSV Sand KSV Hessen Kassel II 2:1 LB 90'
15 10/25/15 SSV Sand SVA Bad Hersfeld (- 2018) 3:3 1 90'
16 11/1/15 SSV Sand SV 1910 Neuhof 1:1 RB 90'
17 11/8/15 SSV Sand Hünfelder SV 2:0 90'
18 11/15/15 SSV Sand SG Schauenburg 2:1 DM 90'
19 11/21/15 SSV Sand SV Adler Weidenhausen 1:2 90'
23 3/13/16 SSV Sand SV Steinbach 2:0 RB 90'
24 3/20/16 SSV Sand TSV Lehnerz II 3:0 90'
25 3/26/16 SSV Sand TSV Rothwesten 1:2 CB 90' 90'
20 3/28/16 SSV Sand KSV Baunatal II 3:0 90'
26 4/6/16 SSV Sand TSV Korbach 0:6 CB 90'
27 4/10/16 SSV Sand SV 07 Eschwege 3:0 90'
22 4/13/16 SSV Sand SG Bad Soden 4:1 90'
29 4/24/16 SSV Sand KSV Hessen Kassel II 0:1 90'
30 5/1/16 SSV Sand SVA Bad Hersfeld (- 2018) 3:0 90'
31 5/8/16 SSV Sand SV 1910 Neuhof 3:2 90'
28 5/11/16 SSV Sand Melsunger FV 1:6 LB 90'
32 5/14/16 SSV Sand Hünfelder SV 1:2 90'
33 5/21/16 SSV Sand 1.FC Schwalmstadt 1:1 90'
34 5/29/16 SSV Sand SC Willingen 0:2 90'
1 7/31/16 SSV Sand Hünfelder SV 0:0 CB 16'
2 8/6/16 SSV Sand SG Bad Soden 1:1 Not in squad
3 8/13/16 SSV Sand SV Buchonia Flieden 2:5 Not in squad
16 8/17/16 SSV Sand SC Willingen 3:0 Not in squad
4 8/21/16 SSV Sand RSV Petersberg 2:0 Not in squad
5 8/27/16 SSV Sand 1.FC Schwalmstadt 0:2 Not in squad
6 9/3/16 SSV Sand CSC 03 Kassel 5:0 Not in squad
7 9/11/16 SSV Sand KSV Hessen Kassel II 2:3 Not in squad
8 9/17/16 SSV Sand SV Adler Weidenhausen 2:1 Not in squad
9 9/23/16 SSV Sand Eintracht Baunatal 1:2 on the bench
10 10/1/16 SSV Sand TSV Lehnerz II 2:0 90'
17 10/3/16 SSV Sand SV 1910 Neuhof 1:1 90'
11 10/8/16 SSV Sand SV 07 Eschwege 2:0 90'
12 10/16/16 SSV Sand FC Bosporus Kassel 3:2 CB 90'
13 10/23/16 SSV Sand TSV Rothwesten 0:4 14'
14 10/30/16 SSV Sand Melsunger FV 5:0 on the bench
18 11/12/16 SSV Sand Hünfelder SV 1:2 Not in squad
20 11/26/16 SSV Sand SV Buchonia Flieden 0:2 25'
21 2/25/17 SSV Sand RSV Petersberg 2:0 90'
22 3/4/17 SSV Sand 1.FC Schwalmstadt 2:1 90'
23 3/12/17 SSV Sand CSC 03 Kassel 0:1 LB 90'
25 3/25/17 SSV Sand SV Adler Weidenhausen 4:0 90'
26 4/1/17 SSV Sand Eintracht Baunatal 5:2 on the bench
24 4/5/17 SSV Sand KSV Hessen Kassel II 4:1 22'
27 4/9/17 SSV Sand TSV Lehnerz II 1:5 21'
28 4/15/17 SSV Sand SV 07 Eschwege 2:5 8'
19 4/17/17 SSV Sand SG Bad Soden 3:1 90'
29 4/23/17 SSV Sand FC Bosporus Kassel 1:8 on the bench
30 4/30/17 SSV Sand TSV Rothwesten 8:0 on the bench
31 5/7/17 SSV Sand Melsunger FV 0:1 8'
33 5/20/17 SSV Sand SC Willingen 0:3 4'
34 5/28/17 SSV Sand SV 1910 Neuhof 7:0 25'
1 8/6/17 SV Kaufungen 07 FSV Dörnberg 0:0 CB 90'
3 8/16/17 SV Kaufungen 07 TSV Lehnerz II 1:3 90'
4 8/19/17 SV Kaufungen 07 SG Johannesberg 1:2 CB 90'
5 8/27/17 SV Kaufungen 07 SG Bad Soden 6:2 LB 90'
17 8/30/17 SV Kaufungen 07 SV 07 Eschwege 1:3 90'
7 9/3/17 SV Kaufungen 07 SV 1910 Neuhof 3:2 CB 85'
2 9/6/17 SV Kaufungen 07 CSC 03 Kassel 2:2 CB 90'
8 9/10/17 SV Kaufungen 07 1.FC Schwalmstadt 1:2 CB 90'
9 9/17/17 SV Kaufungen 07 TSV Rothwesten 1:1 CB 90'
10 9/23/17 SV Kaufungen 07 RSV Petersberg 1:1 CB 90'
11 9/29/17 SV Kaufungen 07 SV Adler Weidenhausen 1:1 CB 90'
12 10/3/17 SV Kaufungen 07 KSV Hessen Kassel II 3:2 CB 90'
14 10/15/17 SV Kaufungen 07 TSV Mengsberg 2:3 DM 9'
15 10/22/17 SV Kaufungen 07 Hünfelder SV 1:2 CB 90'
6 10/31/17 SV Kaufungen 07 SC Willingen 0:1 CB 90'
18 11/5/17 SV Kaufungen 07 SV 07 Eschwege 0:4 CB 90'
20 11/19/17 SV Kaufungen 07 FSV Dörnberg 3:2 CB 90'
21 11/26/17 SV Kaufungen 07 CSC 03 Kassel 0:3 70'
13 12/2/17 SV Kaufungen 07 SSV Sand 2:1 DM 90'
23 3/4/18 SV Kaufungen 07 SG Bad Soden 1:2 on the bench
26 3/25/18 SV Kaufungen 07 TSV Rothwesten 1:2 16'
24 4/2/18 SV Kaufungen 07 SV 1910 Neuhof 4:0 Not in squad
27 4/8/18 SV Kaufungen 07 RSV Petersberg 1:1 CB 90'
25 4/11/18 SV Kaufungen 07 1.FC Schwalmstadt 3:3 DM 80' 90'
28 4/13/18 SV Kaufungen 07 SV Adler Weidenhausen 2:2 90'
22 4/18/18 SV Kaufungen 07 SG Johannesberg 2:0 Not in squad
29 4/22/18 SV Kaufungen 07 SSV Sand 2:3 DM 90'
30 4/29/18 SV Kaufungen 07 TSV Mengsberg 5:0 90'
19 5/1/18 SV Kaufungen 07 KSV Hessen Kassel II 0:0 DM 90'
31 5/6/18 SV Kaufungen 07 Hünfelder SV 7:1 CB 90'
33 5/20/18 SV Kaufungen 07 TSV Lehnerz II 4:0 DM 90'
34 5/26/18 SV Kaufungen 07 SC Willingen 3:0 DM 1 90'
21 7/29/18 SV Kaufungen 07 SV Steinbach 1:1 DM 90'
1 8/5/18 SV Kaufungen 07 SSV Sand 7:3 90'
2 8/12/18 SV Kaufungen 07 FSV Dörnberg 2:0 1'
3 8/15/18 SV Kaufungen 07 Eintracht Baunatal 1:1 on the bench
4 8/19/18 SV Kaufungen 07 FC Britannia Eichenzell 3:2 25'
5 8/26/18 SV Kaufungen 07 SV Steinbach 0:2 DM 90'
6 8/29/18 SV Kaufungen 07 SV Adler Weidenhausen 3:0 90'
7 9/5/18 SV Kaufungen 07 TSG Sandershausen 2:0 DM 90'
8 9/9/18 SV Kaufungen 07 CSC 03 Kassel 3:1 CB 90'
9 9/16/18 SV Kaufungen 07 OSC Vellmar 4:0 DM 64'
10 9/23/18 SV Kaufungen 07 SV 1910 Neuhof 0:2 LB 90'
11 9/28/18 SV Kaufungen 07 SC Willingen 2:5 LB 90'
12 10/3/18 SV Kaufungen 07 TuSpo Grebenstein 6:1 LB 90'
13 10/7/18 SV Kaufungen 07 SG Barockstadt Fulda-Lehnerz II 2:2 DM 90'
15 10/21/18 SV Kaufungen 07 SG Johannesberg 0:1 DM 90'
16 10/28/18 SV Kaufungen 07 SV 07 Eschwege 5:0 CB 90'
17 11/4/18 SV Kaufungen 07 1.FC Schwalmstadt 1:3 CB 55'
18 11/11/18 SV Kaufungen 07 SSV Sand 2:6 CB 90'
19 11/18/18 SV Kaufungen 07 FSV Dörnberg 3:1 Not in squad
20 11/25/18 SV Kaufungen 07 FC Britannia Eichenzell 2:0 Not in squad
22 12/2/18 SV Kaufungen 07 TSG Sandershausen 0:1 on the bench
23 3/3/19 SV Kaufungen 07 Eintracht Baunatal 3:9 DM 1 90'
24 3/10/19 SV Kaufungen 07 SV Adler Weidenhausen 2:4 DM 90'
26 3/24/19 SV Kaufungen 07 OSC Vellmar 5:2 DM 1 90'
27 3/31/19 SV Kaufungen 07 SV 1910 Neuhof 1:1 DM 90'
28 4/6/19 SV Kaufungen 07 SC Willingen 3:0 DM 90'
25 4/10/19 SV Kaufungen 07 CSC 03 Kassel 2:0 DM 90'
29 4/14/19 SV Kaufungen 07 TuSpo Grebenstein 4:2 DM 1 90'
30 4/28/19 SV Kaufungen 07 SG Barockstadt Fulda-Lehnerz II 5:2 DM 90'
32 5/12/19 SV Kaufungen 07 SG Johannesberg 4:0 DM 74'
33 5/19/19 SV Kaufungen 07 SV 07 Eschwege 1:1 DM 90'
34 5/25/19 SV Kaufungen 07 1.FC Schwalmstadt 3:3 DM 66'
Squad: 267, Starting eleven: 184, Substituted in: 57, On the bench: 26, Suspended: 0, Injured: 0

Positions played

1 1 2 2 2 5 12 16 28 28