Zug 94

2. Liga interregional - Gruppe 3
2. Liga interregional - Gruppe 3 League level: SwitzerlandFifth Tier Table position: 3 In league since: 1 year
Zug 94
  • Squad size: 24
  • Average age: 26.3
  • Foreigners: 7  29.2 %
  • National team players: 0
  • Stadium: Herti-Allmend  4.900 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record 1. Liga Classic group 2 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 8 2 3 2.00 40:12 463
Away record 13 10 - 3 2.31 38:20 288
Overall balance 26 18 2 6 2.15 78:32 375
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2014 5:00 PM SC Cham Zug 94 4-5-1 Martin Andermatt 570 3:1
2 Sat Aug 16, 2014 4:00 PM Zug 94 FC Bern 4-5-1 Martin Andermatt 220 4:0
3 Sat Aug 23, 2014 4:00 PM FC Luzern U21 Zug 94 3-4-2-1 Martin Andermatt 150 1:2
4 Sat Aug 30, 2014 4:00 PM Zug 94 FC Black Stars Basel 3-4-2-1 Martin Andermatt 320 2:1
5 Sat Sep 6, 2014 4:00 PM FC Concordia Basel Zug 94 4-4-2 Diamond Martin Andermatt 220 2:4
6 Sat Sep 13, 2014 4:00 PM Zug 94 FC Grenchen (1906 - 2015) 4-4-2 Diamond Martin Andermatt 220 9:0
7 Wed Sep 24, 2014 8:00 PM FC Schötz Zug 94 4-4-2 double 6 Martin Andermatt 180 1:2
8 Sat Sep 27, 2014 4:00 PM BSC Young Boys U21 Zug 94 4-4-2 double 6 Martin Andermatt 220 4:3
9 Sat Oct 4, 2014 4:00 PM Zug 94 FC Wangen bei Olten 4-4-2 double 6 Martin Andermatt 348 2:0
10 Sun Oct 19, 2014 2:30 PM FC Münsingen Zug 94 3-5-2 Martin Andermatt 330 0:1
11 Fri Oct 24, 2014 7:30 PM Zug 94 SC Kriens 4-5-1 Martin Andermatt 800 0:1
12 Sat Nov 1, 2014 4:00 PM FC Solothurn Zug 94 3-3-3-1 Martin Andermatt 600 1:2
13 Sun Nov 9, 2014 2:30 PM Zug 94 FC Sursee 4-4-2 Martin Andermatt 382 4:1
14 Sun Nov 16, 2014 2:30 PM Zug 94 SC Cham 4-4-2 Diamond Martin Andermatt 1.857 0:0
15 Sat Mar 7, 2015 6:00 PM FC Bern Zug 94 4-5-1 Martin Andermatt 185 0:1
16 Sat Mar 14, 2015 5:00 PM Zug 94 FC Luzern U21 3-5-2 flat Martin Andermatt 350 1:3
17 Wed Mar 25, 2015 8:00 PM FC Black Stars Basel Zug 94 3-3-3-1 Martin Andermatt 150 1:4
18 Sun Mar 29, 2015 2:30 PM Zug 94 FC Concordia Basel 3-5-2 Martin Andermatt 320 7:1
19 Sat Apr 11, 2015 5:00 PM FC Grenchen (1906 - 2015) Zug 94 4-5-1 Martin Andermatt 140 1:8
20 Sat Apr 18, 2015 4:00 PM Zug 94 FC Schötz 3-5-2 flat Martin Andermatt 250 3:1
21 Sat Apr 25, 2015 4:00 PM Zug 94 BSC Young Boys U21 4-5-1 Martin Andermatt 350 1:1
22 Sat May 2, 2015 5:30 PM FC Wangen bei Olten Zug 94 4-4-2 double 6 Martin Andermatt 2:1
23 Sat May 9, 2015 5:00 PM Zug 94 FC Münsingen 4-5-1 Martin Andermatt 250 2:3
24 Sat May 16, 2015 5:30 PM SC Kriens Zug 94 3-4-2-1 Martin Andermatt 1.000 3:4
25 Sat May 23, 2015 4:00 PM Zug 94 FC Solothurn 4-5-1 Martin Andermatt 350 5:0
26 Sat May 30, 2015 4:00 PM FC Sursee Zug 94 3-5-2 flat Martin Andermatt 1:5
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Sat Oct 11, 2014 4:00 PM Zug 94 FC Mendrisio 4-3-3 Attacking Martin Andermatt 260 2:0
Third Round Sun Mar 22, 2015 3:00 PM AC Taverne Zug 94 4-5-1 Martin Andermatt 220 6:7 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
intermediate stage 1st leg Wed Jun 3, 2015 7:30 PM Zug 94 FC Wettswil-Bonstetten 4-1-4-1 Martin Andermatt 1.250 2:2
intermediate stage 2nd leg Sat Jun 6, 2015 4:00 PM FC Wettswil-Bonstetten Zug 94 4-1-4-1 Martin Andermatt 0:0