Yoann Lachor

Retired
Retired
Last club: US Boulogne Most games for: Lens Retired since: Dec 1, 2011
  • Date of birth/Age: Jan 17, 1976 (48)
  • Place of birth: France Aire-sur-la-Lys
  • Citizenship: France France
  • Height: 1,87 m
  • Position: Left-Back
51445.png
Manager Club: US Vimy
deadline-day banner

Detailed stats of Yoann Lachor

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   88821.572--2316---3.560'7.119'
11/122-------------
10/1137331.481--224---2.790'2.790'
08/0936361.751----9---3.240'3.240'
07/0813131.31----13----1.089'
Matchday Date Home team Away team Result Pos.                  
1 Jul 27, 2007 Grenoble Foot 38 CS Sedan-Ardennes 0:0 90'
2 Aug 3, 2007 CS Sedan-Ardennes FC Gueugnon 3:1 90'
3 Aug 10, 2007 Chamois Niortais FC CS Sedan-Ardennes 0:1 90'
4 Aug 17, 2007 CS Sedan-Ardennes Dijon FCO 0:1 40' 90'
5 Aug 24, 2007 AC Ajaccio CS Sedan-Ardennes 2:1 73' 90'
6 Aug 31, 2007 CS Sedan-Ardennes US Boulogne 1:1 90'
7 Sep 17, 2007 FC Nantes CS Sedan-Ardennes 2:1 90'
8 Sep 21, 2007 CS Sedan-Ardennes EA Guingamp 1:0 90'
10 Oct 2, 2007 CS Sedan-Ardennes Angers SCO 2:2 90'
11 Oct 5, 2007 Amiens SC CS Sedan-Ardennes 2:1 Not in squad
12 Oct 19, 2007 LB Châteauroux CS Sedan-Ardennes 1:1 Not in squad
13 Oct 26, 2007 CS Sedan-Ardennes Stade Reims 2:1 Not in squad
14 Nov 2, 2007 Stade Brestois 29 CS Sedan-Ardennes 1:1 Not in squad
15 Nov 6, 2007 CS Sedan-Ardennes Le Havre AC 2:1 90'
16 Nov 9, 2007 SC Bastia CS Sedan-Ardennes 3:1 90'
9 Nov 17, 2007 Montpellier HSC CS Sedan-Ardennes 0:0 9' 9'
17 Nov 30, 2007 CS Sedan-Ardennes Clermont Foot Auvergne 63 2:2 72' 90'
18 Dec 7, 2007 FC Libourne-Saint-Seurin CS Sedan-Ardennes 1:1 Not in squad
1 Aug 1, 2008 Amiens SC US Boulogne 1:1 90'
2 Aug 8, 2008 US Boulogne EA Guingamp 2:0 1 90'
3 Aug 15, 2008 Montpellier HSC US Boulogne 0:0 90'
4 Aug 22, 2008 FC Metz US Boulogne 1:2 65' 90'
5 Aug 29, 2008 US Boulogne Dijon FCO 3:0 90'
6 Sep 12, 2008 Stade Reims US Boulogne 1:1 90'
7 Sep 19, 2008 US Boulogne SC Bastia 1:0 90'
8 Sep 26, 2008 Stade Brestois 29 US Boulogne 0:1 51' 90'
9 Oct 3, 2008 US Boulogne LB Châteauroux 2:1 90'
10 Oct 10, 2008 Vannes OC US Boulogne 0:0 90'
11 Oct 17, 2008 US Boulogne CS Sedan-Ardennes 0:1 90'
12 Oct 24, 2008 Nîmes Olympique US Boulogne 0:1 90'
13 Oct 31, 2008 US Boulogne Clermont Foot Auvergne 63 2:1 90'
14 Nov 10, 2008 ESTAC Troyes US Boulogne 1:0 90'
15 Nov 14, 2008 US Boulogne Angers SCO 2:3 90'
16 Nov 28, 2008 AC Ajaccio US Boulogne 0:2 90'
17 Dec 5, 2008 US Boulogne Tours FC 3:3 90'
18 Dec 22, 2008 RC Strasbourg Alsace US Boulogne 1:0 90 + 1' 90'
19 Jan 8, 2009 US Boulogne RC Lens 3:1 90'
20 Jan 16, 2009 EA Guingamp US Boulogne 3:0 90'
21 Feb 2, 2009 US Boulogne Montpellier HSC 0:3 80' 90'
22 Feb 6, 2009 US Boulogne FC Metz 1:1 90'
23 Feb 13, 2009 Dijon FCO US Boulogne 1:0 Not in squad
24 Feb 20, 2009 US Boulogne Stade Reims 0:3 90'
25 Feb 27, 2009 SC Bastia US Boulogne 1:3 90'
26 Mar 6, 2009 US Boulogne Stade Brestois 29 0:1 90'
27 Mar 13, 2009 LB Châteauroux US Boulogne 1:0 89' 90'
28 Mar 20, 2009 US Boulogne Vannes OC 2:0 90 + 3' 90'
29 Mar 27, 2009 CS Sedan-Ardennes US Boulogne 0:1 90'
30 Apr 3, 2009 US Boulogne Nîmes Olympique 2:0 90'
31 Apr 10, 2009 Clermont Foot Auvergne 63 US Boulogne 2:3 72' 90'
32 Apr 17, 2009 US Boulogne ESTAC Troyes 1:0 90'
33 Apr 24, 2009 Angers SCO US Boulogne 1:5 Not in squad
34 May 1, 2009 US Boulogne AC Ajaccio 0:1 16' 90'
35 May 8, 2009 Tours FC US Boulogne 3:1 90'
36 May 18, 2009 US Boulogne RC Strasbourg Alsace 1:0 90'
37 May 22, 2009 RC Lens US Boulogne 0:1 51' 90'
38 May 29, 2009 US Boulogne Amiens SC 4:0 90'
1 Aug 6, 2010 US Boulogne Clermont Foot Auvergne 63 1:1 80' 10'
2 Aug 13, 2010 Angers SCO US Boulogne 0:0 90'
3 Aug 17, 2010 US Boulogne Nîmes Olympique 2:1 1 90'
4 Aug 20, 2010 CS Sedan-Ardennes US Boulogne 1:1 90'
5 Aug 27, 2010 US Boulogne FC Istres Ouest Provence 2:0 25' 90' 90'
6 Sep 10, 2010 Le Mans FC US Boulogne 1:1 90'
7 Sep 17, 2010 US Boulogne Stade Lavallois 0:0 90'
8 Sep 27, 2010 FC Évian Thonon Gaillard US Boulogne 0:0 90'
9 Oct 1, 2010 US Boulogne Le Havre AC 1:1 90'
10 Oct 15, 2010 ESTAC Troyes US Boulogne 1:1 90'
11 Oct 18, 2010 US Boulogne FC Nantes 0:0 90'
12 Oct 22, 2010 Vannes OC US Boulogne 0:0 on the bench
13 Oct 29, 2010 US Boulogne Stade Reims 1:0 90'
14 Nov 8, 2010 Tours FC US Boulogne 2:0 90'
16 Nov 26, 2010 AC Ajaccio US Boulogne 2:0 90'
17 Dec 3, 2010 US Boulogne Grenoble Foot 38 2:0 90'
15 Dec 7, 2010 US Boulogne FC Metz 0:2 90' 90'
18 Dec 17, 2010 LB Châteauroux US Boulogne 1:1 on the bench
19 Dec 21, 2010 US Boulogne Dijon FCO 0:1 on the bench
20 Jan 15, 2011 US Boulogne Angers SCO 2:1 90'
21 Jan 29, 2011 Nîmes Olympique US Boulogne 0:1 90'
22 Feb 5, 2011 US Boulogne CS Sedan-Ardennes 1:0 90'
23 Feb 12, 2011 FC Istres Ouest Provence US Boulogne 0:1 90'
24 Feb 21, 2011 US Boulogne Le Mans FC 1:0 90'
25 Feb 25, 2011 Stade Lavallois US Boulogne 4:0 20' 66' 66'
26 Mar 7, 2011 US Boulogne FC Évian Thonon Gaillard 1:2 90'
27 Mar 11, 2011 Le Havre AC US Boulogne 2:0 90'
28 Mar 18, 2011 US Boulogne ESTAC Troyes 2:0 90'
29 Apr 4, 2011 FC Nantes US Boulogne 1:2 61' 90'
30 Apr 8, 2011 US Boulogne Vannes OC 0:1 90'
31 Apr 15, 2011 Stade Reims US Boulogne 4:1 on the bench
32 Apr 22, 2011 US Boulogne Tours FC 3:2 90'
33 Apr 29, 2011 FC Metz US Boulogne 3:1 90'
34 May 6, 2011 US Boulogne AC Ajaccio 0:1 90'
35 May 10, 2011 Grenoble Foot 38 US Boulogne 2:2 90'
36 May 13, 2011 US Boulogne LB Châteauroux 3:2 90'
37 May 20, 2011 Dijon FCO US Boulogne 1:1 Not in squad
38 May 27, 2011 Clermont Foot Auvergne 63 US Boulogne 1:0 76' 14'
1 Aug 1, 2011 AS Monaco US Boulogne 0:0 Not in squad
2 Aug 5, 2011 US Boulogne Angers SCO 3:3 Not in squad
3 Aug 12, 2011 Stade Lavallois US Boulogne 2:2 on the bench
4 Aug 19, 2011 US Boulogne Tours FC 0:0 on the bench
5 Aug 26, 2011 Amiens SC US Boulogne 0:0 Not in squad
6 Sep 9, 2011 US Boulogne AC Arles-Avignon 1:1 Not in squad
7 Sep 16, 2011 RC Lens US Boulogne 2:0 Not in squad
8 Sep 20, 2011 US Boulogne EA Guingamp 2:0 Not in squad
9 Sep 23, 2011 LB Châteauroux US Boulogne 2:1 Not in squad
10 Oct 3, 2011 US Boulogne SC Bastia 1:3 Not in squad
11 Oct 14, 2011 CS Sedan-Ardennes US Boulogne 1:4 Not in squad
12 Oct 24, 2011 US Boulogne FC Nantes 2:1 Not in squad
13 Oct 29, 2011 Le Mans FC US Boulogne 1:0 Not in squad
14 Nov 5, 2011 US Boulogne FC Metz 0:1 Not in squad
15 Nov 25, 2011 FC Istres Ouest Provence US Boulogne 0:0 Not in squad
Squad: 88, Starting eleven: 80, Substituted in: 2, On the bench: 6, Suspended: 0, Injured: 0