#7 Will Harris

Spennymoor Town
Spennymoor Town
National League NorthNational League North League level: EnglandSixth Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2024
Will Harris
  • Date of birth/Age: Oct 1, 2000 (23)
  • Place of birth: England South Shields
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Will Harris

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   45451.64161-12134--3187'2.993'
45451.64161-12134--3187'2.993'
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2023 Banbury United Spennymoor Town 0:3 CF 83' 83'
2 Aug 12, 2023 Spennymoor Town Tamworth FC 1:4 CF 1 90'
3 Aug 15, 2023 Spennymoor Town Southport FC 5:1 CF  1 1 87' 87'
4 Aug 19, 2023 Peterborough Sports Spennymoor Town 0:2 CF 1 90'
5 Aug 26, 2023 Spennymoor Town Bishop's Stortford FC 1:0 CF 27' 90'
6 Aug 28, 2023 Blyth Spartans Spennymoor Town 2:0 CF 73' 73'
7 Sep 2, 2023 Spennymoor Town Chester FC 1:1 1 83' 7'
8 Sep 5, 2023 Warrington Town Spennymoor Town 3:3 LW 1 90'
9 Sep 9, 2023 Spennymoor Town Hereford FC 2:0 CF 1 90'
10 Sep 23, 2023 Buxton FC Spennymoor Town 0:2 1 90'
11 Oct 7, 2023 Spennymoor Town Rushall Olympic 3:0 CF 1 90'
12 Oct 14, 2023 Brackley Town Spennymoor Town 3:1 78' 90'
14 Oct 24, 2023 Scunthorpe United Spennymoor Town 6:0 55' 55'
15 Oct 28, 2023 Darlington FC Spennymoor Town 1:2 90'
13 Nov 4, 2023 Spennymoor Town Boston United 0:0 RW 90'
17 Nov 7, 2023 Spennymoor Town Curzon Ashton 1:2 90'
18 Nov 11, 2023 King's Lynn Town Spennymoor Town 0:1 1 90'
19 Nov 14, 2023 Spennymoor Town South Shields FC 2:5 90'
20 Nov 21, 2023 Farsley Celtic Spennymoor Town 0:0 58' 90'
21 Nov 25, 2023 Gloucester City Spennymoor Town 4:2 90'
23 Dec 16, 2023 Spennymoor Town Buxton FC 2:3 60' 30'
24 Dec 23, 2023 Hereford FC Spennymoor Town 2:1 79' 79'
25 Dec 26, 2023 Spennymoor Town Chorley FC 0:2 90'
27 Jan 6, 2024 Spennymoor Town Brackley Town 0:1 73' 73'
22 Jan 9, 2024 Spennymoor Town Scarborough Athletic 1:1 CF 49' 76' 76'
28 Jan 13, 2024 Rushall Olympic Spennymoor Town 4:3 Not in squad
31 Jan 27, 2024 Tamworth FC Spennymoor Town 2:0 62' 28'
32 Feb 3, 2024 Spennymoor Town Peterborough Sports 0:0 76' 14'
30 Feb 6, 2024 Southport FC Spennymoor Town 1:2 59' 31'
26 Feb 13, 2024 Chorley FC Spennymoor Town 2:1 87' 3'
34 Feb 17, 2024 Spennymoor Town Blyth Spartans 2:0 72' 18'
35 Feb 20, 2024 Spennymoor Town Warrington Town 2:0 76' 14'
36 Feb 24, 2024 Chester FC Spennymoor Town 1:1 32' 58'
33 Feb 27, 2024 Bishop's Stortford FC Spennymoor Town 0:1 CF 90'
37 Mar 2, 2024 Boston United Spennymoor Town 1:2 77' 77'
16 Mar 5, 2024 Spennymoor Town Alfreton Town 2:1 1 86' 86'
38 Mar 9, 2024 Spennymoor Town Darlington FC 2:1 CF 1 90'
40 Mar 16, 2024 Curzon Ashton Spennymoor Town 0:3 76' 76'
41 Mar 23, 2024 Spennymoor Town Gloucester City 3:0 1 63' 63'
39 Mar 26, 2024 Spennymoor Town Scunthorpe United 1:0 61' 29'
42 Mar 29, 2024 South Shields FC Spennymoor Town 2:0 82' 8'
43 Apr 1, 2024 Spennymoor Town Farsley Celtic 3:1 1 90'
44 Apr 6, 2024 Scarborough Athletic Spennymoor Town 1:1 1 90'
29 Apr 11, 2024 Spennymoor Town Banbury United 5:2 CF 1 66' 66'
45 Apr 13, 2024 Alfreton Town Spennymoor Town 2:1 54' 54'
46 Apr 20, 2024 Spennymoor Town King's Lynn Town 3:0 1 85' 5'
Squad: 45, Starting eleven: 33, Substituted in: 12, On the bench: 0, Suspended: 0, Injured: 0