Vladas Tučkus

19.11.1988 (55)
Vladas Tučkus
  • Date of birth/Age: Nov 21, 1932
  • Place of birth: Lithuania Šiauliai
  • Citizenship: Lithuania Lithuania
  • Date of death: 19.11.1988 (55)
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Vladas Tučkus

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   1031031.63-1211---109368.351'
1961660.83-------10-540'
196020201.55-------1881.800'
195710101.50---1---83855'
195620202.15-1-1---2461.710'
195514141.93--13---186923'
195416162.13---4---1371.150'
195317170.76--12---1861.373'
Matchday Date Home team Away team Result Pos.                  
1 Apr 19, 1953 Spartak Vilnius Torpedo Moskau 3:1 GK 90'
2 Apr 26, 1953 Spartak Vilnius Lokomotiv Moskau 0:0 GK 46' 45'
3 May 2, 1953 Spartak Vilnius Zenit Kuybyshev 0:0 GK 90'
4 May 7, 1953 Dinamo Moscow Spartak Vilnius 0:0 GK 90'
5 May 17, 1953 Spartak Vilnius Dynamo Kyiv 0:0 GK 90'
6 May 22, 1953 Zenit Leningrad Spartak Vilnius 1:0 GK 90'
7 May 27, 1953 Spartak Moscow Spartak Vilnius 7:0 GK 1'
9 Jun 9, 1953 Spartak Vilnius Dinamo Leningrad 1:3 Not in squad
10 Jun 14, 1953 Lokomotiv Kharkiv (-1956) Spartak Vilnius 2:0 GK 90'
11 Jun 21, 1953 Dinamo Tbilisi Spartak Vilnius 2:1 GK 69' 69'
12 Jun 27, 1953 Torpedo Moskau Spartak Vilnius 2:0 Not in squad
13 Jul 1, 1953 Lokomotiv Moskau Spartak Vilnius 2:0 Not in squad
14 Jul 6, 1953 Zenit Kuybyshev Spartak Vilnius 3:0 GK 90'
15 Jul 10, 1953 Spartak Vilnius Dinamo Moscow 1:1 GK 90'
17 Jul 21, 1953 Spartak Vilnius Lokomotiv Kharkiv (-1956) 0:2 GK 90'
20 Aug 7, 1953 Spartak Vilnius Spartak Moscow 1:4 90'
16 Aug 12, 1953 Dynamo Kyiv Spartak Vilnius 1:1 GK 90'
18 Aug 19, 1953 Spartak Vilnius Zenit Leningrad 1:0 GK 90'
21 Aug 30, 1953 Spartak Vilnius Dinamo Tbilisi 1:1 GK 90'
22 Sep 6, 1953 Dinamo Leningrad Spartak Vilnius 1:0 GK 90'
1 Apr 4, 1954 Dinamo Tbilisi Spartak Moscow 2:1 GK 90'
2 Apr 10, 1954 Torpedo Gorkiy Spartak Moscow 1:4 GK 90'
3 Apr 16, 1954 Dynamo Kyiv Spartak Moscow 2:4 GK 90'
4 Apr 20, 1954 Spartak Moscow Spartak Minsk 1:2 Not in squad
5 Apr 25, 1954 Lokomotiv Kharkiv (-1956) Spartak Moscow 0:3 GK 90'
6 May 1, 1954 Spartak Moscow Dinamo Moscow 0:2 Not in squad
13 May 8, 1954 Lokomotiv Moskau Spartak Moscow 0:2 GK 90'
8 May 12, 1954 Torpedo Moskau Spartak Moscow 1:3 GK 90'
9 May 17, 1954 Spartak Moscow Zenit Leningrad 2:1 GK 90'
10 May 22, 1954 Spartak Moscow Krylya Sovetov Kuybyshev 3:1 GK 90'
11 May 27, 1954 CDSA Spartak Moscow 2:1 GK 90'
12 Jun 2, 1954 Trudovye Rezervy Leningrad Spartak Moscow 0:0 GK 90'
14 Jun 7, 1954 Spartak Moscow Dinamo Tbilisi 5:0 GK 70' 70'
16 Jun 12, 1954 Spartak Moscow Torpedo Gorkiy 1:1 Not in squad
18 Jul 7, 1954 Spartak Moscow Torpedo Moskau 2:0 GK 1'
20 Jul 16, 1954 Krylya Sovetov Kuybyshev Spartak Moscow 1:3 GK 1'
21 Jul 25, 1954 Spartak Minsk Spartak Moscow 2:3 GK 1'
23 Jul 30, 1954 Spartak Moscow Trudovye Rezervy Leningrad 1:2 GK 90'
22 Aug 5, 1954 Dinamo Moscow Spartak Moscow 1:0 Not in squad
17 Sep 12, 1954 Spartak Moscow Lokomotiv Kharkiv (-1956) 3:1 Not in squad
19 Sep 30, 1954 Spartak Moscow Dynamo Kyiv 1:1 Not in squad
26 Oct 8, 1954 Spartak Moscow CDSA 0:1 GK 90'
24 Oct 13, 1954 Zenit Leningrad Spartak Moscow 0:1 Not in squad
15 Oct 17, 1954 Spartak Moscow Lokomotiv Moskau 5:2 Not in squad
1 Apr 10, 1955 Dynamo Kyiv Spartak Moscow 0:0 GK 90'
2 Apr 17, 1955 Shakhtar Stalino Spartak Moscow 2:0 GK 90'
3 Apr 24, 1955 Torpedo Moskau Spartak Moscow 0:0 GK 90'
4 May 3, 1955 Spartak Moscow Lokomotiv Moskau 2:1 GK 90'
5 May 8, 1955 Spartak Moscow CDSA 1:3 GK 13' 13'
6 May 14, 1955 Trudovye Rezervy Leningrad Spartak Moscow 1:2 Not in squad
7 May 23, 1955 Spartak Moscow Spartak Minsk 2:0 Not in squad
8 May 29, 1955 Spartak Moscow Zenit Leningrad 2:0 Not in squad
9 Jun 5, 1955 Krylya Sovetov Kuybyshev Spartak Moscow 1:0 Not in squad
10 Jun 14, 1955 Spartak Moscow Dinamo Tbilisi 5:0 Not in squad
11 Jun 18, 1955 Dinamo Moscow Spartak Moscow 1:4 Not in squad
12 Jul 6, 1955 Zenit Leningrad Spartak Moscow 0:4 GK 1'
13 Jul 16, 1955 Lokomotiv Moskau Spartak Moscow 4:5 GK 90'
14 Jul 20, 1955 Spartak Minsk Spartak Moscow 0:3 GK 90'
15 Jul 28, 1955 Spartak Moscow Krylya Sovetov Kuybyshev 4:2 GK 90'
22 Aug 1, 1955 Spartak Moscow Shakhtar Stalino 4:3 GK 90'
18 Aug 26, 1955 Spartak Moscow Dynamo Kyiv 4:0 GK 90'
19 Aug 30, 1955 Spartak Moscow Torpedo Moskau 3:4 GK 90'
16 Sep 3, 1955 Spartak Moscow Trudovye Rezervy Leningrad 4:1 Not in squad
20 Sep 10, 1955 CDSA Spartak Moscow 2:2 GK 80' 10'
21 Oct 2, 1955 Spartak Moscow Dinamo Moscow 2:1 Not in squad
17 Nov 20, 1955 Dinamo Tbilisi Spartak Moscow 1:2 GK 1'
1 Apr 1, 1956 Spartak Moscow ODO Sverdlovsk 6:0 GK 90'
2 Apr 7, 1956 Dinamo Tbilisi Spartak Moscow 2:3 GK 90'
3 Apr 13, 1956 Shakhtar Stalino Spartak Moscow 0:5 GK 90'
4 Apr 19, 1956 Burevestnik Chisinau Spartak Moscow 0:3 GK 90'
11 Apr 25, 1956 Dynamo Kyiv Spartak Moscow 1:1 GK 90'
6 May 2, 1956 Torpedo Moskau Spartak Moscow 2:0 GK 90'
7 May 6, 1956 Spartak Moscow Zenit Leningrad 1:1 GK 90'
8 May 11, 1956 CDSA Spartak Moscow 3:4 GK 90'
9 May 16, 1956 Spartak Moscow Lokomotiv Moskau 3:1 GK 90'
10 May 29, 1956 Dinamo Moscow Spartak Moscow 1:1 GK 90'
5 Jun 3, 1956 Trudovye Rezervy Leningrad Spartak Moscow 3:1 GK 90'
15 Jun 9, 1956 Spartak Moscow Burevestnik Chisinau 9:2 Not in squad
12 Jun 14, 1956 Spartak Moscow Dinamo Tbilisi 4:2 GK 1'
13 Jun 19, 1956 Zenit Leningrad Spartak Moscow 0:6 Not in squad
16 Jul 17, 1956 Spartak Moscow Shakhtar Stalino 5:1 GK 90'
14 Jul 22, 1956 Spartak Moscow Torpedo Moskau 2:1 GK 90'
17 Aug 22, 1956 ODO Sverdlovsk Spartak Moscow 3:1 GK 1 90'
20 Aug 28, 1956 Lokomotiv Moskau Spartak Moscow 1:2 GK 90'
19 Sep 6, 1956 Spartak Moscow Dinamo Moscow 1:1 GK 90'
21 Oct 7, 1956 Spartak Moscow Trudovye Rezervy Leningrad 3:0 GK 90'
22 Oct 14, 1956 Spartak Moscow Dynamo Kyiv 4:3 GK 90'
18 Oct 28, 1956 Spartak Moscow CDSA 3:0 GK 90'
11 Mar 31, 1957 Dinamo Tbilisi Spartak Moscow 1:2 Not in squad
1 Apr 6, 1957 Shakhtar Stalino Spartak Moscow 0:0 GK 90'
2 Apr 11, 1957 Krylya Sovetov Kuybyshev Spartak Moscow 1:0 Not in squad
3 Apr 16, 1957 Burevestnik Chisinau Spartak Moscow 1:1 GK 90'
4 Apr 21, 1957 Dynamo Kyiv Spartak Moscow 2:1 GK 90'
5 Apr 26, 1957 Spartak Minsk Spartak Moscow 0:4 GK 90'
6 May 2, 1957 Spartak Moscow Dinamo Moscow 1:0 GK 90'
7 May 7, 1957 Spartak Moscow Lokomotiv Moskau 2:1 GK 90'
8 May 13, 1957 Spartak Moscow CSK MO 0:1 GK 90'
9 May 19, 1957 Zenit Leningrad Spartak Moscow 1:4 GK 90'
10 May 26, 1957 Torpedo Moskau Spartak Moscow 1:1 GK 90'
12 Jun 11, 1957 Spartak Moscow Shakhtar Stalino 3:2 Not in squad
20 Jun 28, 1957 Spartak Moscow Zenit Leningrad 3:4 GK 46' 45'
19 Jul 9, 1957 CSK MO Spartak Moscow 1:3 Not in squad
16 Aug 26, 1957 Spartak Moscow Spartak Minsk 2:1 Not in squad
14 Sep 11, 1957 Spartak Moscow Burevestnik Chisinau 4:4 Not in squad
18 Sep 26, 1957 Lokomotiv Moskau Spartak Moscow 2:1 Not in squad
22 Oct 13, 1957 Spartak Moscow Dinamo Tbilisi 5:2 Not in squad
17 Oct 31, 1957 Dinamo Moscow Spartak Moscow 1:1 Not in squad
13 Nov 9, 1957 Spartak Moscow Krylya Sovetov Kuybyshev 2:0 Not in squad
21 Dec 1, 1957 Spartak Moscow Torpedo Moskau 0:0 Not in squad
15 Dec 5, 1957 Spartak Moscow Dynamo Kyiv 3:2 Not in squad
1 Apr 9, 1960 Moldova Chisinau Daugava-RVZ Riga 0:1 GK 90'
2 Apr 14, 1960 Spartak Yerevan Daugava-RVZ Riga 1:1 GK 90'
3 Apr 20, 1960 Dinamo Tbilisi Daugava-RVZ Riga 0:0 GK 90'
4 Apr 26, 1960 Daugava-RVZ Riga Pakhtakor Tashkent 4:0 GK 90'
5 May 2, 1960 Daugava-RVZ Riga Avangard Kharkiv 0:0 GK 90'
7 May 13, 1960 Kalev Tallinn Daugava-RVZ Riga 0:0 GK 90'
8 May 18, 1960 Daugava-RVZ Riga Zenit Leningrad 0:1 GK 90'
9 May 24, 1960 Daugava-RVZ Riga SKA Rostov-na-Donu 1:1 GK  90'
10 May 31, 1960 Dinamo Moscow Daugava-RVZ Riga 2:2 GK 90'
11 Jun 6, 1960 Torpedo Moskau Daugava-RVZ Riga 1:2 GK 90'
12 Jun 13, 1960 Pakhtakor Tashkent Daugava-RVZ Riga 1:0 GK 90'
14 Jun 24, 1960 Daugava-RVZ Riga Kalev Tallinn 4:0 GK 90'
15 Jun 30, 1960 SKA Rostov-na-Donu Daugava-RVZ Riga 3:1 GK  90'
16 Jul 6, 1960 Daugava-RVZ Riga Spartak Yerevan 2:0 GK 90'
17 Jul 12, 1960 Daugava-RVZ Riga Dinamo Tbilisi 2:1 GK 90'
18 Jul 18, 1960 Daugava-RVZ Riga Torpedo Moskau 1:0 GK 90'
19 Jul 24, 1960 Zenit Leningrad Daugava-RVZ Riga 2:2 GK 90'
20 Jul 30, 1960 Daugava-RVZ Riga Moldova Chisinau 2:1 GK 90'
21 Aug 5, 1960 Avangard Kharkiv Daugava-RVZ Riga 2:0 GK 90'
22 Aug 11, 1960 Daugava-RVZ Riga Dinamo Moscow 0:2 GK 90'
2 Apr 13, 1961 Shakhtar Stalino Daugava-RVZ Riga 1:2 GK 90'
3 Apr 20, 1961 Dinamo Tbilisi Daugava-RVZ Riga 2:1 GK 90'
4 Apr 26, 1961 Daugava-RVZ Riga Admiralteets Leningrad 0:2 GK 90'
5 May 2, 1961 Daugava-RVZ Riga Neftyanik Baku 1:1 GK 90'
6 May 7, 1961 Daugava-RVZ Riga SKA Rostov-na-Donu 1:1 GK 90'
7 May 12, 1961 Lokomotiv Moskau Daugava-RVZ Riga 3:2 GK 90'
8 May 19, 1961 Spartak Vilnius Daugava-RVZ Riga 0:0 Not in squad
9 May 26, 1961 Torpedo Moskau Daugava-RVZ Riga 3:1 Not in squad
10 May 31, 1961 Daugava-RVZ Riga Trud Voronezh 2:0 Not in squad
11 Jun 5, 1961 Avangard Kharkiv Daugava-RVZ Riga 1:0 Not in squad
12 Jun 12, 1961 Daugava-RVZ Riga Shakhtar Stalino 1:2 Not in squad
13 Jun 19, 1961 Daugava-RVZ Riga Dinamo Tbilisi 0:3 Not in squad
14 Jun 27, 1961 Trud Voronezh Daugava-RVZ Riga 4:2 Not in squad
15 Jul 2, 1961 Daugava-RVZ Riga Lokomotiv Moskau 2:2 Not in squad
16 Jul 8, 1961 SKA Rostov-na-Donu Daugava-RVZ Riga 6:1 Not in squad
17 Jul 13, 1961 Neftyanik Baku Daugava-RVZ Riga 1:2 Not in squad
18 Jul 18, 1961 Admiralteets Leningrad Daugava-RVZ Riga 1:1 Not in squad
19 Jul 25, 1961 Daugava-RVZ Riga Avangard Kharkiv 1:1 Not in squad
20 Jul 31, 1961 Daugava-RVZ Riga Torpedo Moskau 0:5 Not in squad
22 Aug 10, 1961 Daugava-RVZ Riga Spartak Vilnius 1:2 Not in squad
Squad: 103, Starting eleven: 101, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0