Veertien Mie

Japan Football League
Japan Football League League level: JapanFourth Tier Table position: 3 In league since: 8 years
Veertien Mie
  • Squad size: 30
  • Average age: 27.1
  • Foreigners: 2  6.7 %

Info

Game plan

Filter by season

Record Japan Football League 2018

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 4 6 5 1.20 23:27 849
Away record 15 5 2 8 1.13 17:25 933
Overall balance 30 9 8 13 1.17 40:52 891
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Mar 11, 2018 5:00 AM (11.) FC Osaka 4-4-2 double 6 1.378 3:1
2 Sun Mar 18, 2018 5:00 AM (15.) FC Imabari 4-4-2 double 6 1.187 2:3
3 Sat Mar 24, 2018 5:00 AM (14.) Honda FC 4-4-2 double 6 768 3:0
4 Sun Apr 1, 2018 6:00 AM (15.) Reilac Shiga 4-4-2 double 6 755 2:0
5 Sun Apr 8, 2018 6:00 AM (10.) MinebeaMitsumi FC 4-4-2 double 6 325 1:0
6 Sun Apr 15, 2018 6:00 AM (13.) ReinMeer Aomori 4-4-2 double 6 594 0:0
7 Sat Apr 28, 2018 5:00 AM (13.) Cobaltore Onagawa 4-4-2 double 6 417 0:2
8 Thu May 3, 2018 6:00 AM (10.) Verspah Oita 4-4-2 double 6 781 1:1
9 Sun May 6, 2018 6:00 AM (11.) Maruyasu Okazaki 4-4-2 double 6 1.133 4:3
10 Sun May 20, 2018 5:00 AM (11.) Tegevajaro Miyazaki 4-4-2 double 6 380 2:3
11 Sat Jun 2, 2018 6:00 AM (10.) Sony Sendai 4-4-2 double 6 608 0:3
12 Sun Jun 10, 2018 6:00 AM (11.) Vanraure Hachinohe 4-4-2 double 6 2.606 0:0
13 Sun Jun 17, 2018 6:00 AM (10.) Yokogawa Musashino FC 4-4-2 double 6 731 1:1
14 Sun Jun 24, 2018 6:00 AM (9.) Ryutsu Keizai Dragons Ryugasaki 4-4-2 double 6 434 0:2
15 Sun Jul 1, 2018 6:00 AM (9.) Nara Club 4-4-2 double 6 1.035 0:0
16 Sun Jul 8, 2018 8:00 AM (9.) FC Osaka 4-4-2 double 6 667 2:1
17 Sun Jul 15, 2018 9:00 AM (9.) FC Imabari 4-4-2 double 6 2.188 2:2
18 Sun Jul 22, 2018 7:00 AM (9.) Verspah Oita 4-4-2 double 6 452 3:1
19 Sun Jul 29, 2018 8:00 AM (9.) Maruyasu Okazaki 4-4-2 double 6 658 0:3
20 Sun Aug 26, 2018 8:00 AM (8.) Tegevajaro Miyazaki 4-4-2 double 6 831 2:3
21 Sun Sep 2, 2018 6:00 AM (8.) Sony Sendai 4-4-2 double 6 251 5:1
22 Sun Sep 9, 2018 6:00 AM (10.) MinebeaMitsumi FC 4-4-2 double 6 700 4:1
23 Sun Sep 16, 2018 6:00 AM (9.) Reilac Shiga 4-4-2 double 6 618 1:0
24 Sun Sep 23, 2018 6:00 AM (11.) Honda FC 4-4-2 double 6 1.043 0:4
25 Sat Oct 13, 2018 6:00 AM (11.) Nara Club 4-4-2 double 6 2.019 2:0
26 Sun Oct 21, 2018 6:00 AM (11.) Ryutsu Keizai Dragons Ryugasaki 4-2-3-1 717 2:2
27 Sun Oct 28, 2018 5:00 AM (11.) Cobaltore Onagawa 4-2-3-1 689 2:2
28 Sat Nov 3, 2018 5:00 AM (11.) ReinMeer Aomori 4-2-3-1 834 1:2
29 Sun Nov 11, 2018 5:00 AM (10.) Vanraure Hachinohe 4-2-3-1 1.263 1:3
30 Sun Nov 18, 2018 5:00 AM (11.) Yokogawa Musashino FC 4-2-3-1 661 2:0

Table section Japan Football League 2018

# Club Matches +/- Pts
8 Nara Club 30 1 42
9 Verspah Oita 30 -9 39
10 ReinMeer Aomori 30 -10 37
11 Veertien Mie 30 -12 35
12 Tegevajaro Miyazaki 30 -17 32
13 Maruyasu Okazaki 30 -13 31
14 Honda Lock 30 -23 29