Vakhtang Koridze

Retired
Retired
Last club: Guria Most games for: Dinamo Tbilisi Retired since: Jan 1, 1982
  • Date of birth/Age: Dec 24, 1949 (74)
  • Place of birth: UdSSR Batumi
  • Citizenship: Georgia Georgia
  • Height: 1,82 m
  • Position: Defensive Midfield
  • Former International: UdSSRUSSR
  • Caps/Goals: 4 / 1
deadline-day banner

Stats of Vakhtang Koridze

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 77/78

Competitionwettbewerb       
Total 77/78: 429-1--3.621'
308----2.595'
6-----486'
61-1--540'
Matchday Date Venue For Opponent Result Pos.            
44 7/29/77 Soviet Union U21 (-1991) Iran 1:3 1 90'
44 8/1/77 Soviet Union U21 (-1991) Iran 1:1 90'
44 9/6/77 Soviet Union U21 (-1991) Polen B 3:0 Not in squad
44 9/21/77 Soviet Union U21 (-1991) Finland U21 1:0 Not in squad
44 2/24/78 Soviet Union U21 (-1991) Greece U21 1:4 Not in squad
44 2/28/78 Soviet Union U21 (-1991) Iran U23 0:3 Not in squad
44 3/1/78 Soviet Union U21 (-1991) Brazil U23 1:0 Not in squad
44 3/3/78 Soviet Union U21 (-1991) Poland U21 7:6 on pens Not in squad
44 4/5/78 Soviet Union U21 (-1991) Finland U21 6:0 Not in squad
44 5/1/78 Soviet Union U21 (-1991) German Democratic Republic U21 3:1 Not in squad
44 5/14/78 Soviet Union U21 (-1991) Romania U21 1:0 Not in squad
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 1st leg 9/14/77 Dinamo Tbilisi Inter Milan 0:1 90'
First Round 2nd leg 9/28/77 Dinamo Tbilisi Inter Milan 0:0 90'
Second Round 1st leg 10/19/77 Dinamo Tbilisi Kjöbenhavns Boldklub 1:4 81'
Second Round 2nd leg 11/2/77 Dinamo Tbilisi Kjöbenhavns Boldklub 2:1 90'
last 16 1st leg 11/23/77 Dinamo Tbilisi Grasshopper Club Zurich 1:0 45'
last 16 2nd leg 12/1/77 Dinamo Tbilisi Grasshopper Club Zurich 4:0 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 1st leg 3/17/78 Dinamo Tbilisi Kolos Nikopol 1:1 90'
Second Round 2nd leg 3/24/78 Dinamo Tbilisi Kolos Nikopol 2:1 90'
last 16 1st leg 4/2/78 Dinamo Tbilisi Pakhtakor Tashkent 1:0 90'
last 16 2nd leg 4/16/78 Dinamo Tbilisi Pakhtakor Tashkent 0:1 90'
Quarter-Finals 1st leg 6/6/78 Dinamo Tbilisi Lokomotiv Moskau 1:0 90'
Quarter-Finals 2nd leg 6/21/78 Dinamo Tbilisi Lokomotiv Moskau 2:2 1 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 4/8/78 Dinamo Tbilisi Spartak Moscow 2:0 90'
2 4/12/78 Dinamo Tbilisi Dynamo Kyiv 1:0 90'
3 4/24/78 Dinamo Tbilisi Dinamo Moscow 1:1 90'
4 4/28/78 Dinamo Tbilisi Chornomorets Odessa 2:1 90'
5 5/2/78 Dinamo Tbilisi Dnipro Dnipropetrovsk (-2020) 0:1 90'
6 5/9/78 Dinamo Tbilisi Pakhtakor Tashkent 3:0 75'
7 5/18/78 Dinamo Tbilisi Neftchi Baku 1:0 69'
8 5/23/78 Dinamo Tbilisi Shakhtar Donetsk 1:1 75'
9 5/28/78 Dinamo Tbilisi Kairat Almaty 1:2 90'
10 6/2/78 Dinamo Tbilisi Torpedo Moskau 1:0 90'
11 6/11/78 Dinamo Tbilisi Zenit Leningrad 3:1 1 90'
12 6/17/78 Dinamo Tbilisi Ararat Erewan 0:0 65'
13 6/27/78 Dinamo Tbilisi CSKA Moscow 1:2 90'
14 7/1/78 Dinamo Tbilisi Lokomotiv Moskau 2:0 90'
15 7/9/78 Dinamo Tbilisi Zorya Voroshilovgrad 4:1 2 90'
16 7/15/78 Dinamo Tbilisi Dnipro Dnipropetrovsk (-2020) 1:0 90'
17 7/22/78 Dinamo Tbilisi Chornomorets Odessa 0:1 90'
18 7/30/78 Dinamo Tbilisi Dinamo Moscow 1:1 1 90'
19 8/3/78 Dinamo Tbilisi Dynamo Kyiv 1:0 90'
20 8/7/78 Dinamo Tbilisi Kairat Almaty 1:0 90'
23 8/20/78 Dinamo Tbilisi Pakhtakor Tashkent 3:0 90'
21 8/26/78 Dinamo Tbilisi Shakhtar Donetsk 1:1 1 90'
22 9/1/78 Dinamo Tbilisi Neftchi Baku 3:3 1 90'
24 9/23/78 Dinamo Tbilisi Spartak Moscow 2:1 73'
25 10/1/78 Dinamo Tbilisi Ararat Erewan 3:0 1 90'
26 10/14/78 Dinamo Tbilisi Zorya Voroshilovgrad 1:2 78'
27 10/22/78 Dinamo Tbilisi CSKA Moscow 4:1 1 90'
28 10/27/78 Dinamo Tbilisi Zenit Leningrad 1:0 90'
29 11/5/78 Dinamo Tbilisi Lokomotiv Moskau 0:0 90'
30 11/11/78 Dinamo Tbilisi Torpedo Moskau 2:2 90'
Squad: 30, Starting eleven: 30, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played