Tuna Üzümcü

Retired
Retired
Last club: Tuzlaspor Retired since: Jul 1, 2018
  • Date of birth/Age: Aug 6, 1982 (41)
  • Place of birth: Türkiye Izmir
  • Citizenship: Türkiye Türkiye
  • Height: 1,85 m
  • Position: Centre-Back
2375.png
Manager Club: Altay SK
deadline-day banner

Detailed stats of Tuna Üzümcü

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   697212 / 1 / -6.183'
09/101--- / - / -90'
08/0992-3 / - / -810'
07/08183-4 / - / -1.620'
06/0718-11 / 1 / -1.600'
05/0622214 / - / -1.973'
04/051--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
34 5/28/05 Genclerbirligi Ankara Gaziantepspor 2:1 CB 90'
13 11/19/05 Genclerbirligi Ankara Kayseri Erciyesspor 3:0 CB 90'
14 11/27/05 Genclerbirligi Ankara Denizlispor 0:2 CB 90'
15 12/4/05 Genclerbirligi Ankara Samsunspor 0:1 CB 90'
16 12/11/05 Genclerbirligi Ankara Diyarbakirspor 4:0 CB 1 90'
17 12/18/05 Genclerbirligi Ankara Caykur Rizespor 1:1 CB 44' 90'
18 1/20/06 Genclerbirligi Ankara Fenerbahce 3:0 CB 90'
20 2/4/06 Genclerbirligi Ankara Besiktas JK 2:1 CB 1 90'
21 2/12/06 Genclerbirligi Ankara Kayserispor 3:2 CB 22' 90'
22 2/19/06 Genclerbirligi Ankara Konyaspor 0:3 CB 90'
23 2/26/06 Genclerbirligi Ankara MKE Ankaragücü 1:1 CB 90'
24 3/5/06 Genclerbirligi Ankara Malatyaspor 1:3 CB 80' 90'
25 3/11/06 Genclerbirligi Ankara Gaziantepspor 3:1 CB 90'
26 3/19/06 Genclerbirligi Ankara Sivasspor 2:1 CB 90'
27 3/25/06 Genclerbirligi Ankara Manisaspor 2:1 CB 90'
19 3/29/06 Genclerbirligi Ankara Ankaraspor 2:1 CB 1 90'
28 4/1/06 Genclerbirligi Ankara Galatasaray 3:0 CB 90'
29 4/9/06 Genclerbirligi Ankara Trabzonspor 1:0 CB 90'
30 4/16/06 Genclerbirligi Ankara Kayseri Erciyesspor 2:0 CB 90'
31 4/23/06 Genclerbirligi Ankara Denizlispor 3:3 CB 90'
32 4/29/06 Genclerbirligi Ankara Samsunspor 2:0 CB 83'
33 5/6/06 Genclerbirligi Ankara Diyarbakirspor 0:2 CB 90'
34 5/14/06 Genclerbirligi Ankara Caykur Rizespor 1:3 CB 79' 90'
1 8/6/06 Genclerbirligi Ankara Sivasspor 1:2 CB 90'
6 9/15/06 Genclerbirligi Ankara Manisaspor 0:5 CB 70' 70'
18 1/27/07 Genclerbirligi Ankara Sivasspor 0:1 CB 90'
19 2/2/07 Genclerbirligi Ankara Fenerbahce 2:1 CB 77' 90'
20 2/11/07 Genclerbirligi Ankara Bursaspor 1:0 CB 90'
21 2/18/07 Genclerbirligi Ankara Ankaraspor 1:2 CB 90'
22 2/25/07 Genclerbirligi Ankara Kayserispor 2:2 CB 1 90'
23 3/4/07 Genclerbirligi Ankara Manisaspor 0:3 CB 90'
24 3/10/07 Genclerbirligi Ankara Gaziantepspor 0:0 CB 90'
25 3/17/07 Genclerbirligi Ankara Denizlispor 3:2 CB 90'
26 4/2/07 Genclerbirligi Ankara Besiktas JK 0:2 CB 90'
27 4/7/07 Genclerbirligi Ankara Trabzonspor 4:3 CB 90'
28 4/13/07 Genclerbirligi Ankara Galatasaray 1:3 CB 90'
29 4/22/07 Genclerbirligi Ankara MKE Ankaragücü 0:0 CB 90'
31 5/5/07 Genclerbirligi Ankara Konyaspor 2:1 CB 90'
32 5/13/07 Genclerbirligi Ankara Caykur Rizespor 2:1 CB 90'
33 5/19/07 Genclerbirligi Ankara Sakaryaspor 1:0 CB 90'
34 5/26/07 Genclerbirligi Ankara Antalyaspor 1:3 CB 90'
3 8/25/07 Genclerbirligi Ankara Bursaspor 1:3 CB 1 90'
4 9/1/07 Genclerbirligi Ankara MKE Ankaragücü 2:2 CB 90'
7 9/30/07 Genclerbirligi Ankara Kasimpasa 3:1 CB 90'
11 11/4/07 Genclerbirligi Ankara Denizlispor 1:2 CB 90'
12 11/11/07 Genclerbirligi Ankara Galatasaray 3:2 CB 1 45' 90'
13 11/25/07 Genclerbirligi Ankara Gaziantepspor 2:2 CB 90'
14 11/30/07 Genclerbirligi Ankara Trabzonspor 2:1 CB 90'
15 12/9/07 Genclerbirligi Ankara Büyüksehir Belediyespor 0:0 CB 90'
16 12/16/07 Genclerbirligi Ankara Fenerbahce 1:2 CB 90' 90'
17 12/23/07 Genclerbirligi Ankara Sivasspor 2:0 CB 57' 90'
19 1/20/08 Genclerbirligi Ankara Caykur Rizespor 4:1 CB 90'
20 1/28/08 Genclerbirligi Ankara Bursaspor 2:1 CB 1 90'
22 2/17/08 Genclerbirligi Ankara Manisaspor 1:2 CB 78' 90'
26 3/15/08 Genclerbirligi Ankara Kayserispor 3:0 CB 90'
27 3/23/08 Genclerbirligi Ankara Ankaraspor 1:3 CB 90'
31 4/19/08 Genclerbirligi Ankara Trabzonspor 0:0 CB 90'
33 5/4/08 Genclerbirligi Ankara Fenerbahce 3:2 CB 90'
34 5/10/08 Genclerbirligi Ankara Sivasspor 0:2 CB 90'
19 2/8/09 Bursaspor Genclerbirligi Ankara 1:2 CB 82' 90'
24 3/15/09 Bursaspor Eskisehirspor 1:2 CB 90'
25 3/20/09 Bursaspor Fenerbahce 2:1 CB 1 90'
26 4/4/09 Bursaspor Ankaraspor 0:2 CB 90'
28 4/19/09 Bursaspor Besiktas JK 0:0 CB 90'
30 5/3/09 Bursaspor Antalyaspor 2:3 CB 90 + 4' 90'
31 5/9/09 Bursaspor Konyaspor 3:0 CB 90'
32 5/17/09 Bursaspor Trabzonspor 1:0 CB 79' 90'
34 5/30/09 Bursaspor Büyüksehir Belediyespor 0:1 CB 1 90'
14 11/27/09 Bursaspor Galatasaray 1:0 CB 90'
Squad: 69, Starting eleven: 69, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

69

Positions played

Played as...      
69 7 2