Torpedo Kutaisi

Erovnuli Liga
Erovnuli Liga League level: GeorgiaFirst Tier Table position: 4 In league since: 7 years
Torpedo Kutaisi
  • Squad size: 27
  • Average age: 25.4
  • Foreigners: 10  37.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Vyschaya Liga (- 1991) 1982

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 5 3 1.88 26:17 20.882
Away record 17 1 5 11 0.47 13:28 14.593
Overall balance 34 10 10 14 1.18 39:45 17.738
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Mar 26, 1982 12:00 AM (13.) Kuban Krasnodar (-2018) ? 15.000 1:0
2 Mon Mar 29, 1982 12:00 AM (14.) Shakhtar Donetsk ? 20.000 1:1
3 Sat Apr 3, 1982 12:00 AM (11.) Metalist Kharkiv (- 2016) ? 27.000 2:2
4 Tue Apr 6, 1982 12:00 AM (12.) Dnipro Dnipropetrovsk (-2020) ? 22.000 2:3
5 Sun Apr 18, 1982 12:00 AM (13.) Neftchi Baku ? 15.000 1:0
7 Mon Apr 26, 1982 12:00 AM (12.) Kairat Almaty ? 12.000 1:0
8 Sun May 2, 1982 12:00 AM (12.) Pakhtakor Tashkent ? 16.000 0:0
9 Sat May 8, 1982 8:00 PM (14.) Dynamo Moscow ? 20.000 2:1
10 Wed May 12, 1982 12:00 AM (11.) Spartak Moscow ? 30.000 2:4
11 Sun May 16, 1982 7:00 PM (12.) Dinamo Tbilisi ? 48.900 2:1
12 Sun May 23, 1982 12:00 AM (14.) FC Ararat Yerevan ? 22.600 3:1
13 Tue Jun 1, 1982 8:00 PM (15.) Dynamo Kyiv ? 25.000 1:1
14 Sat Jun 5, 1982 12:00 AM (16.) Chornomorets Odessa ? 20.000 1:1
15 Wed Jul 14, 1982 12:00 AM (15.) Dinamo Minsk ? 18.600 3:2
16 Sat Jul 17, 1982 12:00 AM (17.) Zenit St. Petersburg ? 8.500 1:0
17 Fri Jul 23, 1982 8:00 PM (17.) CSKA Moscow ? 20.000 0:2
18 Tue Jul 27, 1982 8:00 PM (17.) Torpedo Moscow ? 13.000 2:1
19 Tue Aug 3, 1982 12:00 AM (17.) Metalist Kharkiv (- 2016) ? 28.000 3:3
20 Sat Aug 7, 1982 12:00 AM (17.) Dnipro Dnipropetrovsk (-2020) ? 9.500 1:1
22 Mon Aug 16, 1982 12:00 AM (17.) Neftchi Baku ? 4.925 3:2
23 Tue Aug 24, 1982 12:00 AM (18.) Kairat Almaty ? 17.000 2:0
24 Sat Aug 28, 1982 12:00 AM (18.) Pakhtakor Tashkent ? 20.000 3:1
25 Mon Sep 6, 1982 7:00 PM (17.) Dynamo Moscow ? 7.500 2:1
26 Fri Sep 10, 1982 12:00 AM (18.) Spartak Moscow ? 10.450 2:0
27 Sun Sep 19, 1982 12:00 AM (18.) Dinamo Tbilisi ? 28.000 1:0
28 Sat Sep 25, 1982 12:00 AM (17.) FC Ararat Yerevan ? 28.000 2:0
29 Sun Oct 3, 1982 7:00 PM (14.) Dynamo Kyiv ? 11.100 2:0
30 Wed Oct 6, 1982 12:00 AM (16.) Chornomorets Odessa ? 8.000 0:1
31 Sun Oct 17, 1982 12:00 AM (14.) Dinamo Minsk ? 30.000 0:0
32 Sat Oct 23, 1982 12:00 AM (14.) Zenit St. Petersburg ? 20.000 2:0
33 Sun Oct 24, 1982 12:00 AM (13.) CSKA Moscow ? 3.500 3:0
34 Mon Nov 8, 1982 3:00 PM (14.) Torpedo Moscow ? 3.500 0:0
35 Tue Nov 16, 1982 12:00 AM (15.) Kuban Krasnodar (-2018) ? 10.000 1:1
36 Fri Nov 19, 1982 12:00 AM (15.) Shakhtar Donetsk ? 10.000 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 6 Thu Feb 25, 1982 Unknown Kuban Krasnodar (-2018) ? 6.000 1:0
Group 6 Sun Feb 28, 1982 Unknown Lokomotiv Moscow ? 1.200 3:2
Group 6 Mon Mar 1, 1982 Unknown Kairat Almaty ? 300 1:1