Tony Butler

Retired
Retired
Last club: Alfreton Retired since: Jul 1, 2009
Tony Butler
  • Date of birth/Age: Sep 28, 1972 (51)
  • Place of birth: England Stockport
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Tony Butler

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   38381.971-1--10---3.420'3.420'
38381.971-1--10---3.420'3.420'
Matchday Date Home team Away team Result Pos.                  
1 Aug 10, 2002 Bristol City Blackpool FC 2:0 Not in squad
2 Aug 13, 2002 Brentford FC Bristol City 1:0 Not in squad
3 Aug 17, 2002 Wigan Athletic Bristol City 2:0 Not in squad
4 Aug 24, 2002 Bristol City Wycombe Wanderers 3:0 Not in squad
5 Aug 26, 2002 Plymouth Argyle Bristol City 2:0 Not in squad
6 Aug 31, 2002 Bristol City Tranmere Rovers 2:0 90'
7 Sep 6, 2002 Bristol City Northampton Town 3:0 90'
8 Sep 14, 2002 Cheltenham Town Bristol City 2:3 90'
9 Sep 17, 2002 Oldham Athletic Bristol City 1:0 90'
10 Sep 21, 2002 Bristol City Queens Park Rangers 1:3 90'
11 Sep 28, 2002 Port Vale FC Bristol City 2:3 89' 90'
12 Oct 5, 2002 Bristol City Chesterfield FC 4:0 56' 90'
13 Oct 12, 2002 Barnsley FC Bristol City 1:4 1 90'
14 Oct 19, 2002 Bristol City Swindon Town 2:0 90'
15 Oct 26, 2002 Peterborough United Bristol City 1:3 90'
16 Oct 29, 2002 Bristol City Huddersfield Town 1:0 90'
18 Nov 9, 2002 Colchester United Bristol City 2:2 85' 90'
19 Nov 23, 2002 Mansfield Town Bristol City 4:5 66' 90'
20 Nov 30, 2002 Bristol City Crewe Alexandra 2:2 90'
17 Dec 3, 2002 Bristol City Notts County 3:2 19' 90'
21 Dec 14, 2002 Cardiff City Bristol City 0:2 90'
22 Dec 21, 2002 Bristol City Luton Town 1:1 Not in squad
23 Dec 26, 2002 Bristol City Plymouth Argyle 0:0 90'
24 Dec 28, 2002 Stockport County Bristol City 1:4 90'
25 Jan 1, 2003 Wycombe Wanderers Bristol City 2:1 90'
27 Jan 10, 2003 Bristol City Wigan Athletic 0:1 90'
28 Jan 18, 2003 Tranmere Rovers Bristol City 1:1 90'
29 Jan 25, 2003 Bristol City Stockport County 1:1 90'
30 Feb 1, 2003 Blackpool FC Bristol City 0:0 61' 90'
31 Feb 8, 2003 Bristol City Colchester United 1:2 Not in squad
26 Feb 11, 2003 Bristol City Brentford FC 0:0 Not in squad
32 Feb 15, 2003 Notts County Bristol City 2:0 90'
33 Feb 22, 2003 Northampton Town Bristol City 1:2 90'
34 Mar 1, 2003 Bristol City Cheltenham Town 3:1 90'
35 Mar 4, 2003 Bristol City Oldham Athletic 2:0 90'
36 Mar 8, 2003 Queens Park Rangers Bristol City 1:0 90'
37 Mar 15, 2003 Bristol City Peterborough United 1:0 90'
38 Mar 19, 2003 Swindon Town Bristol City 1:1 61' 90'
39 Mar 22, 2003 Huddersfield Town Bristol City 1:2 78' 90'
40 Mar 29, 2003 Bristol City Barnsley FC 2:0 90'
42 Apr 12, 2003 Bristol City Mansfield Town 5:2 1 80' 90'
41 Apr 15, 2003 Crewe Alexandra Bristol City 1:1 90'
43 Apr 19, 2003 Luton Town Bristol City 2:2 90'
44 Apr 22, 2003 Bristol City Cardiff City 2:0 90'
45 Apr 26, 2003 Chesterfield FC Bristol City 2:0 24' 90'
46 May 3, 2003 Bristol City Port Vale FC 2:0 90'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0