#20 Tom Nichols

Mansfield Town
Mansfield Town
League TwoLeague Two League level: EnglandFourth Tier Joined: Feb 1, 2024 Contract expires: Jun 30, 2025
Tom Nichols
  • Date of birth/Age: Aug 28, 1993 (30)
  • Place of birth: England Taunton
  • Citizenship: England England
deadline-day banner

Detailed stats of Tom Nichols

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   44391.2612-21151---1.714'1.714'
44391.2612-21151---1.714'1.714'
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2017 Charlton Athletic Bristol Rovers 1:0 15' 75'
2 Aug 12, 2017 Bristol Rovers Peterborough United 1:4 CF 90'
3 Aug 19, 2017 Bury FC Bristol Rovers 2:3 CF 82' 82'
4 Aug 26, 2017 Bristol Rovers Fleetwood Town 3:1 RW 65' 65'
5 Sep 2, 2017 Bradford City Bristol Rovers 3:1 58' 32'
6 Sep 9, 2017 Bristol Rovers Walsall FC 2:1 LW 62' 62'
7 Sep 12, 2017 Bristol Rovers Oldham Athletic 2:3 CF 90'
8 Sep 16, 2017 Wigan Athletic Bristol Rovers 3:0 56' 34'
9 Sep 23, 2017 Bristol Rovers Blackpool FC 3:1 CF 65' 65'
10 Sep 26, 2017 Portsmouth FC Bristol Rovers 3:0 LW 66' 66'
11 Sep 30, 2017 Bristol Rovers Plymouth Argyle 2:1 69' 21'
12 Oct 7, 2017 Northampton Town Bristol Rovers 0:6 1 39' 51'
13 Oct 14, 2017 Bristol Rovers Oxford United 0:1 LW 75' 75'
14 Oct 17, 2017 Shrewsbury Town Bristol Rovers 4:0 LW 72' 72'
15 Oct 21, 2017 Rochdale AFC Bristol Rovers 1:0 70' 20'
16 Oct 28, 2017 Bristol Rovers Milton Keynes Dons 2:0 CF 1 86' 86'
17 Nov 11, 2017 Scunthorpe United Bristol Rovers 1:0 CF 57' 58' 58'
18 Nov 18, 2017 Bristol Rovers AFC Wimbledon 1:3 CF 63' 63'
20 Nov 25, 2017 Blackburn Rovers Bristol Rovers 2:1 76' 14'
19 Dec 2, 2017 Bristol Rovers Rotherham United 2:1 90' 1'
21 Dec 9, 2017 Bristol Rovers Southend United 3:0 89' 1'
22 Dec 16, 2017 Gillingham FC Bristol Rovers 4:1 67' 23'
23 Dec 23, 2017 Bristol Rovers Doncaster Rovers 0:1 73' 17'
24 Dec 26, 2017 Walsall FC Bristol Rovers 0:0 CF 73' 73'
25 Dec 30, 2017 Oldham Athletic Bristol Rovers 1:1 76' 14'
26 Jan 1, 2018 Bristol Rovers Portsmouth FC 2:1 LW 90'
28 Jan 13, 2018 Blackpool FC Bristol Rovers 0:0 74' 16'
29 Jan 20, 2018 Bristol Rovers Bradford City 3:1 69' 21'
30 Jan 27, 2018 Doncaster Rovers Bristol Rovers 1:3 90' 1'
31 Feb 3, 2018 Bristol Rovers Shrewsbury Town 1:2 90' 1'
32 Feb 10, 2018 Oxford United Bristol Rovers 1:2 on the bench
33 Feb 13, 2018 Bristol Rovers Rochdale AFC 3:2 CF 1 73' 73'
34 Feb 17, 2018 AFC Wimbledon Bristol Rovers 1:0 75' 15'
35 Feb 24, 2018 Bristol Rovers Scunthorpe United 1:1 on the bench
36 Mar 3, 2018 Milton Keynes Dons Bristol Rovers 0:1 on the bench
37 Mar 10, 2018 Bristol Rovers Northampton Town 1:1 on the bench
38 Mar 17, 2018 Plymouth Argyle Bristol Rovers 3:2 87' 3'
39 Mar 24, 2018 Peterborough United Bristol Rovers 1:1 85' 5'
40 Mar 30, 2018 Bristol Rovers Bury FC 2:1 CF 63' 63'
41 Apr 2, 2018 Fleetwood Town Bristol Rovers 2:0 Not in squad
42 Apr 7, 2018 Bristol Rovers Charlton Athletic 1:1 Not in squad
43 Apr 14, 2018 Bristol Rovers Blackburn Rovers 1:1 on the bench
44 Apr 21, 2018 Rotherham United Bristol Rovers 2:0 CF 69' 69'
27 Apr 24, 2018 Bristol Rovers Wigan Athletic 1:1 46' 45'
45 Apr 28, 2018 Bristol Rovers Gillingham FC 1:1 CF 59' 59'
46 May 5, 2018 Southend United Bristol Rovers 0:0 83' 7'
Squad: 44, Starting eleven: 18, Substituted in: 21, On the bench: 5, Suspended: 0, Injured: 0