SV Waldhof Mannheim

3. Liga
3. Liga League level: GermanyThird Tier Table position: 16 In league since: 5 years
SV Waldhof Mannheim
  • Squad size: 28
  • Average age: 26.0
  • Foreigners: 6  21.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Regionalliga Südwest 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 13 3 2 2.33 34:15 4.852
Away record 18 10 4 4 1.89 26:19 2.674
Overall balance 36 23 7 6 2.11 60:34 3.763
Matchday Date Time Home team Away team System of play Coach Attendance Result
Round of 16 Wed Aug 24, 2016 6:30 PM TSV Obergimpern SV Waldhof Mannheim 0:5
Quarter-Finals Tue Nov 1, 2016 1:30 PM TSG Weinheim SV Waldhof Mannheim 1:3
Semi-Finals Sat Dec 10, 2016 1:00 PM SG HD-Kirchheim SV Waldhof Mannheim ? Gerd Dais 1.500 7:6 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 5, 2016 7:30 PM Stuttgarter Kickers SV Waldhof Mannheim 4-4-2 double 6 Gerd Dais 4.720 2:3
2 Fri Aug 12, 2016 7:30 PM SV Waldhof Mannheim TSG 1899 Hoffenheim II 4-4-2 double 6 Gerd Dais 928 1:1
3 Tue Aug 16, 2016 7:30 PM SV Waldhof Mannheim SV 07 Elversberg 4-4-2 double 6 Gerd Dais 4.702 2:0
4 Sat Aug 20, 2016 3:30 PM 1.FC Kaiserslautern II SV Waldhof Mannheim 4-4-2 double 6 Gerd Dais 820 2:4
5 Sat Aug 27, 2016 2:00 PM SV Waldhof Mannheim FC 08 Homburg 4-4-2 Gerd Dais 3.433 2:0
6 Wed Aug 31, 2016 7:30 PM TSV Steinbach Haiger SV Waldhof Mannheim 4-2-3-1 Gerd Dais 1.508 0:0
7 Sun Sep 4, 2016 2:00 PM SV Waldhof Mannheim KSV Hessen Kassel 4-4-2 double 6 Gerd Dais 4.435 2:0
8 Sat Sep 10, 2016 2:00 PM SSV Ulm 1846 SV Waldhof Mannheim 4-4-2 double 6 Gerd Dais 3.700 2:1
9 Fri Sep 16, 2016 7:30 PM SV Waldhof Mannheim TuS Koblenz 4-4-2 double 6 Gerd Dais 4.585 0:1
10 Tue Sep 20, 2016 7:30 PM Kickers Offenbach SV Waldhof Mannheim 4-4-2 double 6 Gerd Dais 6.630 1:1
11 Fri Sep 23, 2016 7:30 PM SV Waldhof Mannheim VfB Stuttgart II 4-2-3-1 Gerd Dais 3.740 0:0
12 Sat Oct 1, 2016 2:00 PM VfR Wormatia Worms SV Waldhof Mannheim 4-1-4-1 Gerd Dais 2.026 0:0
13 Wed Oct 5, 2016 7:30 PM SV Waldhof Mannheim FC-Astoria Walldorf 4-2-3-1 Gerd Dais 3.386 2:1
14 Sat Oct 8, 2016 2:00 PM 1.FC Saarbrücken SV Waldhof Mannheim 4-1-4-1 Gerd Dais 4.070 1:0
15 Sat Oct 15, 2016 2:00 PM SV Waldhof Mannheim FK Pirmasens 4-4-2 double 6 Gerd Dais 3.463 2:0
16 Sat Oct 22, 2016 6:00 PM FC Gießen SV Waldhof Mannheim 4-4-2 Gerd Dais 1.053 0:1
17 Sat Oct 29, 2016 2:00 PM SV Waldhof Mannheim FC Nöttingen 4-4-2 double 6 Gerd Dais 3.715 3:0
19 Sat Nov 5, 2016 2:00 PM SV Waldhof Mannheim SV Eintracht Trier 05 4-4-2 double 6 Gerd Dais 3.322 3:1
20 Sat Feb 11, 2017 2:00 PM SV Waldhof Mannheim Stuttgarter Kickers 4-4-2 double 6 Gerd Dais 5.599 3:2
21 Sat Nov 19, 2016 2:00 PM TSG 1899 Hoffenheim II SV Waldhof Mannheim 4-4-2 double 6 Gerd Dais 1.120 1:2
22 Fri Nov 25, 2016 7:00 PM SV 07 Elversberg SV Waldhof Mannheim 4-4-2 double 6 Gerd Dais 3.700 1:2
23 Fri Dec 2, 2016 7:00 PM SV Waldhof Mannheim 1.FC Kaiserslautern II 4-4-2 double 6 Gerd Dais 5.553 1:0
24 Tue Dec 13, 2016 8:15 PM FC 08 Homburg SV Waldhof Mannheim 4-4-2 double 6 Gerd Dais 1.544 2:3
25 Sat Feb 18, 2017 2:00 PM SV Waldhof Mannheim TSV Steinbach Haiger 4-4-2 double 6 Gerd Dais 6.082 2:1
26 Fri Feb 24, 2017 7:30 PM KSV Hessen Kassel SV Waldhof Mannheim 4-4-2 double 6 Gerd Dais 7.272 1:0
27 Sat Mar 4, 2017 2:00 PM SV Waldhof Mannheim SSV Ulm 1846 4-4-2 double 6 Gerd Dais 5.318 3:1
28 Sun Mar 12, 2017 2:00 PM TuS Koblenz SV Waldhof Mannheim 4-4-2 double 6 Gerd Dais 2.650 0:1
29 Sun Mar 19, 2017 2:00 PM SV Waldhof Mannheim Kickers Offenbach 4-4-2 double 6 Gerd Dais 10.038 2:1
30 Sat Mar 25, 2017 2:00 PM VfB Stuttgart II SV Waldhof Mannheim 4-4-2 double 6 Gerd Dais 1.370 0:1
31 Sat Apr 1, 2017 2:00 PM SV Waldhof Mannheim VfR Wormatia Worms 4-4-2 double 6 Gerd Dais 5.241 2:2
32 Sat Apr 8, 2017 2:00 PM FC-Astoria Walldorf SV Waldhof Mannheim 4-4-2 double 6 Gerd Dais 2.300 3:3
33 Mon Apr 17, 2017 1:15 PM SV Waldhof Mannheim 1.FC Saarbrücken 4-4-1-1 Gerd Dais 8.721 0:2
34 Fri Apr 21, 2017 7:00 PM FK Pirmasens SV Waldhof Mannheim 4-4-2 double 6 Gerd Dais 1.461 0:1
35 Sat Apr 29, 2017 2:00 PM SV Waldhof Mannheim FC Gießen 4-4-2 double 6 Gerd Dais 5.068 4:2
36 Sun May 7, 2017 2:00 PM FC Nöttingen SV Waldhof Mannheim 4-4-2 double 6 Gerd Dais 807 3:2
38 Sat May 20, 2017 2:00 PM SV Eintracht Trier 05 SV Waldhof Mannheim 4-4-2 double 6 Gerd Dais 1.375 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Qualifying Round 1st leg Sun May 28, 2017 2:30 PM SV Waldhof Mannheim SV Meppen 4-4-2 double 6 Gerd Dais 24.186 0:0
Qualifying Round 2nd leg Wed May 31, 2017 7:00 PM SV Meppen SV Waldhof Mannheim 4-4-2 double 6 Gerd Dais 4:3 on pens