Sutton United

League Two
League Two League level: EnglandFourth Tier Table position: 23 In league since: 3 years
Sutton United
  • Squad size: 31
  • Average age: 27.6
  • Foreigners: 4  12.9 %
deadline-day banner

Info

Game plan

Filter by season

Record National League 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 13 6 4 1.96 41:25 1.665
Away record 23 2 7 14 0.57 20:38 1.724
Overall balance 46 15 13 18 1.26 61:63 1.695
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 6, 2016 4:00 PM Sutton United Solihull Moors 4-4-1-1 Paul Doswell 1.305 1:3
2 Tue Aug 9, 2016 8:45 PM Forest Green Rovers Sutton United 4-1-4-1 Paul Doswell 1.369 1:1
3 Sat Aug 13, 2016 4:00 PM Lincoln City Sutton United 4-4-2 Paul Doswell 3.195 1:3
4 Tue Aug 16, 2016 8:45 PM Sutton United Torquay United 4-4-2 Paul Doswell 1.625 2:0
5 Sat Aug 20, 2016 4:00 PM Sutton United Macclesfield Town (- 2020) 4-4-2 Paul Doswell 1.255 2:0
6 Sat Aug 27, 2016 4:00 PM Chester FC Sutton United 4-4-2 Paul Doswell 1.625 4:0
7 Mon Aug 29, 2016 4:00 PM Sutton United Dagenham & Redbridge FC 4-4-2 Paul Doswell 1.951 1:0
8 Sat Sep 3, 2016 4:00 PM Gateshead FC Sutton United 4-4-2 Paul Doswell 890 1:0
9 Sat Sep 10, 2016 4:00 PM Wrexham AFC Sutton United 4-4-2 Paul Doswell 3.890 1:0
10 Tue Sep 13, 2016 8:45 PM Sutton United Braintree Town 4-4-2 Paul Doswell 922 1:2
11 Sat Sep 17, 2016 1:15 PM Sutton United Tranmere Rovers 4-4-2 Paul Doswell 1.680 1:0
12 Sat Sep 24, 2016 4:00 PM Eastleigh FC Sutton United 4-4-2 Paul Doswell 2.853 2:1
13 Sat Oct 1, 2016 4:00 PM Sutton United Guiseley AFC 4-4-2 Paul Doswell 1.403 1:0
14 Tue Oct 4, 2016 8:45 PM Dover Athletic Sutton United 4-4-2 Paul Doswell 821 3:1
15 Sat Oct 8, 2016 4:00 PM Sutton United Woking FC 4-4-2 Paul Doswell 1.714 4:1
16 Sat Oct 22, 2016 4:00 PM Southport FC Sutton United 4-4-2 Paul Doswell 864 1:1
17 Tue Oct 25, 2016 8:45 PM Sutton United Maidstone United 4-4-2 Paul Doswell 1.609 2:2
18 Sat Oct 29, 2016 4:00 PM York City Sutton United 4-4-2 Paul Doswell 2.037 2:2
19 Sat Nov 12, 2016 4:00 PM Sutton United Barrow AFC 4-4-2 Paul Doswell 1.588 0:0
20 Sat Nov 19, 2016 4:00 PM North Ferriby United (- 2019) Sutton United 4-4-2 Paul Doswell 372 2:1
21 Tue Nov 22, 2016 8:45 PM Boreham Wood FC Sutton United 4-4-2 Paul Doswell 371 1:0
22 Sat Nov 26, 2016 4:00 PM Sutton United Aldershot Town 4-4-2 Paul Doswell 1.847 2:0
23 Tue Nov 29, 2016 8:45 PM Sutton United Dover Athletic 4-4-2 Paul Doswell 1.091 0:6
24 Tue Jan 10, 2017 8:45 PM Braintree Town Sutton United 4-4-2 Paul Doswell 568 1:0
25 Sat Dec 17, 2016 4:00 PM Sutton United Wrexham AFC 4-4-2 Paul Doswell 1.613 1:0
26 Mon Dec 26, 2016 4:00 PM Bromley FC Sutton United 4-4-2 Paul Doswell 2.036 1:0
27 Sun Jan 1, 2017 4:00 PM Sutton United Bromley FC 4-4-2 Paul Doswell 1.766 2:0
28 Tue Apr 4, 2017 8:45 PM Tranmere Rovers Sutton United 4-4-2 Paul Doswell 4.684 3:2
29 Sat Jan 21, 2017 4:00 PM Sutton United Eastleigh FC 4-4-2 Paul Doswell 2.179 1:1
30 Tue Feb 14, 2017 8:45 PM Guiseley AFC Sutton United 3-5-2 Paul Doswell 664 2:1
31 Tue Mar 14, 2017 8:45 PM Sutton United Forest Green Rovers 4-4-2 Paul Doswell 1.446 1:2
32 Sat Feb 11, 2017 4:00 PM Solihull Moors Sutton United 4-4-2 Paul Doswell 671 3:0
33 Tue Mar 28, 2017 8:45 PM Sutton United Lincoln City 4-4-2 Paul Doswell 2.246 1:1
34 Sat Feb 25, 2017 4:00 PM Torquay United Sutton United 4-4-2 Paul Doswell 1.646 2:3
35 Tue Feb 28, 2017 8:45 PM Sutton United Boreham Wood FC 4-4-2 Paul Doswell 1.441 1:0
36 Sat Mar 4, 2017 4:00 PM Barrow AFC Sutton United 4-4-2 Paul Doswell 1.145 0:0
37 Sat Mar 11, 2017 4:00 PM Sutton United York City 4-4-2 Paul Doswell 2.171 2:2
38 Sat Mar 18, 2017 4:00 PM Aldershot Town Sutton United 4-2-3-1 Paul Doswell 2.197 2:0
39 Tue Mar 21, 2017 8:45 PM Maidstone United Sutton United 4-1-4-1 Paul Doswell 1:1
40 Sat Mar 25, 2017 4:00 PM Sutton United North Ferriby United (- 2019) 4-4-2 Paul Doswell 1.664 5:1
41 Sat Apr 1, 2017 4:00 PM Woking FC Sutton United 4-4-2 Paul Doswell 1.537 2:1
42 Sat Apr 8, 2017 4:00 PM Sutton United Southport FC 4-1-4-1 Paul Doswell 1.807 2:2
43 Fri Apr 14, 2017 4:00 PM Sutton United Gateshead FC 4-1-4-1 Paul Doswell 1.889 3:0
44 Mon Apr 17, 2017 4:00 PM Dagenham & Redbridge FC Sutton United 4-1-4-1 Paul Doswell 1.634 2:2
45 Sat Apr 22, 2017 4:00 PM Sutton United Chester FC 4-4-2 Paul Doswell 2.082 5:2
46 Sat Apr 29, 2017 1:15 PM Macclesfield Town (- 2020) Sutton United 4-4-2 Paul Doswell 1.660 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 5, 2016 4:00 PM Dartford FC Sutton United 4-4-2 Paul Doswell 1.689 3:6
Second Round Sat Dec 3, 2016 4:00 PM Sutton United Cheltenham Town 4-4-2 Paul Doswell 2.224 2:1
Third Round Sat Jan 7, 2017 4:00 PM Sutton United AFC Wimbledon 4-4-2 Paul Doswell 5.013 0:0
Third Round Replay Tue Jan 17, 2017 8:45 PM AFC Wimbledon Sutton United 4-4-2 Paul Doswell 4.768 1:3
Fourth Round Sun Jan 29, 2017 3:00 PM Sutton United Leeds United 4-4-2 Paul Doswell 4.997 1:0
Fifth Round Mon Feb 20, 2017 8:55 PM Sutton United Arsenal FC 4-4-2 Paul Doswell 0:2