Steve von Bergen

Retired
Retired
Last club: BSC Young Boys Most games for: BSC Young Boys Retired since: Jul 1, 2019
  • Date of birth/Age: Jun 10, 1983 (40)
  • Place of birth: Switzerland Neuchâtel
  • Citizenship: Switzerland Switzerland
  • Height: 1,82 m
  • Position: Centre-Back
452.png
Sporting Director Club: BSC Young Boys
deadline-day banner

Detailed stats of Steve von Bergen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   98960.89111231412-8.444'8.444'
12/1336350.831--236-1-2.971'2.971'
11/1228270.70-11--5----2.430'
10/1134341.09-----311--3.043'
Matchday Date Home team Away team Result Pos.                  
1 Aug 28, 2010 AS Roma AC Cesena 0:0 CB 90'
2 Sep 11, 2010 AC Cesena AC Milan 2:0 CB 90'
3 Sep 19, 2010 AC Cesena US Lecce 1:0 90'
4 Sep 22, 2010 Calcio Catania AC Cesena 2:0 90'
5 Sep 26, 2010 AC Cesena SSC Napoli 1:4 90'
6 Oct 2, 2010 Udinese Calcio AC Cesena 1:0 90'
7 Oct 17, 2010 AC Cesena Parma FC 1:1 CB 90'
8 Oct 24, 2010 Chievo Verona AC Cesena 2:1 CB 83' 88' 88'
9 Oct 31, 2010 AC Cesena UC Sampdoria 0:1  Indirect card suspension
10 Nov 7, 2010 Juventus FC AC Cesena 3:1 CB 90'
11 Nov 10, 2010 AC Cesena SS Lazio 1:0 90'
12 Nov 13, 2010 ACF Fiorentina AC Cesena 1:0 CB 90'
13 Nov 21, 2010 AC Cesena US Palermo 1:2 RB 90'
14 Nov 28, 2010 AS Bari AC Cesena 1:1 90'
15 Dec 5, 2010 AC Cesena Bologna FC 1909 0:2 90' 90'
17 Dec 18, 2010 AC Cesena Cagliari Calcio 1:0 CB 90'
18 Jan 6, 2011 Brescia Calcio AC Cesena 1:2 90'
19 Jan 9, 2011 AC Cesena Genoa CFC 0:0 LB 90'
20 Jan 16, 2011 AC Cesena AS Roma 0:1 CB 90'
16 Jan 19, 2011 Inter Milan AC Cesena 3:2 CB 90'
21 Jan 23, 2011 AC Milan AC Cesena 2:0 LB 90'
22 Jan 30, 2011 US Lecce AC Cesena 1:1 90'
23 Feb 2, 2011 AC Cesena Calcio Catania 1:1 90'
24 Feb 6, 2011 SSC Napoli AC Cesena 2:0 90'
25 Feb 13, 2011 AC Cesena Udinese Calcio 0:3 CB 90'
26 Feb 20, 2011 Parma FC AC Cesena 2:2 CB 90'
27 Feb 27, 2011 AC Cesena Chievo Verona 1:0 CB 90'
28 Mar 6, 2011 UC Sampdoria AC Cesena 2:3 RB 33' 90'
29 Mar 12, 2011 AC Cesena Juventus FC 2:2 CB 90'
30 Mar 19, 2011 SS Lazio AC Cesena 1:0 CB 90'
31 Apr 3, 2011 AC Cesena ACF Fiorentina 2:2 CB 90'
32 Apr 10, 2011 US Palermo AC Cesena 2:2 75' 75'
33 Apr 17, 2011 AC Cesena AS Bari 1:0  Red card suspension
34 Apr 23, 2011 Bologna FC 1909 AC Cesena 0:2 30' 90'
35 Apr 30, 2011 AC Cesena Inter Milan 1:2 CB 90'
36 May 8, 2011 Cagliari Calcio AC Cesena 0:2 CB 90'
37 May 15, 2011 AC Cesena Brescia Calcio 1:0  Overstretching
38 May 22, 2011 Genoa CFC AC Cesena 3:2  Overstretching
2 Sep 10, 2011 AC Cesena SSC Napoli 1:3 CB 90'
3 Sep 18, 2011 Calcio Catania AC Cesena 1:0 90'
4 Sep 21, 2011 AC Cesena SS Lazio 1:2 CB 90'
5 Sep 24, 2011 AC Milan AC Cesena 1:0 CB 90'
6 Oct 2, 2011 AC Cesena Chievo Verona 0:0 CB 90'
7 Oct 16, 2011 AC Cesena ACF Fiorentina 0:0 CB 90'
8 Oct 23, 2011 AC Siena AC Cesena 2:0 CB 90'
9 Oct 26, 2011 AC Cesena Cagliari Calcio 1:1 CB 90'
10 Oct 30, 2011 Parma FC AC Cesena 2:0 CB 90'
11 Nov 6, 2011 AC Cesena US Lecce 0:1 CB 90'
12 Nov 20, 2011 Bologna FC 1909 AC Cesena 0:1 CB 28' 90'
13 Nov 27, 2011 AC Cesena Genoa CFC 2:0 CB 90'
14 Dec 4, 2011 Juventus FC AC Cesena 2:0 RB 90'
15 Dec 10, 2011 US Palermo AC Cesena 0:1 CB 90'
16 Dec 18, 2011 AC Cesena Inter Milan 0:1 CB 90'
1 Dec 21, 2011 Atalanta BC AC Cesena 4:1 Not in squad
17 Jan 8, 2012 Udinese Calcio AC Cesena 4:1 CB 90'
18 Jan 15, 2012 AC Cesena Novara Calcio 1908 3:1 CB 78' 90'
19 Jan 21, 2012 AS Roma AC Cesena 5:1 CB 90'
20 Jan 29, 2012 AC Cesena Atalanta BC 0:1 CB 90'
21 Feb 1, 2012 SSC Napoli AC Cesena 0:0 CB 55' 90'
23 Feb 9, 2012 SS Lazio AC Cesena 3:2  unknown injury
24 Feb 19, 2012 AC Cesena AC Milan 1:3  unknown injury
25 Feb 26, 2012 Chievo Verona AC Cesena 1:0  unknown injury
26 Mar 4, 2012 ACF Fiorentina AC Cesena 2:0  unknown injury
22 Mar 7, 2012 AC Cesena Calcio Catania 0:0  unknown injury
27 Mar 11, 2012 AC Cesena AC Siena 0:2  unknown injury
28 Mar 18, 2012 Cagliari Calcio AC Cesena 3:0  unknown injury
29 Mar 25, 2012 AC Cesena Parma FC 2:2 on the bench
30 Apr 1, 2012 US Lecce AC Cesena 0:0 CB 90'
31 Apr 7, 2012 AC Cesena Bologna FC 1909 0:0 CB 90'
32 Apr 11, 2012 Genoa CFC AC Cesena 1:1  Muscle fatigue
34 Apr 22, 2012 AC Cesena US Palermo 2:2 CB 90'
33 Apr 25, 2012 AC Cesena Juventus FC 0:1  Yellow card suspension
35 Apr 29, 2012 Inter Milan AC Cesena 2:1 CB 1 90'
36 May 2, 2012 AC Cesena Udinese Calcio 0:1 CB 39' 90'
37 May 6, 2012 Novara Calcio 1908 AC Cesena 3:0 CB 90'
38 May 13, 2012 AC Cesena AS Roma 2:3 CB 1 90'
1 Aug 26, 2012 US Palermo SSC Napoli 0:3 CB 45' 90'
2 Sep 2, 2012 SS Lazio US Palermo 3:0 CB 90'
3 Sep 15, 2012 US Palermo Cagliari Calcio 1:1 CB 75' 75'
4 Sep 23, 2012 Atalanta BC US Palermo 1:0 CB 90'
5 Sep 26, 2012 Delfino Pescara 1936 US Palermo 1:0 CB 35' 35'
6 Sep 30, 2012 US Palermo Chievo Verona 4:1  Red card suspension
7 Oct 6, 2012 Genoa CFC US Palermo 1:1 CB 55' 90'
8 Oct 21, 2012 US Palermo Torino FC 0:0 CB 60' 60'
9 Oct 27, 2012 AC Siena US Palermo 0:0 CB 90'
10 Oct 30, 2012 US Palermo AC Milan 2:2 6' 84'
11 Nov 4, 2012 AS Roma US Palermo 4:1 CB 90'
12 Nov 11, 2012 US Palermo UC Sampdoria 2:0 LB 90'
13 Nov 18, 2012 Bologna FC 1909 US Palermo 3:0 CB 90'
14 Nov 24, 2012 US Palermo Calcio Catania 3:1 CB 75' 75'
15 Dec 2, 2012 Inter Milan US Palermo 1:0 CB 90'
16 Dec 9, 2012 US Palermo Juventus FC 0:1 CB 90'
17 Dec 15, 2012 Udinese Calcio US Palermo 1:1 CB 90'
18 Dec 22, 2012 US Palermo ACF Fiorentina 0:3 on the bench
19 Jan 6, 2013 Parma FC US Palermo 2:1 CB 90'
20 Jan 13, 2013 SSC Napoli US Palermo 3:0 CB 90'
21 Jan 19, 2013 US Palermo SS Lazio 2:2 CB 79' 90'
22 Jan 27, 2013 Cagliari Calcio US Palermo 1:1 CB 33' 90'
23 Feb 3, 2013 US Palermo Atalanta BC 1:2  Yellow card suspension
24 Feb 10, 2013 US Palermo Delfino Pescara 1936 1:1 CB 90'
25 Feb 16, 2013 Chievo Verona US Palermo 1:1 58' 32'
26 Feb 23, 2013 US Palermo Genoa CFC 0:0 CB 90'
27 Mar 3, 2013 Torino FC US Palermo 0:0 CB 79' 90'
28 Mar 10, 2013 US Palermo AC Siena 1:2 CB 16' 90'
29 Mar 17, 2013 AC Milan US Palermo 2:0 CB 90'
30 Mar 30, 2013 US Palermo AS Roma 2:0 CB 90'
31 Apr 7, 2013 UC Sampdoria US Palermo 1:3 CB 1 90'
32 Apr 14, 2013 US Palermo Bologna FC 1909 1:1 CB 90'
33 Apr 21, 2013 Calcio Catania US Palermo 1:1 CB 90'
34 Apr 28, 2013 US Palermo Inter Milan 1:0 CB 90'
35 May 5, 2013 Juventus FC US Palermo 1:0 CB 90'
36 May 8, 2013 US Palermo Udinese Calcio 2:3 CB 90'
37 May 12, 2013 ACF Fiorentina US Palermo 1:0 CB 90'
38 May 19, 2013 US Palermo Parma FC 1:3 CB 90'
Squad: 98, Starting eleven: 94, Substituted in: 2, On the bench: 2, Suspended: 5, Injured: 10