Steve Istead

Handsworth FC
Handsworth
Country: EnglandEngland Joined: - Contract expires: -
Steve Istead
  • Date of birth/Age: Apr 23, 1986 (38)
  • Place of birth: England South Shields
  • Citizenship: England England
  • Height: 1,73 m
  • Position: Midfield
deadline-day banner

Detailed stats of Steve Istead

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   34311.771--30-1---564'564'
34311.771--30-1---564'564'
Matchday Date Home team Away team Result Pos.                  
1 Aug 9, 2003 Peterborough United Hartlepool United 3:4 88' 2'
2 Aug 16, 2003 Hartlepool United Tranmere Rovers 0:0 78' 12'
3 Aug 23, 2003 Bristol City Hartlepool United 1:1 60' 30'
4 Aug 25, 2003 Hartlepool United Port Vale FC 2:0 80' 10'
5 Aug 30, 2003 Luton Town Hartlepool United 3:2 63' 27'
6 Sep 6, 2003 Hartlepool United Oldham Athletic 0:0 46' 45'
7 Sep 12, 2003 Hartlepool United Grimsby Town 8:1 on the bench
8 Sep 16, 2003 Stockport County Hartlepool United 1:2 90' 1'
9 Sep 20, 2003 Brentford FC Hartlepool United 2:1 61' 29'
10 Sep 27, 2003 Hartlepool United Brighton & Hove Albion 0:0 78' 12'
11 Sep 30, 2003 Hartlepool United Wrexham AFC 2:0 89' 1'
12 Oct 4, 2003 AFC Bournemouth Hartlepool United 2:2 Not in squad
13 Oct 10, 2003 Hartlepool United Sheffield Wednesday 1:1 on the bench
14 Oct 18, 2003 Blackpool FC Hartlepool United 4:0 Not in squad
15 Oct 21, 2003 Chesterfield FC Hartlepool United 1:2 Not in squad
16 Oct 25, 2003 Hartlepool United Wycombe Wanderers 1:1 Not in squad
17 Nov 1, 2003 Notts County Hartlepool United 1:0 Not in squad
18 Nov 15, 2003 Hartlepool United Rushden & Diamonds (- 2011) 2:1 Not in squad
19 Nov 22, 2003 Plymouth Argyle Hartlepool United 2:0 Not in squad
20 Nov 29, 2003 Hartlepool United Swindon Town 2:0 Not in squad
21 Dec 13, 2003 Queens Park Rangers Hartlepool United 4:1 Not in squad
22 Dec 20, 2003 Hartlepool United Colchester United 0:0 Not in squad
23 Dec 26, 2003 Hartlepool United Barnsley FC 1:2 82' 8'
24 Dec 28, 2003 Oldham Athletic Hartlepool United 0:2 67' 23'
26 Jan 10, 2004 Hartlepool United Peterborough United 1:0 88' 2'
27 Jan 17, 2004 Tranmere Rovers Hartlepool United 0:0 66' 24'
28 Jan 24, 2004 Hartlepool United Bristol City 1:2 63' 27'
25 Jan 27, 2004 Port Vale FC Hartlepool United 2:5 84' 6'
30 Feb 7, 2004 Barnsley FC Hartlepool United 2:2 90' 1'
31 Feb 14, 2004 Sheffield Wednesday Hartlepool United 1:0 on the bench
32 Feb 20, 2004 Hartlepool United Blackpool FC 1:1 Not in squad
33 Feb 28, 2004 Wycombe Wanderers Hartlepool United 3:4 87' 3'
34 Mar 2, 2004 Hartlepool United Chesterfield FC 2:0 83' 7'
35 Mar 6, 2004 Colchester United Hartlepool United 1:2 1 46' 45'
36 Mar 13, 2004 Hartlepool United Queens Park Rangers 1:4 51' 39'
37 Mar 16, 2004 Hartlepool United Stockport County 2:2 17' 90'
38 Mar 20, 2004 Grimsby Town Hartlepool United 0:2 77' 13'
39 Mar 27, 2004 Hartlepool United Brentford FC 1:2 46' 45'
40 Apr 3, 2004 Brighton & Hove Albion Hartlepool United 2:0 71' 19'
29 Apr 6, 2004 Hartlepool United Luton Town 4:3 78' 12'
41 Apr 10, 2004 Hartlepool United AFC Bournemouth 2:1 84' 6'
42 Apr 12, 2004 Wrexham AFC Hartlepool United 1:2 88' 2'
43 Apr 17, 2004 Hartlepool United Notts County 4:0 74' 16'
44 Apr 24, 2004 Rushden & Diamonds (- 2011) Hartlepool United 0:2 84' 6'
45 May 1, 2004 Hartlepool United Plymouth Argyle 1:3 84' 6'
46 May 8, 2004 Swindon Town Hartlepool United 1:1 Not in squad
Squad: 34, Starting eleven: 1, Substituted in: 30, On the bench: 3, Suspended: 0, Injured: 0