St. Johnstone FC

Scottish Premiership
Scottish Premiership League level: ScotlandFirst Tier Table position: 10 In league since: 15 years
St. Johnstone FC
  • Squad size: 25
  • Average age: 26.7
  • Foreigners: 15  60.0 %
  • National team players: 2
  • Stadium: McDiarmid Park  10.696 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record Scottish Premiership 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 7 3 1.79 25:17 3.712
Away record 19 5 7 7 1.16 20:27 10.577
Overall balance 38 14 14 10 1.47 45:44 7.145
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Thu Jul 19, 2012 7:00 PM Eskisehirspor 4-2-3-1 12.675 2:0
Second Round 2nd leg Thu Jul 26, 2012 8:45 PM Eskisehirspor 4-4-2 double 6 6.023 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 4, 2012 4:00 PM (3.) Heart of Midlothian FC 4-4-2 13.022 2:0
2 Sat Aug 11, 2012 4:00 PM (11.) Motherwell FC 4-2-3-1 4.490 1:1
3 Sat Aug 18, 2012 4:00 PM (10.) Aberdeen FC 4-4-2 double 6 4.857 1:2
4 Sat Aug 25, 2012 4:00 PM (11.) Hibernian FC 4-4-2 double 6 9.639 2:0
5 Sat Sep 1, 2012 4:00 PM (11.) Dundee United FC 4-4-2 double 6 5.014 0:0
6 Sat Sep 15, 2012 1:30 PM (12.) Celtic FC 4-4-2 double 6 6.700 2:1
7 Sat Sep 22, 2012 4:00 PM (10.) Ross County FC 4-4-1-1 4.094 1:2
8 Sat Sep 29, 2012 4:00 PM (10.) Dundee FC 4-4-2 double 6 6.158 1:3
9 Sat Oct 6, 2012 4:00 PM (7.) St. Mirren FC 4-4-2 double 6 3.223 2:1
10 Sat Oct 20, 2012 4:00 PM (4.) Kilmarnock FC 4-4-2 3.113 2:1
11 Sat Oct 27, 2012 4:00 PM (2.) Inverness Caledonian Thistle FC 4-4-2 3.154 1:1
12 Sat Nov 3, 2012 4:00 PM (4.) Motherwell FC 4-4-2 3.112 1:3
13 Sun Nov 11, 2012 4:00 PM (5.) Celtic FC 4-4-2 40.000 1:1
14 Sat Nov 17, 2012 4:00 PM (5.) Ross County FC 4-4-2 double 6 3.037 1:1
15 Sat Nov 24, 2012 4:00 PM (5.) Kilmarnock FC 4-4-2 4.208 1:2
16 Wed Nov 28, 2012 8:45 PM (4.) Hibernian FC 4-4-2 3.266 0:1
17 Sat Dec 8, 2012 4:00 PM (6.) St. Mirren FC 4-4-2 3.702 1:1
18 Sat Dec 15, 2012 4:00 PM (6.) Heart of Midlothian FC 4-4-2 2.974 2:2
19 Sat Dec 22, 2012 4:00 PM (5.) Aberdeen FC 4-4-2 double 6 7.051 2:0
20 Wed Dec 26, 2012 1:00 PM (7.) Dundee United FC 4-4-2 7.063 1:1
21 Sat Dec 29, 2012 4:00 PM (7.) Inverness Caledonian Thistle FC 4-4-2 2.975 0:0
22 Wed Jan 2, 2013 3:00 PM (7.) Dundee FC 4-4-2 5.055 1:0
23 Sun Jan 20, 2013 3:15 PM (6.) Motherwell FC 4-4-2 3.649 3:2
24 Tue Feb 19, 2013 8:45 PM (6.) Celtic FC 4-4-2 5.352 1:1
25 Wed Jan 30, 2013 8:30 PM (6.) Aberdeen FC 4-4-2 2.167 3:1
26 Mon Feb 11, 2013 8:30 PM (5.) Hibernian FC 4-4-2 8.735 1:3
27 Sat Feb 16, 2013 4:00 PM (4.) Ross County FC 4-4-2 3.516 1:0
28 Sat Feb 23, 2013 4:00 PM (5.) St. Mirren FC 4-4-2 2.816 1:0
29 Wed Feb 27, 2013 8:45 PM (4.) Dundee FC 4-4-2 5.224 2:2
30 Sat Mar 9, 2013 4:00 PM (5.) Kilmarnock FC 4-4-2 2.425 2:0
31 Tue Mar 5, 2013 8:45 PM (5.) Heart of Midlothian FC 4-4-2 10.080 2:0
32 Mon Apr 1, 2013 9:00 PM (5.) Dundee United FC 4-5-1 flat 4.613 1:1
33 Fri Apr 5, 2013 8:45 PM (5.) Inverness Caledonian Thistle FC 4-5-1 flat 3.744 0:0
34 Sun Apr 21, 2013 5:05 PM (4.) Ross County FC 4-4-2 2.444 2:2
35 Sat Apr 27, 2013 1:00 PM (4.) Inverness Caledonian Thistle FC 4-3-3 Defending 2.368 1:0
36 Sat May 4, 2013 4:00 PM (4.) Dundee United FC 4-3-3 Attacking 6.437 0:1
37 Sat May 11, 2013 1:15 PM (4.) Celtic FC 4-3-3 Attacking 57.000 4:0
38 Sun May 19, 2013 1:45 PM (4.) Motherwell FC 4-3-3 Attacking 5.025 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fourth Round Mon Dec 17, 2012 8:45 PM Cowdenbeath FC 4-4-2 809 0:3
Round of 16 Sat Feb 2, 2013 4:00 PM St. Mirren FC 4-5-1 flat 3.507 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Tue Sep 25, 2012 8:45 PM Queen's Park FC 4-4-2 1.304 4:1
Quarter-Finals Tue Oct 30, 2012 8:45 PM Celtic FC 4-4-2 14.399 5:0

Table section Scottish Premiership 12/13

# Club Matches +/- Pts
1 Celtic FC 38 57 79
2 Motherwell FC 38 16 63
3 St. Johnstone FC 38 1 56
4 Inverness Caledonian Thistle FC 38 4 54
5 Ross County FC 38 -1 53
6 Hibernian FC 38 -3 51
7 Aberdeen FC 38 -2 48