Sevilla FC

LaLiga
LaLiga League level: SpainFirst Tier Table position: 11 In league since: 23 years
Sevilla FC
  • Squad size: 28
  • Average age: 27.5
  • Foreigners: 18  64.3 %
deadline-day banner

Info

Game plan

Filter by season

Record LaLiga 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 14 1 4 2.26 38:21 33.939
Away record 19 - 9 10 0.47 13:29 29.237
Overall balance 38 14 10 14 1.37 51:50 31.588
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group D Tue Sep 15, 2015 8:45 PM Sevilla FC Borussia Mönchengladbach 4-2-3-1 Unai Emery 36.959 3:0
Group D Wed Sep 30, 2015 8:45 PM Juventus FC Sevilla FC 4-2-3-1 Unai Emery 36.640 2:0
Group D Wed Oct 21, 2015 8:45 PM Manchester City Sevilla FC 4-2-3-1 Unai Emery 45.595 2:1
Group D Tue Nov 3, 2015 8:45 PM Sevilla FC Manchester City 4-2-3-1 Unai Emery 39.261 1:3
Group D Wed Nov 25, 2015 8:45 PM Borussia Mönchengladbach Sevilla FC 4-3-3 Attacking Unai Emery 45.177 4:2
Group D Tue Dec 8, 2015 8:45 PM Sevilla FC Juventus FC 4-2-3-1 Unai Emery 35.583 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Tue Aug 11, 2015 8:45 PM FC Barcelona Sevilla FC 4-2-3-1 Unai Emery 54.549 5:4 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
intermediate stage 1st leg Thu Feb 18, 2016 7:00 PM Sevilla FC Molde FK 4-2-3-1 Unai Emery 28.920 3:0
intermediate stage 2nd leg Thu Feb 25, 2016 9:05 PM Molde FK Sevilla FC 4-2-3-1 Unai Emery 7.284 1:0
last 16 1st leg Thu Mar 10, 2016 7:00 PM FC Basel 1893 Sevilla FC 4-2-3-1 Unai Emery 22.403 0:0
last 16 2nd leg Thu Mar 17, 2016 9:05 PM Sevilla FC FC Basel 1893 4-2-3-1 Unai Emery 35.546 3:0
Quarter-Finals 1st leg Thu Apr 7, 2016 9:05 PM Athletic Bilbao Sevilla FC 4-2-3-1 Unai Emery 40.856 1:2
Quarter-Finals 2nd leg Thu Apr 14, 2016 9:05 PM Sevilla FC Athletic Bilbao 4-2-3-1 Unai Emery 38.567 6:6 on pens
Semi-Finals 1st Leg Thu Apr 28, 2016 9:05 PM Shakhtar Donetsk Sevilla FC 4-2-3-1 Unai Emery 34.267 2:2
Semi-Finals 2nd Leg Thu May 5, 2016 9:05 PM Sevilla FC Shakhtar Donetsk 4-2-3-1 Unai Emery 41.286 3:1
Final Wed May 18, 2016 8:45 PM Liverpool FC Sevilla FC 4-2-3-1 Unai Emery 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 21, 2015 8:30 PM Málaga CF Sevilla FC 4-2-3-1 Unai Emery 23.641 0:0
2 Sun Aug 30, 2015 8:30 PM Sevilla FC Atlético de Madrid 4-2-3-1 Unai Emery 38.976 0:3
3 Fri Sep 11, 2015 8:30 PM Levante UD Sevilla FC 4-4-2 Unai Emery 14.775 1:1
4 Sun Sep 20, 2015 12:00 PM Sevilla FC Celta de Vigo 4-2-3-1 Unai Emery 35.744 1:2
5 Wed Sep 23, 2015 10:00 PM UD Las Palmas Sevilla FC 4-3-1-2 Unai Emery 19.733 2:0
6 Sat Sep 26, 2015 8:30 PM Sevilla FC Rayo Vallecano 4-2-3-1 Unai Emery 33.709 3:2
7 Sat Oct 3, 2015 4:00 PM Sevilla FC FC Barcelona 4-2-3-1 Unai Emery 39.374 2:1
8 Sat Oct 17, 2015 6:15 PM SD Eibar Sevilla FC 4-2-3-1 Unai Emery 5.462 1:1
9 Sat Oct 24, 2015 8:30 PM Sevilla FC Getafe CF 4-2-3-1 Unai Emery 34.595 5:0
10 Sat Oct 31, 2015 6:15 PM Villarreal CF Sevilla FC 4-2-3-1 Unai Emery 15.918 2:1
11 Sun Nov 8, 2015 8:30 PM Sevilla FC Real Madrid 4-2-3-1 Unai Emery 40.377 3:2
12 Sat Nov 21, 2015 4:00 PM Real Sociedad Sevilla FC 4-2-3-1 Unai Emery 19.865 2:0
13 Sun Nov 29, 2015 8:30 PM Sevilla FC Valencia CF 4-2-3-1 Unai Emery 34.914 1:0
14 Sat Dec 5, 2015 10:00 PM Deportivo de La Coruña Sevilla FC 4-2-3-1 Unai Emery 25.013 1:1
15 Sat Dec 12, 2015 8:30 PM Sevilla FC Sporting Gijón 4-2-3-1 Unai Emery 29.127 2:0
16 Sat Dec 19, 2015 8:30 PM Real Betis Balompié Sevilla FC 4-2-3-1 Unai Emery 0:0
17 Wed Dec 30, 2015 6:15 PM Sevilla FC RCD Espanyol Barcelona 4-2-3-1 Unai Emery 35.544 2:0
18 Sun Jan 3, 2016 4:00 PM Granada CF Sevilla FC 4-4-2 double 6 Unai Emery 13.469 2:1
19 Sat Jan 9, 2016 6:15 PM Sevilla FC Athletic Bilbao 4-2-3-1 Unai Emery 35.388 2:0
20 Sat Jan 16, 2016 4:00 PM Sevilla FC Málaga CF 4-2-3-1 Unai Emery 34.371 2:1
21 Sun Jan 24, 2016 4:00 PM Atlético de Madrid Sevilla FC 4-2-3-1 Unai Emery 49.946 0:0
22 Sun Jan 31, 2016 12:00 PM Sevilla FC Levante UD 4-2-3-1 Unai Emery 33.487 3:1
23 Sun Feb 7, 2016 6:15 PM Celta de Vigo Sevilla FC 4-2-3-1 Unai Emery 16.420 1:1
24 Sun Feb 14, 2016 4:00 PM Sevilla FC UD Las Palmas 4-2-3-1 Unai Emery 30.548 2:0
25 Sun Feb 21, 2016 12:00 PM Rayo Vallecano Sevilla FC 4-2-3-1 Unai Emery 12.165 2:2
26 Sun Feb 28, 2016 8:30 PM FC Barcelona Sevilla FC 4-2-3-1 Unai Emery 77.837 2:1
27 Wed Mar 2, 2016 8:00 PM Sevilla FC SD Eibar 4-2-3-1 Unai Emery 29.627 1:0
28 Sat Mar 5, 2016 8:30 PM Getafe CF Sevilla FC 4-2-3-1 Unai Emery 6.754 1:1
29 Sun Mar 13, 2016 4:00 PM Sevilla FC Villarreal CF 4-2-3-1 Unai Emery 35.069 4:2
30 Sun Mar 20, 2016 8:30 PM Real Madrid Sevilla FC 4-4-1-1 Unai Emery 68.782 4:0
31 Sun Apr 3, 2016 8:30 PM Sevilla FC Real Sociedad 4-2-3-1 Unai Emery 32.163 1:2
32 Sun Apr 10, 2016 4:00 PM Valencia CF Sevilla FC 4-2-3-1 Unai Emery 41.569 2:1
33 Sun Apr 17, 2016 4:00 PM Sevilla FC Deportivo de La Coruña 4-2-3-1 Unai Emery 30.390 1:1
34 Wed Apr 20, 2016 8:45 PM Sporting Gijón Sevilla FC 4-2-3-1 Unai Emery 22.559 2:1
35 Sun Apr 24, 2016 4:00 PM Sevilla FC Real Betis Balompié 4-2-3-1 Unai Emery 39.523 2:0
36 Sun May 1, 2016 4:00 PM RCD Espanyol Barcelona Sevilla FC 4-2-3-1 Unai Emery 27.654 1:0
37 Sun May 8, 2016 5:00 PM Sevilla FC Granada CF 4-4-2 Unai Emery 21.915 1:4
38 Sat May 14, 2016 7:30 PM Athletic Bilbao Sevilla FC 4-2-3-1 Unai Emery 43.876 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
4th round 1st leg Wed Dec 2, 2015 9:00 PM UD Logroñés Sevilla FC 4-2-3-1 Unai Emery 5.314 0:3
4th round 2nd leg Tue Dec 15, 2015 9:00 PM Sevilla FC UD Logroñés 4-3-3 Attacking Unai Emery 14.666 2:0
last 16 1st leg Wed Jan 6, 2016 6:15 PM Real Betis Balompié Sevilla FC 4-2-3-1 Unai Emery 36.832 0:2
last 16 2nd leg Tue Jan 12, 2016 8:30 PM Sevilla FC Real Betis Balompié 4-2-3-1 Unai Emery 36.812 4:0
Quarter-Finals 1st leg Thu Jan 21, 2016 9:00 PM Sevilla FC CD Mirandés 4-2-3-1 Unai Emery 25.341 2:0
Quarter-Finals 2nd leg Thu Jan 28, 2016 8:00 PM CD Mirandés Sevilla FC 4-2-3-1 Unai Emery 4.426 0:3
Semi-Finals 1st Leg Thu Feb 4, 2016 8:30 PM Sevilla FC Celta de Vigo 4-2-3-1 Unai Emery 36.659 4:0
Semi-Finals 2nd Leg Thu Feb 11, 2016 8:30 PM Celta de Vigo Sevilla FC 4-2-3-1 Unai Emery 15.201 2:2
Final Sun May 22, 2016 9:30 PM FC Barcelona Sevilla FC 4-2-3-1 Unai Emery 2:0 AET