#16 Sergio Ayala

UE Cornellà
UE Cornellà
Primera Federación - Gr. IPrimera Federación - Gr. I League level: SpainThird Tier Joined: Aug 23, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Mar 19, 1993 (31)
  • Place of birth: Spain Sant Feliu de ...
  • Citizenship: Spain Spain
  • Height: 1,84 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Sergio Ayala

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   34--8 / - / -3.060'
34--8 / - / -3.060'
Matchday Date Venue For Opponent Result Pos.            
1 8/25/18 FC Cartagena Recreativo Granada 2:3 Not in squad
2 9/2/18 FC Cartagena CD Don Benito 0:0 on the bench
3 9/9/18 FC Cartagena Recreativo Huelva 0:0 CB 90'
4 9/16/18 FC Cartagena UCAM Murcia CF 1:2 CB 90'
5 9/23/18 FC Cartagena FC Jumilla (- 2019) 1:3 CB 90'
6 9/30/18 FC Cartagena UD Almería B 4:1 CB 90'
7 10/7/18 FC Cartagena Atlético Malagueño 0:2 CB 33' 90'
8 10/14/18 FC Cartagena UD Melilla 0:2 CB 48' 90'
9 10/21/18 FC Cartagena Sevilla Atlético 0:1 CB 90'
10 10/28/18 FC Cartagena Atlético Sanluqueño 3:0 CB 90'
11 11/4/18 FC Cartagena CF Villanovense 1:1 CB 90'
12 11/11/18 FC Cartagena CD Badajoz 1:0 CB 90'
13 11/18/18 FC Cartagena Real Murcia CF 1:2 CB 11' 90'
14 11/25/18 FC Cartagena UD Ibiza 6:0 CB 90'
15 12/2/18 FC Cartagena Club Polideportivo El Ejido 1:0 CB 90'
16 12/9/18 FC Cartagena San Fernando CD 2:0 CB 90'
17 12/16/18 FC Cartagena Marbella FC 0:2 CB 90'
18 12/22/18 FC Cartagena CF Talavera de la Reina 1:0 CB 43' 90'
19 1/7/19 FC Cartagena Real Balompédica Linense 0:1 CB 90'
20 1/13/19 FC Cartagena Recreativo Granada 0:2 CB 90'
21 1/20/19 FC Cartagena CD Don Benito 4:0 CB 90'
22 1/27/19 FC Cartagena Recreativo Huelva 0:0 CB 90'
23 2/3/19 FC Cartagena UCAM Murcia CF 1:3 CB 58' 90'
24 2/10/19 FC Cartagena FC Jumilla (- 2019) 1:0 Not in squad
25 2/17/19 FC Cartagena UD Almería B 2:2 CB 56' 90'
26 2/24/19 FC Cartagena Atlético Malagueño 3:1 CB 90'
27 3/3/19 FC Cartagena UD Melilla 1:2 CB 90'
28 3/10/19 FC Cartagena Sevilla Atlético 0:0 CB 90'
29 3/16/19 FC Cartagena Atlético Sanluqueño 3:1 CB 30' 90'
30 3/24/19 FC Cartagena CF Villanovense 1:1 CB 90'
31 3/31/19 FC Cartagena CD Badajoz 1:0 CB 90'
32 4/7/19 FC Cartagena Real Murcia CF 1:1 CB 90'
33 4/14/19 FC Cartagena UD Ibiza 1:0 CB 90'
34 4/21/19 FC Cartagena Club Polideportivo El Ejido 3:0 CB 25' 90'
35 4/28/19 FC Cartagena San Fernando CD 1:2 CB 90'
36 5/5/19 FC Cartagena Marbella FC 2:0 CB 90'
37 5/12/19 FC Cartagena CF Talavera de la Reina 2:2 on the bench
38 5/19/19 FC Cartagena Real Balompédica Linense 1:0 CB 90'
Squad: 36, Starting eleven: 34, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0

Positions played

34

Positions played

Played as...      
34 - -

National team career

# National team Debut  
Spain
- Spain - 2 -
Go to national player profile