SC Paderborn 07

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 7 In league since: 4 years
SC Paderborn 07
  • Squad size: 29
  • Average age: 24.6
  • Foreigners: 4  13.8 %
deadline-day banner

Info

Game plan

Filter by season

Record 3. Liga 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 14 3 2 2.37 49:11 8.272
Away record 19 11 5 3 2.00 41:22 6.118
Overall balance 38 25 8 5 2.18 90:33 7.195
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 22, 2017 2:00 PM Hallescher FC SC Paderborn 07 4-2-3-1 Steffen Baumgart 6.507 4:4
2 Sat Jul 29, 2017 2:00 PM SC Paderborn 07 Chemnitzer FC 4-4-2 double 6 Steffen Baumgart 6.181 3:2
3 Tue Aug 1, 2017 7:00 PM Sportfreunde Lotte SC Paderborn 07 4-2-3-1 Steffen Baumgart 2.578 1:2
4 Sat Aug 5, 2017 2:00 PM SC Paderborn 07 SG Sonnenhof Großaspach 4-4-2 double 6 Steffen Baumgart 5.745 5:0
5 Sat Aug 19, 2017 2:00 PM Rot-Weiß Erfurt SC Paderborn 07 4-4-2 double 6 Steffen Baumgart 3.631 0:1
6 Fri Aug 25, 2017 7:00 PM SC Paderborn 07 SV Meppen 4-4-2 double 6 Steffen Baumgart 9.421 1:0
7 Sat Sep 9, 2017 2:05 PM Würzburger Kickers SC Paderborn 07 4-2-3-1 Steffen Baumgart 5.107 2:3
8 Sat Sep 16, 2017 2:05 PM SC Paderborn 07 Preußen Münster 4-4-2 double 6 Steffen Baumgart 8.229 2:1
9 Tue Sep 19, 2017 7:00 PM 1.FC Magdeburg SC Paderborn 07 4-4-2 Steffen Baumgart 16.826 1:0
10 Fri Sep 22, 2017 7:00 PM SC Paderborn 07 FC Hansa Rostock 4-4-2 Steffen Baumgart 8.970 2:1
11 Sun Oct 1, 2017 2:00 PM FSV Zwickau SC Paderborn 07 4-1-3-2 Steffen Baumgart 4.630 1:3
12 Sat Oct 14, 2017 2:05 PM SC Paderborn 07 SV Werder Bremen II 4-4-2 double 6 Steffen Baumgart 6.563 7:1
13 Sat Oct 21, 2017 2:00 PM SC Paderborn 07 VfR Aalen 4-1-4-1 Steffen Baumgart 6.357 3:0
14 Sat Oct 28, 2017 2:00 PM FC Carl Zeiss Jena SC Paderborn 07 4-4-2 double 6 Steffen Baumgart 4.219 3:1
15 Sat Nov 4, 2017 2:05 PM SC Paderborn 07 VfL Osnabrück 4-2-3-1 Steffen Baumgart 9.319 3:0
16 Sat Nov 18, 2017 2:05 PM SpVgg Unterhaching SC Paderborn 07 4-1-4-1 Steffen Baumgart 3.000 0:3
17 Fri Nov 24, 2017 7:00 PM SC Paderborn 07 Karlsruher SC 4-1-4-1 Steffen Baumgart 8.408 0:2
18 Sat Dec 2, 2017 2:00 PM SV Wehen Wiesbaden SC Paderborn 07 4-1-4-1 Steffen Baumgart 2.546 4:1
19 Sat Dec 9, 2017 2:05 PM SC Paderborn 07 SC Fortuna Köln 4-4-2 double 6 Steffen Baumgart 7.762 3:1
20 Fri Dec 15, 2017 7:00 PM SC Paderborn 07 Hallescher FC 4-4-2 double 6 Steffen Baumgart 5.431 0:0
21 Sat Jan 20, 2018 2:00 PM Chemnitzer FC SC Paderborn 07 4-4-2 double 6 Steffen Baumgart 5.300 0:2
22 Sat Jan 27, 2018 2:05 PM SC Paderborn 07 Sportfreunde Lotte 4-1-3-2 Steffen Baumgart 8.046 5:0
23 Sat Feb 3, 2018 2:00 PM SG Sonnenhof Großaspach SC Paderborn 07 4-4-2 double 6 Steffen Baumgart 1.200 1:1
24 Fri Feb 9, 2018 7:01 PM SC Paderborn 07 Rot-Weiß Erfurt 4-4-2 double 6 Steffen Baumgart 7.225 0:1
25 Tue Mar 27, 2018 7:00 PM SV Meppen SC Paderborn 07 4-4-2 double 6 Steffen Baumgart 6.659 0:0
26 Sat Feb 24, 2018 2:05 PM SC Paderborn 07 Würzburger Kickers 4-4-2 double 6 Steffen Baumgart 6.148 0:0
27 Sat Mar 3, 2018 2:05 PM Preußen Münster SC Paderborn 07 4-4-2 double 6 Steffen Baumgart 7.000 1:1
28 Tue Mar 6, 2018 7:00 PM SC Paderborn 07 1.FC Magdeburg 4-1-4-1 Steffen Baumgart 11.067 1:1
29 Sat Mar 10, 2018 2:00 PM FC Hansa Rostock SC Paderborn 07 4-4-2 double 6 Steffen Baumgart 13.400 2:3
30 Sat Mar 17, 2018 2:05 PM SC Paderborn 07 FSV Zwickau 4-4-2 double 6 Steffen Baumgart 6.208 2:0
31 Fri Mar 23, 2018 7:00 PM SV Werder Bremen II SC Paderborn 07 4-4-2 double 6 Steffen Baumgart 790 0:2
32 Sat Mar 31, 2018 2:00 PM VfR Aalen SC Paderborn 07 4-4-2 Steffen Baumgart 3.562 0:5
33 Sat Apr 7, 2018 2:00 PM SC Paderborn 07 FC Carl Zeiss Jena 4-1-3-2 Steffen Baumgart 9.497 6:0
34 Sat Apr 14, 2018 2:00 PM VfL Osnabrück SC Paderborn 07 4-4-2 double 6 Steffen Baumgart 8.490 0:5
35 Sat Apr 21, 2018 2:05 PM SC Paderborn 07 SpVgg Unterhaching 4-4-2 double 6 Steffen Baumgart 14.011 3:0
36 Sat Apr 28, 2018 2:05 PM Karlsruher SC SC Paderborn 07 4-4-2 double 6 Steffen Baumgart 16.899 0:0
37 Sat May 5, 2018 1:30 PM SC Paderborn 07 SV Wehen Wiesbaden 4-1-3-2 Steffen Baumgart 12.588 3:1
38 Sat May 12, 2018 1:30 PM SC Fortuna Köln SC Paderborn 07 4-1-3-2 Steffen Baumgart 3.901 2:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Mon Aug 14, 2017 6:30 PM SC Paderborn 07 FC St. Pauli 4-4-2 double 6 Steffen Baumgart 2:1
Second Round Tue Oct 24, 2017 6:30 PM SC Paderborn 07 VfL Bochum 4-4-2 double 6 Steffen Baumgart 2:0
Round of 16 Tue Dec 19, 2017 6:30 PM SC Paderborn 07 FC Ingolstadt 04 4-4-2 double 6 Steffen Baumgart 14.800 1:0
Quarter-Finals Tue Feb 6, 2018 6:30 PM SC Paderborn 07 Bayern Munich 4-2-3-1 Steffen Baumgart 0:6
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Aug 9, 2017 6:30 PM SC Paderborn 07 Preußen Münster ? Steffen Baumgart 3.444 3:1
Second Round Tue Aug 29, 2017 7:00 PM SC Roland Beckum SC Paderborn 07 ? Steffen Baumgart 723 0:4
Round of 16 Tue Oct 3, 2017 3:00 PM Viktoria Rietberg SC Paderborn 07 ? Steffen Baumgart 1.438 0:15
Quarter-Finals Tue Oct 31, 2017 1:30 PM SC Herford SC Paderborn 07 ? Steffen Baumgart 1.762 1:2
Semi-Finals Wed Apr 11, 2018 7:00 PM SC Paderborn 07 SpVg Olpe ? Steffen Baumgart 1.232 3:0
Final Mon May 21, 2018 2:30 PM TuS Erndtebrück SC Paderborn 07 ? Steffen Baumgart 978 2:4