Rot-Weiß Erfurt

Regionalliga Northeast
Regionalliga Northeast League level: GermanyFourth Tier Table position: 13 In league since: 2 years
Rot-Weiß Erfurt
  • Squad size: 28
  • Average age: 23.1
  • Foreigners: 9  32.1 %
deadline-day banner

Info

Game plan

Filter by season

Record 3. Liga 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 4 6 1.63 31:19 5.903
Away record 19 5 4 10 1.00 22:30 5.901
Overall balance 38 14 8 16 1.32 53:49 5.902
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 20, 2013 2:00 PM Stuttgarter Kickers Rot-Weiß Erfurt 4-4-2 double 6 Walter Kogler 3.860 0:1
2 Sat Jul 27, 2013 2:00 PM Rot-Weiß Erfurt Hallescher FC 4-4-2 double 6 Walter Kogler 6.483 3:0
3 Sat Aug 10, 2013 2:00 PM Preußen Münster Rot-Weiß Erfurt 4-4-2 double 6 Walter Kogler 7.465 3:3
4 Sat Aug 17, 2013 2:00 PM Rot-Weiß Erfurt SV Wacker Burghausen 4-4-2 double 6 Walter Kogler 5.734 1:1
5 Sat Aug 24, 2013 2:00 PM RB Leipzig Rot-Weiß Erfurt 4-4-2 double 6 Walter Kogler 14.109 2:0
6 Sat Aug 31, 2013 2:00 PM Rot-Weiß Erfurt MSV Duisburg 4-4-2 double 6 Walter Kogler 5.540 1:3
7 Tue Sep 3, 2013 7:00 PM Rot-Weiß Erfurt SV Wehen Wiesbaden 4-4-2 double 6 Walter Kogler 4.368 3:0
8 Sat Sep 7, 2013 2:00 PM Holstein Kiel Rot-Weiß Erfurt 4-4-2 double 6 Walter Kogler 5.332 1:2
9 Sat Sep 14, 2013 2:00 PM Rot-Weiß Erfurt SV 07 Elversberg 4-4-2 Walter Kogler 4.994 2:0
10 Sat Sep 21, 2013 2:00 PM VfB Stuttgart II Rot-Weiß Erfurt 4-4-2 double 6 Walter Kogler 720 2:1
11 Sat Sep 28, 2013 2:00 PM Rot-Weiß Erfurt VfL Osnabrück 4-4-2 double 6 Walter Kogler 5.620 3:1
12 Sat Oct 5, 2013 2:00 PM SpVgg Unterhaching Rot-Weiß Erfurt 4-4-2 double 6 Walter Kogler 1.450 2:1
13 Sat Oct 19, 2013 2:00 PM Rot-Weiß Erfurt 1.FC Heidenheim 1846 4-4-2 double 6 Walter Kogler 6.351 1:2
14 Sat Oct 26, 2013 2:00 PM SSV Jahn Regensburg Rot-Weiß Erfurt 4-4-2 double 6 Walter Kogler 3.152 3:1
15 Sat Nov 2, 2013 2:00 PM Rot-Weiß Erfurt Chemnitzer FC 4-4-2 double 6 Walter Kogler 6.943 1:0
16 Sat Nov 9, 2013 2:00 PM Borussia Dortmund II Rot-Weiß Erfurt 4-4-2 Walter Kogler 850 0:3
17 Fri Nov 22, 2013 7:00 PM Rot-Weiß Erfurt SV Darmstadt 98 4-4-2 double 6 Walter Kogler 6.437 3:0
18 Sat Nov 30, 2013 2:00 PM FC Hansa Rostock Rot-Weiß Erfurt 4-4-2 double 6 Walter Kogler 10.000 1:0
19 Sat Dec 7, 2013 2:00 PM Rot-Weiß Erfurt 1.FC Saarbrücken 4-4-2 double 6 Walter Kogler 4.953 0:1
20 Sat Dec 14, 2013 2:00 PM Hallescher FC Rot-Weiß Erfurt 4-4-2 double 6 Walter Kogler 7.335 0:2
21 Sat Dec 21, 2013 2:00 PM Rot-Weiß Erfurt Stuttgarter Kickers 4-4-2 double 6 Walter Kogler 5.709 1:2
22 Sat Jan 25, 2014 2:00 PM Rot-Weiß Erfurt Preußen Münster 4-4-2 double 6 Walter Kogler 4.235 0:0
23 Sat Feb 1, 2014 2:00 PM SV Wacker Burghausen Rot-Weiß Erfurt 4-4-2 double 6 Walter Kogler 2.100 1:1
24 Sat Feb 8, 2014 2:05 PM Rot-Weiß Erfurt RB Leipzig 4-4-2 double 6 Walter Kogler 11.240 0:2
25 Sat Feb 15, 2014 2:00 PM MSV Duisburg Rot-Weiß Erfurt 4-4-2 double 6 Walter Kogler 11.136 3:2
26 Sat Feb 22, 2014 2:00 PM SV Wehen Wiesbaden Rot-Weiß Erfurt 4-4-2 double 6 Walter Kogler 2.597 1:1
27 Fri Feb 28, 2014 7:00 PM Rot-Weiß Erfurt Holstein Kiel 4-4-2 Walter Kogler 5.552 0:0
28 Sat Mar 8, 2014 2:00 PM SV 07 Elversberg Rot-Weiß Erfurt 4-2-3-1 Walter Kogler 1.500 2:0
29 Sat Mar 15, 2014 2:00 PM Rot-Weiß Erfurt VfB Stuttgart II 4-4-2 Walter Kogler 3.702 4:2
30 Sat Mar 22, 2014 2:00 PM VfL Osnabrück Rot-Weiß Erfurt 4-4-2 double 6 Walter Kogler 8.260 1:1
31 Tue Mar 25, 2014 6:30 PM Rot-Weiß Erfurt SpVgg Unterhaching 4-4-2 Walter Kogler 4.428 2:0
32 Sat Mar 29, 2014 2:00 PM 1.FC Heidenheim 1846 Rot-Weiß Erfurt 4-4-2 Walter Kogler 11.400 2:1
33 Sat Apr 5, 2014 2:00 PM Rot-Weiß Erfurt SSV Jahn Regensburg 4-4-2 Walter Kogler 4.980 2:3
34 Sun Apr 13, 2014 2:00 PM Chemnitzer FC Rot-Weiß Erfurt 4-4-2 Walter Kogler 6.024 4:0
35 Thu Apr 17, 2014 6:30 PM Rot-Weiß Erfurt Borussia Dortmund II 4-4-2 double 6 Walter Kogler 5.404 3:1
36 Fri Apr 25, 2014 7:00 PM SV Darmstadt 98 Rot-Weiß Erfurt 4-4-2 double 6 Walter Kogler 12.100 2:1
37 Sat May 3, 2014 1:30 PM Rot-Weiß Erfurt FC Hansa Rostock 4-4-2 Walter Kogler 9.481 1:1
38 Sat May 10, 2014 1:30 PM 1.FC Saarbrücken Rot-Weiß Erfurt 4-4-2 double 6 Walter Kogler 2.728 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 3, 2013 4:00 PM FSV Eintracht Hildburghausen Rot-Weiß Erfurt 0:3
Second Round Wed Sep 11, 2013 5:00 PM TSV 1861 Bad Tennstedt Rot-Weiß Erfurt 0:5
Round of 16 Sat Oct 12, 2013 2:00 PM BSG Wismut Gera Rot-Weiß Erfurt 1:2
Quarter-Finals Tue Apr 8, 2014 4:30 PM FSV Wacker Nordhausen Rot-Weiß Erfurt 1:3
Semi-Finals Mon Apr 21, 2014 2:00 PM FC An der Fahner Höhe Rot-Weiß Erfurt 1:2
Final Wed May 14, 2014 5:30 PM FC Carl Zeiss Jena Rot-Weiß Erfurt 4-4-1-1 Walter Kogler 10.000 5:0