Real Sociedad

LaLiga
LaLiga League level: SpainFirst Tier Table position: 6 In league since: 14 years
Real Sociedad
  • Squad size: 28
  • Average age: 25.7
  • Foreigners: 8  28.6 %
deadline-day banner

Info

Game plan

Filter by season

Record LaLiga 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 5 5 1.68 29:21 21.555
Away record 19 2 8 9 0.74 15:30 27.003
Overall balance 38 11 13 14 1.21 44:51 24.279
Matchday Date Time Home team Away team System of play Coach Attendance Result
3rd round 1st leg Thu Jul 31, 2014 8:30 PM Real Sociedad Aberdeen FC 4-3-3 Attacking Jagoba Arrasate 21.147 2:0
3rd round 2nd leg Thu Aug 7, 2014 8:45 PM Aberdeen FC Real Sociedad 4-2-3-1 Jagoba Arrasate 17.676 2:3
Qualifying Round 1st leg Thu Aug 21, 2014 8:30 PM Real Sociedad FK Krasnodar 4-1-4-1 Jagoba Arrasate 22.245 1:0
Qualifying Round 2nd leg Thu Aug 28, 2014 6:00 PM FK Krasnodar Real Sociedad 4-3-3 Attacking Jagoba Arrasate 10.150 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 24, 2014 7:00 PM SD Eibar Real Sociedad 4-1-4-1 Jagoba Arrasate 1:0
2 Sun Aug 31, 2014 9:00 PM Real Sociedad Real Madrid 4-3-3 Attacking Jagoba Arrasate 27.879 4:2
3 Sat Sep 13, 2014 10:00 PM Celta de Vigo Real Sociedad 4-2-3-1 Jagoba Arrasate 19.385 2:2
4 Sun Sep 21, 2014 12:00 PM Real Sociedad UD Almería 4-2-3-1 Jagoba Arrasate 18.000 1:2
5 Wed Sep 24, 2014 10:00 PM Sevilla FC Real Sociedad 4-2-3-1 Jagoba Arrasate 29.456 1:0
6 Sun Sep 28, 2014 7:00 PM Real Sociedad Valencia CF 4-2-3-1 Jagoba Arrasate 25.168 1:1
7 Sun Oct 5, 2014 7:00 PM RCD Espanyol Barcelona Real Sociedad 4-2-3-1 Jagoba Arrasate 18.326 2:0
8 Mon Oct 20, 2014 8:45 PM Real Sociedad Getafe CF 4-2-3-1 Jagoba Arrasate 19.098 1:2
9 Sat Oct 25, 2014 10:00 PM Córdoba CF Real Sociedad 4-2-3-1 Jagoba Arrasate 15.712 1:1
10 Sat Nov 1, 2014 10:00 PM Real Sociedad Málaga CF 4-2-3-1 Jagoba Arrasate 21.086 0:1
11 Sun Nov 9, 2014 9:00 PM Real Sociedad Atlético de Madrid 4-2-3-1 Asier Santana 22.768 2:1
12 Sat Nov 22, 2014 10:00 PM Deportivo de La Coruña Real Sociedad 4-2-3-1 David Moyes 18.521 0:0
13 Fri Nov 28, 2014 8:45 PM Real Sociedad Elche CF 4-2-3-1 David Moyes 17.000 3:0
14 Sun Dec 7, 2014 7:00 PM Villarreal CF Real Sociedad 4-2-3-1 David Moyes 16.000 4:0
15 Sun Dec 14, 2014 9:00 PM Real Sociedad Athletic Bilbao 4-2-3-1 David Moyes 26.651 1:1
16 Sat Dec 20, 2014 6:00 PM Levante UD Real Sociedad 4-2-3-1 David Moyes 16.800 1:1
17 Sun Jan 4, 2015 9:00 PM Real Sociedad FC Barcelona 4-2-3-1 David Moyes 28.748 1:0
18 Sun Jan 11, 2015 7:00 PM Granada CF Real Sociedad 4-2-3-1 David Moyes 14.637 1:1
19 Sat Jan 17, 2015 4:00 PM Real Sociedad Rayo Vallecano 4-2-3-1 David Moyes 21.542 0:1
20 Sat Jan 24, 2015 10:00 PM Real Sociedad SD Eibar 4-2-3-1 David Moyes 22.368 1:0
21 Sat Jan 31, 2015 4:00 PM Real Madrid Real Sociedad 4-2-3-1 David Moyes 71.653 4:1
22 Sat Feb 7, 2015 10:00 PM Real Sociedad Celta de Vigo 4-2-3-1 David Moyes 14.836 1:1
23 Fri Feb 13, 2015 8:45 PM UD Almería Real Sociedad 4-3-3 Attacking David Moyes 13.600 2:2
24 Sun Feb 22, 2015 12:00 PM Real Sociedad Sevilla FC 4-2-3-1 David Moyes 21.378 4:3
25 Sun Mar 1, 2015 12:00 PM Valencia CF Real Sociedad 4-2-3-1 David Moyes 47.007 2:0
26 Sun Mar 8, 2015 5:00 PM Real Sociedad RCD Espanyol Barcelona 4-2-3-1 David Moyes 23.329 1:0
27 Mon Mar 16, 2015 8:45 PM Getafe CF Real Sociedad 4-2-3-1 David Moyes 9.012 0:1
28 Sun Mar 22, 2015 7:00 PM Real Sociedad Córdoba CF 4-2-3-1 David Moyes 21.169 3:1
29 Sat Apr 4, 2015 10:00 PM Málaga CF Real Sociedad 4-2-3-1 David Moyes 20.499 1:1
30 Tue Apr 7, 2015 8:00 PM Atlético de Madrid Real Sociedad 4-2-3-1 David Moyes 40.238 2:0
31 Sun Apr 12, 2015 7:00 PM Real Sociedad Deportivo de La Coruña 4-2-3-1 David Moyes 21.984 2:2
32 Mon Apr 20, 2015 8:45 PM Elche CF Real Sociedad 4-2-3-1 David Moyes 19.159 1:0
33 Sat Apr 25, 2015 10:00 PM Real Sociedad Villarreal CF 4-2-3-1 David Moyes 17.073 0:0
34 Tue Apr 28, 2015 10:00 PM Athletic Bilbao Real Sociedad 4-2-3-1 David Moyes 42.322 1:1
35 Fri May 1, 2015 8:45 PM Real Sociedad Levante UD 4-2-3-1 David Moyes 18.821 3:0
36 Sat May 9, 2015 6:00 PM FC Barcelona Real Sociedad 4-4-2 David Moyes 86.047 2:0
37 Sun May 17, 2015 7:00 PM Real Sociedad Granada CF 4-2-3-1 David Moyes 20.644 0:3
38 Sat May 23, 2015 6:30 PM Rayo Vallecano Real Sociedad 4-3-3 Attacking David Moyes 9.513 2:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
4th round 1st leg Thu Dec 4, 2014 8:00 PM Real Oviedo Real Sociedad 4-2-3-1 David Moyes 9.028 0:0
4th round 2nd leg Wed Dec 17, 2014 10:00 PM Real Sociedad Real Oviedo 4-2-3-1 David Moyes 2.500 2:0
last 16 1st leg Wed Jan 7, 2015 8:00 PM Villarreal CF Real Sociedad 4-2-3-1 David Moyes 12.000 1:0
last 16 2nd leg Wed Jan 14, 2015 8:00 PM Real Sociedad Villarreal CF 4-4-1-1 David Moyes 17.000 2:2