Plymouth Argyle

Championship
Championship League level: EnglandSecond Tier Table position: 21 In league since: 1 year
Plymouth Argyle
  • Squad size: 27
  • Average age: 23.9
  • Foreigners: 8  29.6 %
  • National team players: 4
  • Stadium: Home Park  18.173 Seats
  • Current transfer record: €-2.13m
deadline-day banner

Info

Game plan

Filter by season

Record Championship 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 5 11 1.13 31:35 11.427
Away record 23 6 7 10 1.09 13:22 17.297
Overall balance 46 13 12 21 1.11 44:57 14.362
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2008 4:00 PM Plymouth Argyle Wolverhampton Wanderers 4-4-2 Paul Sturrock 14.789 2:2
2 Sat Aug 16, 2008 4:00 PM Reading FC Plymouth Argyle 4-4-2 Paul Sturrock 19.202 2:0
3 Sat Aug 23, 2008 6:20 PM Plymouth Argyle Swansea City 4-4-2 Paul Sturrock 9.203 0:1
4 Sat Aug 30, 2008 4:00 PM Burnley FC Plymouth Argyle 4-4-2 Paul Sturrock 10.032 0:0
5 Sat Sep 13, 2008 4:00 PM Plymouth Argyle Norwich City 4-4-2 Paul Sturrock 11.185 1:2
6 Tue Sep 16, 2008 8:45 PM Watford FC Plymouth Argyle 4-3-3 Attacking Paul Sturrock 13.237 1:2
7 Sat Sep 20, 2008 4:00 PM Crystal Palace Plymouth Argyle 4-4-2 Paul Sturrock 14.209 1:2
8 Sat Sep 27, 2008 4:00 PM Plymouth Argyle Nottingham Forest 4-5-1 Paul Sturrock 12.594 1:0
9 Tue Sep 30, 2008 8:45 PM Bristol City Plymouth Argyle 4-4-2 Paul Sturrock 17.489 2:2
10 Sat Oct 4, 2008 4:00 PM Plymouth Argyle Sheffield Wednesday 4-5-1 Paul Sturrock 10.795 4:0
11 Sat Oct 18, 2008 4:00 PM Derby County Plymouth Argyle 4-4-2 Paul Sturrock 28.495 2:1
12 Tue Oct 21, 2008 8:45 PM Plymouth Argyle Preston North End 4-5-1 Paul Sturrock 9.824 1:0
13 Sat Oct 25, 2008 4:00 PM Plymouth Argyle Ipswich Town 4-5-1 Paul Sturrock 12.294 1:3
14 Tue Oct 28, 2008 8:45 PM Sheffield Wednesday Plymouth Argyle 4-4-2 Paul Sturrock 16.515 0:1
15 Sat Nov 1, 2008 4:00 PM Sheffield United Plymouth Argyle 4-4-2 Paul Sturrock 25.601 2:0
16 Sat Nov 8, 2008 4:00 PM Plymouth Argyle Charlton Athletic 4-4-2 Paul Sturrock 10.716 2:2
17 Sat Nov 15, 2008 4:00 PM Coventry City Plymouth Argyle 4-4-2 Paul Sturrock 18.528 0:1
18 Sat Nov 22, 2008 1:45 PM Plymouth Argyle Cardiff City 4-3-3 Attacking Paul Sturrock 11.438 2:1
19 Tue Nov 25, 2008 8:45 PM Southampton FC Plymouth Argyle 4-4-2 Paul Sturrock 14.895 0:0
20 Sat Nov 29, 2008 4:00 PM Plymouth Argyle Blackpool FC 4-4-2 Paul Sturrock 9.969 1:2
21 Sat Dec 6, 2008 4:00 PM Doncaster Rovers Plymouth Argyle 4-4-2 Paul Sturrock 10.187 1:0
22 Tue Dec 9, 2008 8:45 PM Plymouth Argyle Birmingham City 4-5-1 Paul Sturrock 10.446 0:1
23 Sat Dec 13, 2008 4:00 PM Plymouth Argyle Queens Park Rangers 4-5-1 Paul Sturrock 10.747 1:1
24 Sat Dec 20, 2008 4:00 PM Barnsley FC Plymouth Argyle 4-4-2 Paul Sturrock 10.944 2:0
25 Fri Dec 26, 2008 4:00 PM Plymouth Argyle Southampton FC 4-5-1 Paul Sturrock 12.756 2:0
26 Sun Dec 28, 2008 4:00 PM Cardiff City Plymouth Argyle 4-4-2 Paul Sturrock 19.145 1:0
27 Tue Feb 17, 2009 8:45 PM Plymouth Argyle Crystal Palace 4-3-3 Attacking Paul Sturrock 10.710 1:3
28 Sat Jan 17, 2009 4:00 PM Nottingham Forest Plymouth Argyle 4-5-1 Paul Sturrock 20.392 2:0
29 Tue Jan 27, 2009 8:45 PM Plymouth Argyle Bristol City 4-4-2 Paul Sturrock 11.438 0:2
30 Sat Jan 31, 2009 4:00 PM Ipswich Town Plymouth Argyle 4-4-2 Paul Sturrock 20.333 0:0
31 Tue Feb 3, 2009 8:45 PM Preston North End Plymouth Argyle 4-4-2 Paul Sturrock 10.660 1:1
32 Sat Feb 7, 2009 4:00 PM Plymouth Argyle Derby County 4-4-2 Paul Sturrock 10.893 0:3
33 Sat Feb 14, 2009 4:00 PM Charlton Athletic Plymouth Argyle 4-5-1 Paul Sturrock 21.876 2:0
34 Sat Feb 21, 2009 4:00 PM Plymouth Argyle Sheffield United 4-5-1 Paul Sturrock 10.044 2:2
35 Sat Feb 28, 2009 4:00 PM Wolverhampton Wanderers Plymouth Argyle 4-4-2 Paul Sturrock 25.710 0:1
36 Tue Mar 3, 2009 8:45 PM Plymouth Argyle Watford FC 4-5-1 Paul Sturrock 9.529 2:1
37 Sat Mar 7, 2009 4:00 PM Plymouth Argyle Reading FC 4-5-1 Paul Sturrock 14.014 2:2
38 Tue Mar 10, 2009 8:45 PM Swansea City Plymouth Argyle 4-4-2 Paul Sturrock 13.103 1:0
39 Sat Mar 14, 2009 4:00 PM Norwich City Plymouth Argyle 4-4-2 Paul Sturrock 25.064 1:0
40 Sat Mar 21, 2009 4:00 PM Plymouth Argyle Burnley FC 4-5-1 Paul Sturrock 11.246 1:2
41 Sat Apr 4, 2009 4:00 PM Blackpool FC Plymouth Argyle 4-4-2 Paul Sturrock 8.103 0:1
42 Sat Apr 11, 2009 4:00 PM Plymouth Argyle Coventry City 4-4-2 Paul Sturrock 12.568 4:0
43 Mon Apr 13, 2009 4:00 PM Birmingham City Plymouth Argyle 4-4-2 Paul Sturrock 19.323 1:1
44 Sat Apr 18, 2009 4:00 PM Plymouth Argyle Doncaster Rovers 4-4-2 Paul Sturrock 11.100 0:3
45 Sat Apr 25, 2009 4:00 PM Queens Park Rangers Plymouth Argyle 4-4-2 Paul Sturrock 14.779 0:0
46 Sun May 3, 2009 4:00 PM Plymouth Argyle Barnsley FC 4-4-2 Paul Sturrock 14.529 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 3, 2009 4:00 PM Arsenal FC Plymouth Argyle 4-4-2 Paul Sturrock 59.424 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2008 8:45 PM Luton Town Plymouth Argyle 4-4-2 Paul Sturrock 2.682 2:0