Phillip Cocu

Retired
Retired
Last club: Al-Jazira Most games for: Barcelona Retired since: Jul 1, 2008
  • Date of birth/Age: Oct 29, 1970 (53)
  • Place of birth: Netherlands Eindhoven
  • Citizenship: Netherlands Netherlands
  • Height: 1,85 m
  • Position: Defensive Midfield
499.png
Manager Club: Vitesse
deadline-day banner

Detailed stats of Phillip Cocu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   778518 / 2 / -6.696'
03/0421212 / 1 / -1.814'
02/0317225 / - / -1.471'
01/02221-6 / 1 / -1.912'
00/018-14 / - / -700'
99/001--- / - / -90'
98/998311 / - / -709'
Matchday Date Venue For Opponent Result Pos.            
2 9/12/98 FC Barcelona CF Extremadura 1:0 DM 90'
5 10/3/98 FC Barcelona Valencia CF 1:3 DM 1 77' 90'
6 10/17/98 FC Barcelona UD Salamanca 1:1 DM 1 90'
9 11/8/98 FC Barcelona Real Oviedo 2:1 DM 79'
10 11/15/98 FC Barcelona CD Tenerife 4:1 DM 2 90'
11 11/21/98 FC Barcelona RCD Mallorca 1:0 DM 90'
12 11/28/98 FC Barcelona Atlético de Madrid 0:1 DM 90'
13 12/5/98 FC Barcelona Deportivo de La Coruña 2:1 DM 90'
29 3/18/00 FC Barcelona Deportivo de La Coruña 2:1 DM 90'
1 9/9/00 FC Barcelona Málaga CF 2:1 DM 1 21' 90'
4 10/1/00 FC Barcelona Deportivo de La Coruña 2:0 DM 20' 90'
6 10/21/00 FC Barcelona Real Madrid 2:0 DM 90'
7 10/28/00 FC Barcelona RCD Mallorca 2:0 DM 90'
13 12/2/00 FC Barcelona Celta de Vigo 3:3 DM 90'
14 12/10/00 FC Barcelona RCD Espanyol Barcelona 4:2 DM 15' 70'
35 5/19/01 FC Barcelona Deportivo Alavés 0:1 DM 90'
36 5/27/01 FC Barcelona Real Oviedo 0:1 DM 32' 90'
2 9/9/01 FC Barcelona Rayo Vallecano 1:1 DM 90'
3 9/15/01 FC Barcelona CA Osasuna 0:0 DM 65' 90'
5 9/29/01 FC Barcelona Real Sociedad 0:2 DM 42' 90'
6 10/3/01 FC Barcelona RCD Mallorca 3:0 DM 90'
7 10/6/01 FC Barcelona Deportivo de La Coruña 2:1 DM 90'
9 10/20/01 FC Barcelona Málaga CF 1:1 DM 90'
10 10/27/01 FC Barcelona Real Betis Balompié 3:0 DM 90'
11 11/4/01 FC Barcelona Real Madrid 2:0 DM 78' 81'
13 11/17/01 FC Barcelona UD Las Palmas 0:0 DM 11' 90'
15 12/1/01 FC Barcelona Deportivo Alavés 2:0 DM 31' 90'
16 12/9/01 FC Barcelona Celta de Vigo 2:2 DM 49' 90'
17 12/15/01 FC Barcelona Villarreal CF 0:1 DM 84'
18 12/22/01 FC Barcelona RCD Espanyol Barcelona 2:0 DM 90'
19 1/6/02 FC Barcelona Real Zaragoza 2:0 DM 90'
20 1/13/02 FC Barcelona Sevilla FC 3:1 DM 81'
21 1/20/02 FC Barcelona Rayo Vallecano 2:1 DM 72'
22 1/27/02 FC Barcelona CA Osasuna 0:1 DM 48' 72' 72'
31 3/24/02 FC Barcelona Real Valladolid CF 1:2 DM 1 90'
32 3/30/02 FC Barcelona UD Las Palmas 1:1 DM 90'
33 4/6/02 FC Barcelona Athletic Bilbao 0:2 DM 90'
34 4/14/02 FC Barcelona Deportivo Alavés 3:2 DM 82'
37 5/5/02 FC Barcelona RCD Espanyol Barcelona 2:0 DM 90'
2 9/14/02 FC Barcelona Athletic Bilbao 0:2 DM 1 90'
4 9/28/02 FC Barcelona Real Betis Balompié 3:0 DM 90'
5 10/6/02 FC Barcelona CA Osasuna 2:2 DM 90'
9 11/9/02 FC Barcelona Villarreal CF 1:0 DM 85'
10 11/16/02 FC Barcelona Deportivo de La Coruña 2:0 DM 40' 90'
15 12/21/02 FC Barcelona RCD Mallorca 0:4 DM 65' 90'
21 2/9/03 FC Barcelona Athletic Bilbao 2:2 DM 90'
22 2/15/03 FC Barcelona RCD Espanyol Barcelona 0:2 DM 1 90'
23 2/22/03 FC Barcelona Real Betis Balompié 4:0 DM 1 90'
31 4/27/03 FC Barcelona Real Sociedad 2:1 DM 63'
32 5/4/03 FC Barcelona Rayo Vallecano 3:0 DM 49' 63'
33 5/11/03 FC Barcelona Sevilla FC 0:0 DM 90'
34 5/18/03 FC Barcelona RCD Mallorca 1:2 DM 90'
35 5/25/03 FC Barcelona Recreativo Huelva 1:3 DM 1 52' 90'
36 6/1/03 FC Barcelona Málaga CF 2:1 DM 90'
37 6/15/03 FC Barcelona Valencia CF 1:3 DM 90'
38 6/22/03 FC Barcelona Celta de Vigo 2:0 DM 90'
5 9/28/03 FC Barcelona Atlético de Madrid 0:0 DM 31' 58' 58'
15 12/6/03 FC Barcelona Real Madrid 1:2 DM 60' 90'
17 12/21/03 FC Barcelona Celta de Vigo 1:1 DM 1 90'
18 1/4/04 FC Barcelona Racing Santander 3:0 DM 90'
19 1/11/04 FC Barcelona Real Zaragoza 3:0 DM 90'
20 1/17/04 FC Barcelona Athletic Bilbao 1:1 DM 90'
21 1/25/04 FC Barcelona Sevilla FC 0:1 DM 90'
22 2/1/04 FC Barcelona Albacete Balompié 5:0 DM 71'
23 2/8/04 FC Barcelona CA Osasuna 1:2 DM 90'
24 2/15/04 FC Barcelona Atlético de Madrid 3:1 DM  1 90'
25 2/22/04 FC Barcelona Valencia CF 0:1 DM 90'
26 2/29/04 FC Barcelona Deportivo de La Coruña 2:3 DM  65'
27 3/7/04 FC Barcelona RCD Mallorca 3:2 DM 90'
28 3/14/04 FC Barcelona Real Murcia CF 0:2 DM  90'
29 3/21/04 FC Barcelona Real Sociedad 1:0 DM  90'
31 4/4/04 FC Barcelona Villarreal CF 0:0 DM  42' 90'
33 4/18/04 FC Barcelona Málaga CF 3:0 DM  1 90'
34 4/25/04 FC Barcelona Real Madrid 1:2 DM  90'
36 5/8/04 FC Barcelona Celta de Vigo 1:0 DM  90'
37 5/16/04 FC Barcelona Racing Santander 1:0 DM 90'
38 5/23/04 FC Barcelona Real Zaragoza 2:1 DM  90'
Squad: 77, Starting eleven: 77, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

77

Positions played

Played as...      
77 8 5

National team career

# National team Debut  
Netherlands
6 Netherlands Apr 24, 1996 100 10
Netherlands
- Netherlands Sep 10, 1991 2 -
Go to national player profile