Paul McShane

Retired
Retired
Last club: Man Utd U23 Most games for: Hull City Retired since: Jul 1, 2022
  • Date of birth/Age: Jan 6, 1986 (38)
  • Place of birth: Ireland Kilpedder
  • Citizenship: Ireland Ireland
  • Height: 1,83 m
  • Position: Centre-Back
50672.png
Manager Club: Man Utd Youth
deadline-day banner

Detailed stats of Paul McShane

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   391-7 / - / -3.255'
13/142--- / - / -25'
09/1020--5 / - / -1.777'
08/09161-2 / - / -1.366'
07/081--- / - / -87'
Matchday Date Venue For Opponent Result Pos.            
35 4/20/08 Sunderland AFC Newcastle United 2:0 RB 87'
4 9/13/08 Hull City Newcastle United 1:2 RB 90'
5 9/21/08 Hull City Everton FC 2:2 RB 90'
6 9/27/08 Hull City Arsenal FC 1:2 RB 90'
7 10/5/08 Hull City Tottenham Hotspur 0:1 RB 90'
8 10/19/08 Hull City West Ham United 1:0 RB 90'
9 10/25/08 Hull City West Bromwich Albion 0:3 RB 90'
10 10/29/08 Hull City Chelsea FC 0:3 RB 90'
11 11/1/08 Hull City Manchester United 4:3 RB 90'
12 11/8/08 Hull City Bolton Wanderers 0:1 RB 90'
13 11/16/08 Hull City Manchester City 2:2 RB 25' 90'
14 11/22/08 Hull City Portsmouth FC 2:2 RB 90'
15 11/29/08 Hull City Stoke City 1:1 RB 90'
16 12/6/08 Hull City Middlesbrough FC 2:1 RB 90'
17 12/13/08 Hull City Liverpool FC 2:2 RB 1 25' 27'
20 12/30/08 Hull City Aston Villa 0:1 RB 90'
21 1/10/09 Hull City Everton FC 2:0 RB 79'
5 9/12/09 Hull City Sunderland AFC 4:1 RB 34' 90'
6 9/19/09 Hull City Birmingham City 0:1 RB 90'
7 9/26/09 Hull City Liverpool FC 6:1 RB 62' 90'
8 10/3/09 Hull City Wigan Athletic 2:1 RB 90'
9 10/19/09 Hull City Fulham FC 2:0 RB 90'
17 11/25/09 Hull City Everton FC 3:2 RB 90'
14 11/28/09 Hull City Manchester City 1:1 RB 46' 90'
15 12/5/09 Hull City Aston Villa 3:0 RB 90'
16 12/12/09 Hull City Blackburn Rovers 0:0 RB 90'
18 12/19/09 Hull City Arsenal FC 3:0 RB 90'
22 1/16/10 Hull City Tottenham Hotspur 0:0 RB 90'
23 1/23/10 Hull City Manchester United 4:0 RB 90'
24 1/30/10 Hull City Wolverhampton Wanderers 2:2 RB 90'
21 2/2/10 Hull City Chelsea FC 1:1 RB 59' 90'
25 2/6/10 Hull City Manchester City 2:1 RB 90'
26 2/10/10 Hull City Blackburn Rovers 1:0 RB 51' 67'
29 3/7/10 Hull City Everton FC 5:1 RB 90'
32 3/27/10 Hull City Fulham FC 2:0 RB 90'
35 4/17/10 Hull City Birmingham City 0:0 RB 90'
28 4/21/10 Hull City Aston Villa 0:2 RB 90'
19 12/28/13 Hull City Fulham FC 6:0 RB 13'
26 2/11/14 Hull City Southampton FC 0:1 RB 12'
Squad: 39, Starting eleven: 38, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

39

Positions played

Played as...      
39 1 -