#1 Neil Etheridge

Birmingham City
Birmingham
ChampionshipChampionship League level: EnglandSecond Tier Joined: Sep 11, 2020 Contract expires: Jun 30, 2024
  • Date of birth/Age: Feb 7, 1990 (34)
  • Place of birth: England London
  • Citizenship: Philippines Philippines
  • Height: 1,88 m
  • Position: Goalkeeper
  • Agent: OmniSports
deadline-day banner

Detailed stats of Neil Etheridge

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
Total :   38380.89----2--69103.420'
38380.89----2--69103.420'
Matchday Date Home team Away team Result Pos.                  
1 Aug 11, 2018 AFC Bournemouth Cardiff City 2:0 GK 90'
2 Aug 18, 2018 Cardiff City Newcastle United 0:0 GK 90'
3 Aug 25, 2018 Huddersfield Town Cardiff City 0:0 GK 90'
4 Sep 2, 2018 Cardiff City Arsenal FC 2:3 GK 90'
5 Sep 15, 2018 Chelsea FC Cardiff City 4:1 GK 90'
6 Sep 22, 2018 Cardiff City Manchester City 0:5 GK 90'
7 Sep 30, 2018 Cardiff City Burnley FC 1:2 GK 90'
8 Oct 6, 2018 Tottenham Hotspur Cardiff City 1:0 GK 90'
9 Oct 20, 2018 Cardiff City Fulham FC 4:2 GK 90'
10 Oct 27, 2018 Liverpool FC Cardiff City 4:1 GK 90'
11 Nov 3, 2018 Cardiff City Leicester City 0:1 GK 90'
12 Nov 10, 2018 Cardiff City Brighton & Hove Albion 2:1 GK 90'
13 Nov 24, 2018 Everton FC Cardiff City 1:0 GK 43' 90'
14 Nov 30, 2018 Cardiff City Wolverhampton Wanderers 2:1 GK 90'
15 Dec 4, 2018 West Ham United Cardiff City 3:1 GK 90'
16 Dec 8, 2018 Cardiff City Southampton FC 1:0 GK 90'
17 Dec 15, 2018 Watford FC Cardiff City 3:2 GK 90'
18 Dec 22, 2018 Cardiff City Manchester United 1:5 GK 90'
19 Dec 26, 2018 Crystal Palace Cardiff City 0:0 GK 90'
20 Dec 29, 2018 Leicester City Cardiff City 0:1 GK 53' 90'
21 Jan 1, 2019 Cardiff City Tottenham Hotspur 0:3 GK 90'
22 Jan 12, 2019 Cardiff City Huddersfield Town 0:0 GK 90'
23 Jan 19, 2019 Newcastle United Cardiff City 3:0 GK 90'
24 Jan 29, 2019 Arsenal FC Cardiff City 2:1 GK 90'
25 Feb 2, 2019 Cardiff City AFC Bournemouth 2:0 GK 90'
26 Feb 9, 2019 Southampton FC Cardiff City 1:2 GK 90'
27 Feb 22, 2019 Cardiff City Watford FC 1:5 GK 90'
28 Feb 26, 2019 Cardiff City Everton FC 0:3 GK 90'
29 Mar 2, 2019 Wolverhampton Wanderers Cardiff City 2:0 GK 90'
30 Mar 9, 2019 Cardiff City West Ham United 2:0 GK 90'
32 Mar 31, 2019 Cardiff City Chelsea FC 1:2 GK 90'
33 Apr 3, 2019 Manchester City Cardiff City 2:0 GK 90'
34 Apr 13, 2019 Burnley FC Cardiff City 2:0 GK 90'
31 Apr 16, 2019 Brighton & Hove Albion Cardiff City 0:2 GK 90'
35 Apr 21, 2019 Cardiff City Liverpool FC 0:2 GK 90'
36 Apr 27, 2019 Fulham FC Cardiff City 1:0 GK 90'
37 May 4, 2019 Cardiff City Crystal Palace 2:3 GK 90'
38 May 12, 2019 Manchester United Cardiff City 0:2 GK 90'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0