Montrose FC

Scottish League One
Scottish League One League level: ScotlandThird Tier Table position: 4 In league since: 6 years
Montrose FC
  • Squad size: 21
  • Average age: 27.2
  • Foreigners: 3  14.3 %
  • National team players: 0
  • Stadium: Links Park  4.936 Seats
  • Current transfer record: €-29k
deadline-day banner

Info

Game plan

Filter by season

Record Scottish League Two 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 7 3 8 1.33 34:33 335
Away record 18 4 2 12 0.78 24:42 460
Overall balance 36 11 5 20 1.06 58:75 397
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 6, 2011 3:00 PM East Stirlingshire FC Montrose FC 4-4-2 double 6 Ray Farningham 282 1:0
2 Sat Aug 13, 2011 4:00 PM Montrose FC Elgin City FC 4-4-2 double 6 Ray Farningham 349 3:0
3 Sat Aug 20, 2011 4:00 PM Clyde FC Montrose FC 4-4-2 double 6 Ray Farningham 700 1:0
4 Sat Aug 27, 2011 4:00 PM Montrose FC Stranraer FC 4-5-1 Ray Farningham 302 0:6
5 Sat Sep 10, 2011 4:00 PM Berwick Rangers FC Montrose FC 4-4-2 double 6 Ray Farningham 368 1:2
6 Sat Sep 17, 2011 4:00 PM Montrose FC Annan Athletic FC 4-4-2 double 6 Ray Farningham 308 2:3
7 Sat Sep 24, 2011 4:00 PM Alloa Athletic FC Montrose FC 4-4-2 double 6 Ray Farningham 461 4:2
8 Sat Oct 1, 2011 4:00 PM Montrose FC Peterhead FC 4-4-2 double 6 Ray Farningham 359 2:1
9 Sat Oct 15, 2011 4:00 PM Queen's Park FC Montrose FC 4-4-2 double 6 Ray Farningham 529 3:1
10 Tue Nov 8, 2011 8:45 PM Elgin City FC Montrose FC 4-4-2 double 6 Ray Farningham 461 3:1
11 Sat Nov 5, 2011 4:00 PM Montrose FC East Stirlingshire FC 4-4-2 double 6 Ray Farningham 315 2:1
12 Sat Nov 12, 2011 4:00 PM Stranraer FC Montrose FC 4-5-1 Ray Farningham 326 4:4
13 Sat Nov 26, 2011 4:00 PM Montrose FC Berwick Rangers FC 4-4-2 double 6 Ray Farningham 328 3:5
14 Sat Dec 3, 2011 4:00 PM Montrose FC Alloa Athletic FC 4-4-2 double 6 Ray Farningham 313 1:1
15 Sat Dec 10, 2011 4:00 PM Annan Athletic FC Montrose FC 4-4-2 double 6 Ray Farningham 402 2:1
16 Tue Feb 28, 2012 8:45 PM Montrose FC Queen's Park FC 4-4-2 double 6 Ray Farningham 303 0:1
17 Mon Dec 26, 2011 4:00 PM Peterhead FC Montrose FC 4-4-2 double 6 Ray Farningham 566 2:3
18 Mon Jan 2, 2012 4:00 PM Berwick Rangers FC Montrose FC 4-4-2 double 6 Ray Farningham 455 2:2
19 Sat Jan 7, 2012 4:00 PM Montrose FC Stranraer FC 4-4-2 double 6 Ray Farningham 257 1:3
20 Sat Jan 14, 2012 4:00 PM Montrose FC Clyde FC 4-4-2 double 6 Ray Farningham 365 4:0
21 Sat Jan 21, 2012 4:00 PM East Stirlingshire FC Montrose FC 4-4-2 double 6 Ray Farningham 248 3:1
22 Sat Jan 28, 2012 4:00 PM Alloa Athletic FC Montrose FC 4-4-2 double 6 Ray Farningham 508 2:0
23 Sat Feb 4, 2012 4:00 PM Montrose FC Annan Athletic FC 4-4-2 double 6 Ray Farningham 246 1:1
24 Sat Feb 11, 2012 4:00 PM Queen's Park FC Montrose FC 4-4-2 Ray Farningham 426 5:0
25 Sat Feb 18, 2012 4:00 PM Montrose FC Peterhead FC 4-4-2 double 6 Ray Farningham 358 1:3
26 Sat Feb 25, 2012 4:00 PM Montrose FC Elgin City FC 4-4-2 double 6 Ray Farningham 401 2:3
27 Sat Mar 3, 2012 4:00 PM Clyde FC Montrose FC 4-4-2 double 6 Ray Farningham 476 1:2
28 Sat Mar 10, 2012 4:00 PM Montrose FC Berwick Rangers FC 4-4-2 double 6 Ray Farningham 318 1:1
29 Sat Mar 17, 2012 4:00 PM Stranraer FC Montrose FC 4-4-2 double 6 Ray Farningham 287 3:1
30 Sat Mar 24, 2012 4:00 PM Annan Athletic FC Montrose FC 4-4-2 double 6 Ray Farningham 418 1:2
31 Sat Mar 31, 2012 4:00 PM Montrose FC Alloa Athletic FC 4-4-2 double 6 Ray Farningham 390 0:2
32 Sat Apr 7, 2012 4:00 PM Peterhead FC Montrose FC 4-4-2 double 6 Ray Farningham 458 2:1
33 Sat Apr 14, 2012 4:00 PM Montrose FC Queen's Park FC 4-4-2 Ray Farningham 336 3:1
34 Sat Apr 21, 2012 4:00 PM Montrose FC East Stirlingshire FC 4-4-2 Ray Farningham 329 3:1
35 Sat Apr 28, 2012 4:00 PM Elgin City FC Montrose FC 4-4-2 Ray Farningham 901 2:1
36 Sat May 5, 2012 4:00 PM Montrose FC Clyde FC 4-4-2 Ray Farningham 450 5:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Sat Oct 22, 2011 4:00 PM Montrose FC Clyde FC 4-4-2 double 6 Ray Farningham 529 2:1
Third Round Sat Nov 19, 2011 4:00 PM Ayr United FC Montrose FC 4-4-2 double 6 Ray Farningham 988 2:2
Third Round Replay Tue Nov 22, 2011 8:45 PM Montrose FC Ayr United FC 4-4-2 double 6 Ray Farningham 575 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Jul 23, 2011 4:00 PM Montrose FC East Fife FC 4-4-2 double 6 Ray Farningham 404 1:6
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Jul 30, 2011 4:00 PM Montrose FC Raith Rovers FC 4-4-2 double 6 Ray Farningham 614 1:4