Marko Rajkovic

Without Club
Without Club
Last club: Casarano Without Club since: Apr 25, 2024
  • Date of birth/Age: Nov 13, 1992 (31)
  • Place of birth: Yugoslavia (Republic) Belgrad
  • Citizenship: Serbia Serbia
  • Height: 1,93 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Marko Rajkovic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   18181.4441-142---380'1.518'
18181.4441-142---380'1.518'
Matchday Date Home team Away team Result Pos.                  
19 Feb 17, 2019 Sileks Kratovo FC Shkupi 2:2 CF 1 90'
20 Feb 24, 2019 Rabotnicki Skopje Sileks Kratovo 1:1 CF 90'
21 Mar 3, 2019 Sileks Kratovo Renova Dzepciste 0:0 CF 90'
22 Mar 10, 2019 Sileks Kratovo Pobeda Prilep 1:0 CF 90'
23 Mar 16, 2019 AP Brera Sileks Kratovo 2:0 CF 90'
24 Mar 28, 2019 Sileks Kratovo Shkendija Tetovo 0:3 CF 86' 86'
25 Mar 31, 2019 Vardar Skopje Sileks Kratovo 1:0 CF 85' 85'
26 Apr 3, 2019 Sileks Kratovo Makedonija Gjorce Petrov 1:1 CF 90'
27 Apr 7, 2019 Belasica Strumica Sileks Kratovo 0:1 CF 82' 82'
28 Apr 14, 2019 FC Shkupi Sileks Kratovo 2:1 CF 90'
29 Apr 20, 2019 Sileks Kratovo Rabotnicki Skopje 1:0 CF 1 90'
30 Apr 24, 2019 Renova Dzepciste Sileks Kratovo 1:0 CF 69' 69'
31 Apr 28, 2019 Pobeda Prilep Sileks Kratovo 0:1 CF 1 90'
32 May 4, 2019 Sileks Kratovo AP Brera 3:0 CF 2 90'
33 May 8, 2019 Shkendija Tetovo Sileks Kratovo 0:0 CF 64' 26'
34 May 12, 2019 Sileks Kratovo Vardar Skopje 1:0 CF 55' 90'
35 May 19, 2019 Makedonija Gjorce Petrov Sileks Kratovo 2:0 CF 15' 90'
36 May 26, 2019 Sileks Kratovo Belasica Strumica 2:1 CF 90'
Squad: 18, Starting eleven: 17, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0