Lorenzo Squizzi

Retired
Retired
Last club: Chievo Verona Most games for: Chievo Verona Retired since: Aug 13, 2014
  • Date of birth/Age: Jun 20, 1974 (49)
  • Place of birth: Italy Domodossola
  • Citizenship: Italy Italy
  • Height: 1,91 m
  • Position: Goalkeeper
2655.png
Goalkeeping Coach Club: LR Vicenza
deadline-day banner

Detailed stats of Lorenzo Squizzi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   2161531.42--2210-11665213.517'
07/0841412.05----3--41143.690'
04/0541141.71--1----971.183'
03/0434301.40--1-3--29122.623'
99/003140.50---1---12-315'
98/9935300.83----2-13572.677'
97/9834341.18---12--40123.029'
Matchday Date Home team Away team Result Pos.                  
1 Aug 31, 1997 AS Lucchese Libertas US Ravenna 2:1 90'
2 Sep 7, 1997 Genoa 1893 AS Lucchese Libertas 1:1 90'
3 Sep 14, 1997 AC Perugia AS Lucchese Libertas 1:0 90'
4 Sep 21, 1997 AS Lucchese Libertas Calcio Padova 2:0 90'
5 Sep 28, 1997 AS Fidelis Andria AS Lucchese Libertas 3:0 90'
6 Oct 5, 1997 AS Lucchese Libertas ASD Castel di Sangro 1:0 90'
7 Oct 12, 1997 Delfino Pescara 1936 AS Lucchese Libertas 2:1 90'
8 Oct 19, 1997 AS Lucchese Libertas Reggina Calcio 0:1 90'
9 Oct 26, 1997 AS Lucchese Libertas AC Reggiana 2:1 90'
10 Nov 9, 1997 US Salernitana AS Lucchese Libertas 1:1 90'
11 Nov 15, 1997 AS Lucchese Libertas Chievo Verona 1:2 90'
12 Nov 29, 1997 Foggia Calcio AS Lucchese Libertas 2:2 90'
13 Dec 7, 1997 AS Lucchese Libertas Calcio Monza 0:0 90'
14 Dec 14, 1997 Ancona Calcio AS Lucchese Libertas 0:1 Not in squad
15 Dec 21, 1997 AS Lucchese Libertas Cagliari Calcio 1:2 90'
16 Jan 4, 1998 AC Venezia 1907 AS Lucchese Libertas 0:0 90'
17 Jan 11, 1998 AS Lucchese Libertas Hellas Verona 1:0 90'
18 Jan 18, 1998 Treviso FBC 1993 AS Lucchese Libertas 3:0 90'
19 Jan 25, 1998 AS Lucchese Libertas Torino Calcio 3:1 90'
20 Jan 31, 1998 US Ravenna AS Lucchese Libertas 2:1 90'
21 Feb 8, 1998 AS Lucchese Libertas Genoa 1893 2:3 90'
22 Feb 15, 1998 AS Lucchese Libertas AC Perugia 0:0 90'
23 Feb 22, 1998 Calcio Padova AS Lucchese Libertas 1:1 90'
24 Mar 1, 1998 AS Lucchese Libertas AS Fidelis Andria 1:0 90'
25 Mar 8, 1998 ASD Castel di Sangro AS Lucchese Libertas 0:2 90'
26 Mar 15, 1998 AS Lucchese Libertas Delfino Pescara 1936 0:3 90'
27 Mar 22, 1998 Reggina Calcio AS Lucchese Libertas 0:0 90'
28 Apr 5, 1998 AC Reggiana AS Lucchese Libertas 3:0 90'
29 Apr 11, 1998 AS Lucchese Libertas US Salernitana 1:1 90'
30 Apr 19, 1998 Chievo Verona AS Lucchese Libertas 3:1 90'
31 Apr 26, 1998 AS Lucchese Libertas Foggia Calcio 2:0 90'
32 May 3, 1998 Calcio Monza AS Lucchese Libertas 3:1 Not in squad
33 May 10, 1998 AS Lucchese Libertas Ancona Calcio 1:1 Not in squad
34 May 17, 1998 Cagliari Calcio AS Lucchese Libertas 3:1 Not in squad
35 May 24, 1998 AS Lucchese Libertas AC Venezia 1907 2:0 90'
36 May 31, 1998 Hellas Verona AS Lucchese Libertas 2:0 90'
37 Jun 7, 1998 AS Lucchese Libertas Treviso FBC 1993 0:0 90'
38 Jun 14, 1998 Torino Calcio AS Lucchese Libertas 1:0 59' 59'
1 Sep 6, 1998 Calcio Monza AS Lucchese Libertas 0:0 GK 90'
2 Sep 13, 1998 AS Lucchese Libertas Hellas Verona 1:2 GK 90'
3 Sep 20, 1998 AS Lucchese Libertas Brescia Calcio 0:0 GK 90'
4 Sep 27, 1998 Reggina Calcio AS Lucchese Libertas 2:1 GK 90'
5 Oct 4, 1998 AS Lucchese Libertas AC Cesena 0:0 GK 90'
6 Oct 11, 1998 AS Fidelis Andria AS Lucchese Libertas 1:0 GK 90'
7 Oct 18, 1998 Delfino Pescara 1936 AS Lucchese Libertas 0:0 GK 90'
8 Nov 1, 1998 AS Lucchese Libertas Torino Calcio 0:1 GK 90'
9 Nov 8, 1998 Atalanta BC AS Lucchese Libertas 1:0 GK 90'
10 Nov 15, 1998 AS Lucchese Libertas US Lecce 2:2 GK 90'
11 Nov 22, 1998 Treviso FBC 1993 AS Lucchese Libertas 1:1 GK 90'
12 Nov 29, 1998 AS Lucchese Libertas US Cremonese 2:1 GK 90'
13 Dec 6, 1998 AS Lucchese Libertas Ternana Calcio 1:1 GK 90'
14 Dec 13, 1998 Chievo Verona AS Lucchese Libertas 1:4 GK 90'
15 Dec 20, 1998 AS Lucchese Libertas US Ravenna 0:1 GK 90'
16 Jan 6, 1999 SSC Napoli AS Lucchese Libertas 2:1 GK 67' 67'
17 Jan 10, 1999 AS Lucchese Libertas Genoa CFC 1:0 Not in squad
18 Jan 17, 1999 Cosenza Calcio 1914 AS Lucchese Libertas 0:0 GK 90'
19 Jan 24, 1999 AS Lucchese Libertas AC Reggiana 2:0 GK 90'
20 Jan 31, 1999 AS Lucchese Libertas Calcio Monza 1:2 GK 90'
21 Feb 6, 1999 Hellas Verona AS Lucchese Libertas 4:0 GK 90'
22 Feb 14, 1999 Brescia Calcio AS Lucchese Libertas 2:1 GK 90'
23 Feb 21, 1999 AS Lucchese Libertas Reggina Calcio 0:0 GK 90'
24 Feb 28, 1999 AC Cesena AS Lucchese Libertas 1:0 GK 90'
25 Mar 7, 1999 AS Lucchese Libertas AS Fidelis Andria 1:2 GK 90'
26 Mar 14, 1999 AS Lucchese Libertas Delfino Pescara 1936 2:0 on the bench
27 Mar 28, 1999 Torino Calcio AS Lucchese Libertas 2:1 Not in squad
28 Apr 3, 1999 AS Lucchese Libertas Atalanta BC 2:2 on the bench
29 Apr 11, 1999 US Lecce AS Lucchese Libertas 1:0 GK 90'
30 Apr 18, 1999 AS Lucchese Libertas Treviso FBC 1993 2:1 GK 90'
31 Apr 25, 1999 US Cremonese AS Lucchese Libertas 1:2 GK 90'
32 May 2, 1999 Ternana Calcio AS Lucchese Libertas 1:0 GK 90'
33 May 9, 1999 AS Lucchese Libertas Chievo Verona 1:1 GK 90'
34 May 16, 1999 US Ravenna AS Lucchese Libertas 3:0 GK 90'
35 May 23, 1999 AS Lucchese Libertas SSC Napoli 3:2 Not in squad
36 May 30, 1999 Genoa CFC AS Lucchese Libertas 1:1 on the bench
37 Jun 6, 1999 AS Lucchese Libertas Cosenza Calcio 1914 0:0 on the bench
38 Jun 13, 1999 AC Reggiana AS Lucchese Libertas 3:2 on the bench
2 Sep 5, 1999 US Salernitana AC Cesena 1:1 Not in squad
3 Sep 12, 1999 Brescia Calcio US Salernitana 4:1 Not in squad
4 Sep 19, 1999 US Salernitana US Pistoiese 1921 2:0 Not in squad
5 Sep 24, 1999 Genoa CFC US Salernitana 3:0 Not in squad
6 Oct 4, 1999 US Salernitana SSC Napoli 1:1 46' 45'
7 Oct 10, 1999 Alzano Virescit US Salernitana 3:2 90'
8 Oct 24, 1999 US Salernitana Calcio Monza 1:1 90'
9 Oct 31, 1999 AC Savoia 1908 US Salernitana 0:0 Not in squad
10 Nov 5, 1999 US Salernitana UC Sampdoria 1:1 Not in squad
11 Nov 12, 1999 Atalanta BC US Salernitana 2:0 on the bench
12 Nov 21, 1999 US Salernitana Fermana Calcio 1920 3:1 on the bench
13 Nov 28, 1999 FC Empoli US Salernitana 0:3 on the bench
14 Dec 5, 1999 Cosenza Calcio 1914 US Salernitana 0:0 on the bench
15 Dec 12, 1999 US Salernitana Vicenza Calcio 3:2 on the bench
16 Dec 19, 1999 Delfino Pescara 1936 US Salernitana 2:2 on the bench
17 Jan 6, 2000 US Salernitana US Ravenna 3:0 on the bench
18 Jan 9, 2000 Ternana Calcio US Salernitana 1:1 on the bench
19 Jan 16, 2000 US Salernitana Treviso FBC 1993 2:0 on the bench
20 Jan 23, 2000 US Salernitana Chievo Verona 3:0 on the bench
21 Jan 30, 2000 AC Cesena US Salernitana 4:0 on the bench
22 Feb 11, 2000 US Salernitana Brescia Calcio 2:0 on the bench
23 Feb 20, 2000 US Pistoiese 1921 US Salernitana 1:0 on the bench
24 Feb 27, 2000 US Salernitana Genoa CFC 1:0 on the bench
25 Mar 5, 2000 SSC Napoli US Salernitana 3:1 on the bench
26 Mar 12, 2000 US Salernitana Alzano Virescit 3:2 on the bench
27 Mar 19, 2000 Calcio Monza US Salernitana 1:1 on the bench
28 Mar 26, 2000 US Salernitana AC Savoia 1908 1:3 on the bench
29 Apr 2, 2000 UC Sampdoria US Salernitana 2:4 on the bench
30 Apr 9, 2000 US Salernitana Atalanta BC 0:1 on the bench
31 Apr 22, 2000 Fermana Calcio 1920 US Salernitana 1:2 on the bench
32 Apr 30, 2000 US Salernitana FC Empoli 1:1 on the bench
33 May 7, 2000 US Salernitana Cosenza Calcio 1914 4:1 on the bench
34 May 15, 2000 Vicenza Calcio US Salernitana 2:0 on the bench
35 May 21, 2000 US Salernitana Delfino Pescara 1936 4:3 on the bench
36 May 28, 2000 US Ravenna US Salernitana 2:0 on the bench
37 Jun 4, 2000 US Salernitana Ternana Calcio 0:2 on the bench
38 Jun 11, 2000 Treviso FBC 1993 US Salernitana 7:1 90'
2 Sep 7, 2003 Calcio Catania Cagliari Calcio 0:3 on the bench
3 Sep 11, 2003 Como Calcio Calcio Catania 1:4 on the bench
4 Sep 14, 2003 Calcio Catania Hellas Verona 1:1 on the bench
5 Sep 20, 2003 US Salernitana Calcio Catania 1:2 90'
1 Sep 23, 2003 AC Venezia 1907 Calcio Catania 0:3 90'
6 Sep 27, 2003 Calcio Catania FC Messina Peloro 1:0 GK 90'
7 Oct 4, 2003 Treviso FBC 1993 Calcio Catania 2:1 90'
8 Oct 12, 2003 Calcio Catania Vicenza Calcio 1:1 90'
9 Oct 15, 2003 Ternana Calcio Calcio Catania 3:1 90'
10 Oct 18, 2003 UC AlbinoLeffe Calcio Catania 1:1 90'
11 Oct 25, 2003 Calcio Catania Piacenza FC 3:0 90'
12 Nov 2, 2003 Genoa CFC Calcio Catania 1:3 90'
13 Nov 9, 2003 Calcio Catania US Palermo 0:2 GK 90'
14 Nov 16, 2003 Torino Calcio Calcio Catania 1:0 90'
15 Nov 20, 2003 Calcio Catania Atalanta BC 1:1 GK 90'
16 Nov 23, 2003 Delfino Pescara 1936 Calcio Catania 1:0 90'
17 Nov 30, 2003 Calcio Catania Ascoli Calcio 1898 1:1 90'
18 Dec 7, 2003 AS Livorno Calcio Catania 2:2 90'
19 Dec 14, 2003 Calcio Catania SSC Napoli 1:0 90'
20 Dec 21, 2003 Calcio Catania AS Bari 1:0 90'
21 Jan 6, 2004 ACF Fiorentina Calcio Catania 3:2 GK 90'
22 Jan 11, 2004 Calcio Catania US Triestina 0:1 90'
23 Jan 19, 2004 US Avellino Calcio Catania 0:0 90'
24 Jan 25, 2004 Calcio Catania AC Venezia 1907 3:0 90'
25 Feb 1, 2004 Cagliari Calcio Calcio Catania 2:1 GK 90'
26 Feb 8, 2004 Calcio Catania Como Calcio 0:0 GK 90'
27 Feb 15, 2004 Hellas Verona Calcio Catania 0:0 90'
28 Feb 22, 2004 Calcio Catania US Salernitana 2:0 90'
29 Feb 29, 2004 FC Messina Peloro Calcio Catania 3:0 GK 90'
30 Mar 4, 2004 Calcio Catania Treviso FBC 1993 1:0 90'
31 Mar 7, 2004 Vicenza Calcio Calcio Catania 2:0 90'
32 Mar 14, 2004 Calcio Catania Ternana Calcio 1:1 90'
33 Mar 18, 2004 Calcio Catania UC AlbinoLeffe 2:1 Not in squad
34 Mar 21, 2004 Piacenza FC Calcio Catania 0:0 Not in squad
35 Mar 27, 2004 Calcio Catania Genoa CFC 1:0 Not in squad
36 Apr 4, 2004 US Palermo Calcio Catania 5:0 Not in squad
37 Apr 10, 2004 Calcio Catania Torino Calcio 2:0 Not in squad
38 Apr 17, 2004 Atalanta BC Calcio Catania 3:0 Not in squad
39 Apr 24, 2004 Calcio Catania Delfino Pescara 1936 2:0 Not in squad
40 May 1, 2004 Ascoli Calcio 1898 Calcio Catania 3:1 Not in squad
41 May 8, 2004 Calcio Catania AS Livorno 0:3 Not in squad
42 May 15, 2004 SSC Napoli Calcio Catania 2:3 Not in squad
43 May 22, 2004 AS Bari Calcio Catania 1:2 Not in squad
44 May 29, 2004 Calcio Catania ACF Fiorentina 1:1 Not in squad
45 Jun 5, 2004 US Triestina Calcio Catania 0:0 on the bench
46 Jun 12, 2004 Calcio Catania US Avellino 2:0 77' 13'
1 Sep 11, 2004 AC Perugia FC Crotone 2:1 Not in squad
2 Sep 18, 2004 AS Bari AC Perugia 1:1 on the bench
3 Sep 21, 2004 AC Perugia Treviso FBC 1993 2:0 on the bench
4 Sep 25, 2004 Calcio Catania AC Perugia 0:0 on the bench
5 Oct 1, 2004 AC Perugia Genoa CFC 2:2 on the bench
6 Oct 6, 2004 US Salernitana AC Perugia 0:2 90'
7 Oct 10, 2004 AC Perugia AC Cesena 1:1 90'
8 Oct 16, 2004 Modena FC AC Perugia 2:1 GK 90'
9 Oct 23, 2004 AC Perugia Delfino Pescara 1936 4:1 77' 13'
10 Oct 26, 2004 AC Perugia FC Empoli 0:2 on the bench
11 Nov 1, 2004 Ternana Calcio AC Perugia 0:2 on the bench
12 Nov 7, 2004 Torino Calcio AC Perugia 2:0 on the bench
13 Nov 14, 2004 AC Perugia Vicenza Calcio 2:0 on the bench
14 Nov 21, 2004 Piacenza FC AC Perugia 2:4 on the bench
15 Nov 29, 2004 AC Perugia AC Venezia 1907 0:0 on the bench
16 Dec 5, 2004 US Catanzaro AC Perugia 1:3 on the bench
17 Dec 12, 2004 AC Perugia Hellas Verona 0:2 on the bench
18 Dec 19, 2004 AC Arezzo AC Perugia 1:2 GK 90'
19 Jan 6, 2005 AC Perugia Ascoli Calcio 1898 2:0 90'
20 Jan 9, 2005 US Triestina AC Perugia 0:0 90'
21 Jan 16, 2005 AC Perugia UC AlbinoLeffe 1:0 on the bench
22 Jan 24, 2005 FC Crotone AC Perugia 1:1 on the bench
23 Jan 30, 2005 AC Perugia AS Bari 0:1 on the bench
24 Feb 3, 2005 Treviso FBC 1993 AC Perugia 1:0 on the bench
25 Feb 6, 2005 AC Perugia Calcio Catania 1:1 on the bench
26 Feb 13, 2005 Genoa CFC AC Perugia 0:1 90'
27 Feb 21, 2005 AC Perugia US Salernitana 0:1 90'
28 Feb 27, 2005 AC Cesena AC Perugia 0:1 90'
29 Mar 6, 2005 AC Perugia Modena FC 0:0 GK 90'
30 Mar 11, 2005 Delfino Pescara 1936 AC Perugia 2:1 90'
31 Mar 26, 2005 FC Empoli AC Perugia 1:0 GK 90'
32 Apr 9, 2005 AC Perugia Ternana Calcio 4:0 on the bench
33 Apr 16, 2005 AC Perugia Torino Calcio 1:1 on the bench
34 Apr 20, 2005 Vicenza Calcio AC Perugia 2:2 on the bench
35 Apr 23, 2005 AC Perugia Piacenza FC 0:1 on the bench
36 Apr 30, 2005 AC Venezia 1907 AC Perugia 2:4 on the bench
37 May 7, 2005 AC Perugia US Catanzaro 3:1 on the bench
38 May 13, 2005 Hellas Verona AC Perugia 1:2 on the bench
39 May 21, 2005 AC Perugia AC Arezzo 1:0 on the bench
40 May 28, 2005 Ascoli Calcio 1898 AC Perugia 0:1 on the bench
41 Jun 5, 2005 AC Perugia US Triestina 1:0 on the bench
42 Jun 11, 2005 UC AlbinoLeffe AC Perugia 0:1 90'
1 Aug 25, 2007 AC Cesena Chievo Verona 1:1 90'
2 Sep 1, 2007 Chievo Verona US Triestina 3:0 90'
3 Sep 9, 2007 Treviso FBC 1993 Chievo Verona 0:1 90'
4 Sep 15, 2007 Chievo Verona Modena FC 0:0 GK 90'
5 Sep 22, 2007 Frosinone Calcio Chievo Verona 1:2 90'
6 Sep 25, 2007 Chievo Verona US Avellino 3:0 GK 90'
7 Sep 29, 2007 US Lecce Chievo Verona 3:0 GK 90'
8 Oct 6, 2007 Chievo Verona Rimini FC 2:2 GK 90'
9 Oct 14, 2007 Ascoli Calcio 1898 Chievo Verona 1:2 90'
10 Oct 20, 2007 Chievo Verona Ravenna Calcio 3:2 GK 90'
11 Oct 27, 2007 Piacenza FC Chievo Verona 1:3 GK 90'
12 Oct 30, 2007 Chievo Verona UC AlbinoLeffe 0:1 GK 90'
13 Nov 3, 2007 Chievo Verona FC Messina Peloro 4:1 GK 90'
14 Nov 10, 2007 Bologna FC 1909 Chievo Verona 4:0 90'
16 Nov 24, 2007 Chievo Verona AC Pisa 1909 2:2 90'
15 Dec 1, 2007 Brescia Calcio Chievo Verona 0:2 GK 90'
17 Dec 8, 2007 Spezia Calcio 1906 Chievo Verona 0:1 GK 90'
18 Dec 15, 2007 Chievo Verona AC Mantova 1911 2:3 90'
19 Dec 22, 2007 Vicenza Calcio Chievo Verona 1:3 90'
20 Jan 12, 2008 Chievo Verona US Grosseto FC 2:0 90'
21 Jan 19, 2008 AS Bari Chievo Verona 2:3 90'
22 Jan 26, 2008 Chievo Verona AC Cesena 3:1 90'
23 Feb 2, 2008 US Triestina Chievo Verona 1:1 90'
24 Feb 9, 2008 Chievo Verona Treviso FBC 1993 1:0 GK 90'
25 Feb 12, 2008 Modena FC Chievo Verona 1:2 90'
26 Feb 16, 2008 Chievo Verona Frosinone Calcio 2:0 90'
27 Feb 23, 2008 US Avellino Chievo Verona 1:1 GK 90'
28 Mar 1, 2008 Chievo Verona US Lecce 3:3 GK 90'
29 Mar 8, 2008 Rimini FC Chievo Verona 0:0 90'
30 Mar 15, 2008 Chievo Verona Ascoli Calcio 1898 3:1 90'
31 Mar 18, 2008 Ravenna Calcio Chievo Verona 1:1 90'
32 Mar 21, 2008 Chievo Verona Piacenza FC 1:0 GK 90'
33 Mar 29, 2008 UC AlbinoLeffe Chievo Verona 0:2 GK 90'
34 Apr 5, 2008 FC Messina Peloro Chievo Verona 2:3 GK 90'
35 Apr 12, 2008 Chievo Verona Bologna FC 1909 1:1 90'
36 Apr 19, 2008 Chievo Verona Brescia Calcio 3:0 90'
37 Apr 26, 2008 AC Pisa 1909 Chievo Verona 1:1 90'
38 May 3, 2008 Chievo Verona Spezia Calcio 1906 5:0 90'
39 May 10, 2008 AC Mantova 1911 Chievo Verona 1:0 90'
40 May 17, 2008 Chievo Verona Vicenza Calcio 2:1 90'
41 May 25, 2008 US Grosseto FC Chievo Verona 1:1 90'
42 Jun 1, 2008 Chievo Verona AS Bari 2:2 Not in squad
Squad: 216, Starting eleven: 151, Substituted in: 2, On the bench: 63, Suspended: 0, Injured: 0