#80 Loren Morón

Aris Thessaloniki
Aris Saloniki
Super League 1Super League 1 League level: GreeceFirst Tier Joined: Jul 21, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: Dec 30, 1993 (30)
  • Place of birth: Spain Marbella
  • Citizenship: Spain Spain
  • Height: 1,85 m
  • Position: Centre-Forward
  • Agent: YOU FIRST
deadline-day banner

Detailed stats of Loren Morón

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   37361.11102-15122-1-203'2.029'
37361.11102-15122-1-203'2.029'
Matchday Date Home team Away team Result Pos.                  
1 Aug 18, 2019 Real Betis Balompié Real Valladolid CF 1:2 CF 1 46' 45'
2 Aug 25, 2019 FC Barcelona Real Betis Balompié 5:2 CF 1 1 90'
3 Aug 31, 2019 Real Betis Balompié CD Leganés 2:1 CF 1 90'
4 Sep 15, 2019 Real Betis Balompié Getafe CF 1:1 CF 90 + 4' 46' 45'
5 Sep 20, 2019 CA Osasuna Real Betis Balompié 0:0  Red card suspension
6 Sep 24, 2019 Real Betis Balompié Levante UD 3:1 CF 2 25' 72' 72'
7 Sep 27, 2019 Villarreal CF Real Betis Balompié 5:1 CF 79' 79'
8 Oct 4, 2019 Real Betis Balompié SD Eibar 1:1 CF 1 90'
9 Oct 20, 2019 Real Sociedad Real Betis Balompié 3:1 CF 1 90'
10 Oct 27, 2019 Granada CF Real Betis Balompié 1:0 CF 90'
11 Oct 30, 2019 Real Betis Balompié Celta de Vigo 2:1 CF 71' 19'
12 Nov 2, 2019 Real Madrid Real Betis Balompié 0:0 CF 74' 74'
13 Nov 10, 2019 Real Betis Balompié Sevilla FC 1:2 CF 1 90'
14 Nov 23, 2019 Real Betis Balompié Valencia CF 2:1 CF 81' 81'
15 Nov 30, 2019 RCD Mallorca Real Betis Balompié 1:2 CF 53' 69' 69'
16 Dec 8, 2019 Real Betis Balompié Athletic Bilbao 3:2 CF 1 77' 77'
17 Dec 15, 2019 RCD Espanyol Barcelona Real Betis Balompié 2:2 CF 83' 7'
18 Dec 22, 2019 Real Betis Balompié Atlético de Madrid 1:2 CF 60' 60'
19 Jan 5, 2020 Deportivo Alavés Real Betis Balompié 1:1 CF 84' 6'
20 Jan 19, 2020 Real Betis Balompié Real Sociedad 3:0 CF 74' 16'
21 Jan 26, 2020 Getafe CF Real Betis Balompié 1:0 CF 80' 80'
22 Feb 2, 2020 SD Eibar Real Betis Balompié 1:1 CF 70' 20'
23 Feb 9, 2020 Real Betis Balompié FC Barcelona 2:3 CF 62' 28'
24 Feb 16, 2020 CD Leganés Real Betis Balompié 0:0 CF 46' 45'
25 Feb 21, 2020 Real Betis Balompié RCD Mallorca 3:3 CF 90'
26 Feb 29, 2020 Valencia CF Real Betis Balompié 2:1 CF 1 82' 8'
27 Mar 8, 2020 Real Betis Balompié Real Madrid 2:1 CF 90'
28 Jun 11, 2020 Sevilla FC Real Betis Balompié 2:0 CF 69' 21'
29 Jun 15, 2020 Real Betis Balompié Granada CF 2:2 CF 71' 71'
30 Jun 20, 2020 Athletic Bilbao Real Betis Balompié 1:0 CF 70' 20'
31 Jun 25, 2020 Real Betis Balompié RCD Espanyol Barcelona 1:0 CF 81' 9'
32 Jun 28, 2020 Levante UD Real Betis Balompié 4:2 CF 75' 75'
33 Jul 1, 2020 Real Betis Balompié Villarreal CF 0:2 on the bench
34 Jul 4, 2020 Celta de Vigo Real Betis Balompié 1:1 CF 90' 90'
35 Jul 8, 2020 Real Betis Balompié CA Osasuna 3:0 CF 86' 4'
36 Jul 11, 2020 Atlético de Madrid Real Betis Balompié 1:0 CF 83' 83'
37 Jul 16, 2020 Real Betis Balompié Deportivo Alavés 1:2 CF 1 72' 18'
38 Jul 19, 2020 Real Valladolid CF Real Betis Balompié 2:0 CF 90'
Squad: 37, Starting eleven: 21, Substituted in: 15, On the bench: 1, Suspended: 1, Injured: 0