#1 Koji Homma

Mito HollyHock
Mito HollyHock
J2 LeagueJ2 League League level: JapanSecond Tier Joined: Jul 1, 1999 Contract expires: Jan 31, 2025
  • Date of birth/Age: Apr 27, 1977 (47)
  • Place of birth: Japan Hitachi, Ibaraki
  • Citizenship: Japan Japan
  • Height: 1,85 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Koji Homma

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
Total :  31-2 / - / 16443.063'
31-2 / - / 16443.063'
Matchday Date Venue For Opponent Result Pos.            
1 3/10/01 Mito HollyHock Vegalta Sendai 0:1 AET 120'
2 3/17/01 Mito HollyHock Oita Trinita 1:2 AET 101'
3 3/24/01 Mito HollyHock Omiya Ardija 3:0 90'
4 3/31/01 Mito HollyHock Montedio Yamagata 3:0 90'
5 4/8/01 Mito HollyHock Yokohama FC 2:3 AET 118'
6 4/14/01 Mito HollyHock Ventforet Kofu 3:1 90'
7 4/21/01 Mito HollyHock Sagan Tosu 3:3 AET 120'
8 4/28/01 Mito HollyHock Kyoto Purple Sanga 1:1 AET 120'
9 5/3/01 Mito HollyHock Albirex Niigata 0:2 90'
10 5/6/01 Mito HollyHock Kawasaki Frontale 4:0 on the bench
11 5/12/01 Mito HollyHock Shonan Bellmare 0:1 Not in squad
12 5/19/01 Mito HollyHock Oita Trinita 1:0 Not in squad
13 5/23/01 Mito HollyHock Omiya Ardija 0:2 on the bench
14 5/26/01 Mito HollyHock Ventforet Kofu 2:1 on the bench
15 6/17/01 Mito HollyHock Sagan Tosu 2:0 on the bench
16 6/23/01 Mito HollyHock Kawasaki Frontale 0:3 on the bench
17 6/29/01 Mito HollyHock Shonan Bellmare 1:1 AET on the bench
18 7/7/01 Mito HollyHock Kyoto Purple Sanga 0:3 on the bench
19 7/11/01 Mito HollyHock Albirex Niigata 2:0 90'
20 7/14/01 Mito HollyHock Vegalta Sendai 4:3 90'
21 7/21/01 Mito HollyHock Montedio Yamagata 1:2 AET 97'
22 7/25/01 Mito HollyHock Yokohama FC 5:0 90'
23 7/28/01 Mito HollyHock Shonan Bellmare 0:1 90'
24 8/3/01 Mito HollyHock Omiya Ardija 4:1 90'
25 8/11/01 Mito HollyHock Kyoto Purple Sanga 1:0 90'
26 8/14/01 Mito HollyHock Albirex Niigata 2:0 90' 90'
27 8/18/01 Mito HollyHock Ventforet Kofu 2:3 AET 118'
28 8/25/01 Mito HollyHock Sagan Tosu 3:2 90'
29 9/1/01 Mito HollyHock Montedio Yamagata 2:0 90'
30 9/5/01 Mito HollyHock Yokohama FC 1:0 AET 117'
31 9/10/01 Mito HollyHock Kawasaki Frontale 2:1 AET 99'
32 9/16/01 Mito HollyHock Oita Trinita 2:1 AET Not in squad
33 9/19/01 Mito HollyHock Vegalta Sendai 2:1 Not in squad
34 9/22/01 Mito HollyHock Kyoto Purple Sanga 0:1 AET on the bench
35 9/30/01 Mito HollyHock Sagan Tosu 2:1 90'
36 10/6/01 Mito HollyHock Ventforet Kofu 2:0 90'
37 10/13/01 Mito HollyHock Albirex Niigata 2:1 90'
38 10/17/01 Mito HollyHock Kawasaki Frontale 1:3 90'
39 10/20/01 Mito HollyHock Shonan Bellmare 1:2 79' 90'
40 10/28/01 Mito HollyHock Vegalta Sendai 2:3 90'
41 11/2/01 Mito HollyHock Oita Trinita 3:1 90'
42 11/6/01 Mito HollyHock Omiya Ardija 2:2 AET 120'
43 11/10/01 Mito HollyHock Montedio Yamagata 0:1 AET 63' 63'
44 11/18/01 Mito HollyHock Yokohama FC 6:0 Not in squad
Squad: 39, Starting eleven: 31, Substituted in: 0, On the bench: 8, Suspended: 0, Injured: 0

Positions played