José Cuadrado

Retired
Retired
Last club: Atl. Nacional Most games for: Once Caldas Retired since: Apr 4, 2023
  • Date of birth/Age: Jun 1, 1985 (39)
  • Place of birth: Colombia Valledupar
  • Citizenship: Colombia Colombia
  • Height: 1,81 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of José Cuadrado

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   1651481.50-13223--1494813.041'
201920161.56----3--1451.440'
201815152.33-1--6--1161.350'
201719181.11----2--2151.620'
201620191.32----4--2261.710'
201518161.69---12--1271.403'
201417171.59-------1771.530'
201317171.47----3--1761.530'
201217171.29---12--1751.452'
20101341.75-------6-360'
2009991.00--3-1--121646'
Matchday Date Home team Away team Result Pos.                  
1 Jul 13, 2009 Millonarios FC Junior FC 3:1 40' 90'
2 Jul 19, 2009 Deportes Quindío Millonarios FC 1:1 90'
3 Jul 27, 2009 Millonarios FC Deportes Tolima 0:2 90'
4 Aug 2, 2009 Millonarios FC CD Atlético Huila 1:1 Not in squad
5 Aug 8, 2009 Cúcuta Deportivo Millonarios FC 0:1 Not in squad
6 Aug 16, 2009 Millonarios FC Atlético Nacional 1:1 Not in squad
7 Aug 23, 2009 Once Caldas Millonarios FC 0:0 Not in squad
8 Aug 30, 2009 Millonarios FC Asociación Deportivo Pasto 1:2 53' 37'
9 Sep 13, 2009 Independiente Santa Fe Millonarios FC 4:2 90'
10 Sep 21, 2009 Deportivo Cali Millonarios FC 0:1 Not in squad
11 Sep 26, 2009 Millonarios FC CD Real Cartagena 0:0 Not in squad
12 Oct 3, 2009 Boyacá Chicó FC Millonarios FC 2:2 Not in squad
13 Oct 18, 2009 Millonarios FC Independiente Santa Fe 1:1 70' 20'
14 Oct 22, 2009 Envigado FC Millonarios FC 3:4 Not in squad
15 Oct 25, 2009 Millonarios FC Independiente Medellín 3:0 Not in squad
16 Nov 1, 2009 Deportivo Pereira Millonarios FC 1:0 41' 49'
17 Nov 9, 2009 Millonarios FC CD La Equidad Seguros SA 2:0 90'
18 Nov 15, 2009 CD América de Cali Millonarios FC 1:1 90'
1 Jul 19, 2010 Deportivo Cali Deportes Tolima 1:1 90'
2 Jul 25, 2010 Millonarios FC Deportivo Cali 1:0 90'
3 Aug 1, 2010 Deportivo Cali Atlético Nacional 3:1 90'
4 Aug 8, 2010 Deportivo Cali Independiente Medellín 0:0 Not in squad
5 Aug 15, 2010 Deportes Quindío Deportivo Cali 2:0 Not in squad
6 Aug 22, 2010 Deportivo Cali Junior FC 2:2 on the bench
7 Aug 30, 2010 Cúcuta Deportivo Deportivo Cali 2:1 Not in squad
8 Sep 5, 2010 Deportivo Cali Once Caldas 5:3 Not in squad
9 Sep 13, 2010 CD América de Cali Deportivo Cali 1:2 on the bench
10 Sep 19, 2010 Boyacá Chicó FC Deportivo Cali 1:0 on the bench
11 Sep 26, 2010 Deportivo Cali CD Atlético Huila 0:0 on the bench
12 Oct 2, 2010 Independiente Santa Fe Deportivo Cali 1:1 on the bench
13 Oct 11, 2010 Deportivo Cali CD América de Cali 6:3 90'
14 Oct 17, 2010 Internacional de Palmira Deportivo Cali 1:1 on the bench
15 Oct 24, 2010 Deportivo Cali CD Real Cartagena 3:1 on the bench
16 Oct 31, 2010 Envigado FC Deportivo Cali 2:2 on the bench
17 Nov 7, 2010 Deportivo Cali Deportivo Pereira 1:1 on the bench
18 Nov 14, 2010 CD La Equidad Seguros SA Deportivo Cali 0:3 Not in squad
1 Jul 29, 2012 Independiente Medellín Asociación Deportivo Pasto 1:0 90'
2 Aug 4, 2012 Asociación Deportivo Pasto Deportes Quindío 3:0 90'
3 Aug 12, 2012 Junior FC Asociación Deportivo Pasto 2:0 GK 90'
4 Aug 19, 2012 Envigado FC Asociación Deportivo Pasto 1:2 90'
5 Aug 26, 2012 Asociación Deportivo Pasto Boyacá Patriotas FC 1:1 90'
6 Aug 29, 2012 Independiente Santa Fe Asociación Deportivo Pasto 2:0 90'
7 Sep 1, 2012 Asociación Deportivo Pasto CD Atlético Huila 3:1 90'
8 Sep 16, 2012 CD La Equidad Seguros SA Asociación Deportivo Pasto 2:0 90'
9 Sep 23, 2012 Asociación Deportivo Pasto Deportivo Cali 3:0 90'
10 Sep 28, 2012 Asociación Deportivo Pasto Atlético Nacional 0:2 10' 90'
11 Oct 1, 2012 Once Caldas Asociación Deportivo Pasto 2:1 GK 90'
12 Oct 4, 2012 Asociación Deportivo Pasto CD Real Cartagena 0:0 90'
13 Oct 7, 2012 Deportivo Cali Asociación Deportivo Pasto 0:1 38' 90'
14 Oct 13, 2012 Asociación Deportivo Pasto Itagüí Ditaires 1:1 90'
15 Oct 20, 2012 Boyacá Chicó FC Asociación Deportivo Pasto 1:1 90'
16 Oct 28, 2012 Asociación Deportivo Pasto Millonarios FC 3:1 90'
17 Nov 3, 2012 Deportes Tolima Asociación Deportivo Pasto 2:1 12' 12'
18 Nov 11, 2012 Asociación Deportivo Pasto Cúcuta Deportivo 2:1 Not in squad
1 Jul 29, 2013 Once Caldas Deportivo Cali 0:3 GK 90'
2 Aug 4, 2013 Junior FC Once Caldas 1:0 GK 90'
3 Aug 11, 2013 Once Caldas Deportes Tolima 4:0 90'
4 Aug 18, 2013 Millonarios FC Once Caldas 3:0 GK 90'
5 Aug 23, 2013 Once Caldas CD La Equidad Seguros SA 2:2 GK 90'
6 Aug 25, 2013 Independiente Medellín Once Caldas 1:2 GK 63' 90'
7 Aug 30, 2013 Once Caldas Envigado FC 2:1 90'
8 Sep 2, 2013 Once Caldas Alianza FC 1:1 GK 90'
9 Sep 14, 2013 Deportes Quindío Once Caldas 2:1 GK 90'
11 Sep 19, 2013 Once Caldas Asociación Deportivo Pasto 1:1 GK 18' 90'
10 Sep 23, 2013 Boyacá Chicó FC Once Caldas 0:1 GK 90'
12 Sep 29, 2013 Cúcuta Deportivo Once Caldas 0:0 GK 90'
13 Oct 4, 2013 Once Caldas CD Atlético Huila 2:0 GK 90'
14 Oct 7, 2013 Independiente Santa Fe Once Caldas 1:0 GK 90'
15 Oct 20, 2013 Once Caldas Atlético Nacional 0:1 GK 90'
16 Oct 27, 2013 Itagüí Ditaires Once Caldas 0:4 31' 90'
17 Nov 2, 2013 Once Caldas Deportes Quindío 3:0 Not in squad
18 Nov 10, 2013 Boyacá Patriotas FC Once Caldas 0:1 GK 90'
1 Jul 20, 2014 Fortaleza FC Once Caldas 0:1 90'
2 Jul 27, 2014 Once Caldas Boyacá Patriotas FC 2:0 GK 90'
3 Aug 4, 2014 Independiente Medellín Once Caldas 1:3 GK 90'
4 Aug 11, 2014 Once Caldas Deportivo Cali 3:3 GK 90'
5 Aug 17, 2014 Alianza FC Once Caldas 1:0 90'
6 Aug 25, 2014 Once Caldas Millonarios FC 1:1 90'
7 Sep 1, 2014 Deportes Tolima Once Caldas 3:3 90'
8 Sep 7, 2014 Once Caldas Envigado FC 2:1 90'
9 Sep 15, 2014 Once Caldas Alianza FC 3:0 90'
10 Sep 21, 2014 CD La Equidad Seguros SA Once Caldas 2:0 90'
11 Sep 26, 2014 Once Caldas Boyacá Chicó FC 4:1 90'
12 Sep 29, 2014 Atlético Nacional Once Caldas 0:0 GK 90'
13 Oct 5, 2014 Once Caldas Asociación Deportivo Pasto 1:0 GK 90'
14 Oct 12, 2014 Uniautónoma FC (2010 - 2015) Once Caldas 0:0 Not in squad
15 Oct 19, 2014 Independiente Santa Fe Once Caldas 0:0 GK 90'
16 Oct 26, 2014 Once Caldas CD Atlético Huila 0:0 GK 90'
17 Nov 3, 2014 Junior FC Once Caldas 2:0 90'
18 Nov 9, 2014 Once Caldas Rionegro Águilas 1:2 GK 90'
1 Jul 11, 2015 Independiente Medellín Once Caldas 0:0 GK 90'
2 Jul 19, 2015 Once Caldas Junior FC 1:1 GK 41' 90'
3 Jul 26, 2015 Millonarios FC Once Caldas 0:0 GK 71' 90'
4 Aug 2, 2015 Asociación Deportivo Pasto Once Caldas 2:1 GK 90'
5 Aug 9, 2015 Once Caldas Boyacá Patriotas FC 1:3 GK 90'
6 Aug 17, 2015 Once Caldas Jaguares de Córdoba 1:1 90'
7 Aug 20, 2015 Boyacá Chicó FC Once Caldas 0:1 GK 90'
8 Aug 24, 2015 Atlético Nacional Once Caldas 1:2 53' 53'
9 Aug 30, 2015 Once Caldas Independiente Santa Fe 1:0 Not in squad
10 Sep 6, 2015 Rionegro Águilas Once Caldas 2:1 Not in squad
11 Sep 10, 2015 Once Caldas CD Atlético Huila 4:0 on the bench
12 Sep 13, 2015 Alianza FC Once Caldas 0:0 on the bench
13 Sep 20, 2015 Once Caldas Deportes Tolima 0:0 90'
14 Sep 26, 2015 Once Caldas Envigado FC 1:1 90'
15 Oct 2, 2015 CD La Equidad Seguros SA Once Caldas 1:2 90'
16 Oct 18, 2015 Once Caldas Cúcuta Deportivo 1:0 90'
17 Oct 28, 2015 Once Caldas Rionegro Águilas 1:0 90'
18 Oct 31, 2015 Internacional de Palmira Once Caldas 0:3 90'
19 Nov 6, 2015 Deportivo Cali Once Caldas 1:4 90'
20 Nov 22, 2015 Once Caldas Uniautónoma FC (2010 - 2015) 0:1 90'
1 Jul 4, 2016 Asociación Deportivo Pasto Once Caldas 1:2 90'
2 Jul 11, 2016 Once Caldas Alianza FC 1:1 GK 90'
3 Jul 13, 2016 Jaguares de Córdoba Once Caldas 1:1 GK 90'
4 Jul 16, 2016 Once Caldas Rionegro Águilas 1:2 GK 90'
11 Jul 22, 2016 Millonarios FC Once Caldas 1:1 GK 90'
5 Jul 25, 2016 Deportes Tolima Once Caldas 3:0 GK 90'
6 Aug 2, 2016 Once Caldas Fortaleza CEIF 3:0 GK 72' 90'
7 Aug 8, 2016 Atlético Nacional Once Caldas 1:0 GK 81' 90'
8 Aug 15, 2016 Once Caldas Deportivo Cali 2:0 GK 90'
9 Aug 21, 2016 Boyacá Chicó FC Once Caldas 2:1 GK 90'
10 Aug 28, 2016 Once Caldas Asociación Deportivo Pasto 2:3 GK 90'
12 Sep 14, 2016 Once Caldas Atlético Bucaramanga 3:0 GK 90'
13 Sep 18, 2016 Junior FC Once Caldas 0:1 90'
14 Sep 25, 2016 Once Caldas Envigado FC 2:0 GK 90'
15 Sep 27, 2016 Internacional de Palmira Once Caldas 1:1 GK 44' 90'
16 Oct 17, 2016 Once Caldas CD La Equidad Seguros SA 0:2 GK 90'
17 Oct 23, 2016 CD Atlético Huila Once Caldas 2:1 GK 83' 90'
18 Oct 29, 2016 Once Caldas Independiente Medellín 1:2 GK 90'
19 Nov 4, 2016 Boyacá Patriotas FC Once Caldas 0:1 GK 90'
20 Nov 21, 2016 Once Caldas Independiente Santa Fe 1:2 on the bench
1 Jul 9, 2017 Tigres FC Once Caldas 1:0 GK 90'
2 Jul 16, 2017 Once Caldas Boyacá Patriotas FC 0:0 GK 90'
3 Jul 20, 2017 Deportivo Cali Once Caldas 1:2 GK 90'
4 Jul 23, 2017 Once Caldas Independiente Medellín 0:0 GK 90'
5 Jul 31, 2017 Independiente Santa Fe Once Caldas 3:2 90'
6 Aug 6, 2017 Once Caldas Atlético Bucaramanga 0:2 GK 35' 90'
7 Aug 13, 2017 Rionegro Águilas Once Caldas 2:2 90'
8 Aug 18, 2017 Once Caldas Deportes Tolima 2:1 GK 90'
9 Aug 21, 2017 Junior FC Once Caldas 3:0 90'
10 Aug 27, 2017 Once Caldas Junior FC 3:2 77' 90'
11 Sep 3, 2017 Once Caldas CD La Equidad Seguros SA 0:0 GK 90'
12 Sep 16, 2017 Jaguares de Córdoba Once Caldas 1:0 GK 90'
13 Sep 24, 2017 Once Caldas CD América de Cali 0:0 GK 90'
14 Oct 3, 2017 Alianza FC Once Caldas 0:1 GK 90'
15 Oct 17, 2017 Once Caldas Atlético Nacional 0:1 GK 90'
16 Oct 23, 2017 Millonarios FC Once Caldas 2:0 GK 90'
17 Oct 29, 2017 Once Caldas Envigado FC 1:1 Not in squad
18 Oct 31, 2017 CD Atlético Huila Once Caldas 1:0 GK 90'
19 Nov 7, 2017 Asociación Deportivo Pasto Once Caldas 2:1 Not in squad
20 Nov 18, 2017 Once Caldas Internacional de Palmira 2:1 GK 90'
1 Jul 23, 2018 Jaguares de Córdoba Once Caldas 0:1 GK 90'
2 Jul 28, 2018 Once Caldas Atlético Bucaramanga 2:1 GK  90 + 1' 90'
3 Aug 6, 2018 Asociación Deportivo Pasto Once Caldas 0:0 GK 90'
4 Aug 13, 2018 Once Caldas Envigado FC 3:1 GK  16' 90'
5 Aug 20, 2018 CD Atlético Huila Once Caldas 1:2 GK  90'
6 Aug 26, 2018 Once Caldas Boyacá Chicó FC 3:1 GK  1 90'
7 Sep 3, 2018 Independiente Medellín Once Caldas 2:2 GK  90'
8 Sep 7, 2018 Once Caldas Deportivo Cali 3:1 GK  90'
9 Sep 11, 2018 Rionegro Águilas Once Caldas 1:0 Not in squad
10 Sep 17, 2018 Once Caldas Junior FC 1:0 GK 90'
11 Sep 23, 2018 Millonarios FC Once Caldas 2:2 60' 90'
12 Oct 1, 2018 CD La Equidad Seguros SA Once Caldas 1:1 31' 90'
13 Oct 9, 2018 Once Caldas Leones FC 0:0 Not in squad
15 Oct 18, 2018 Once Caldas Independiente Santa Fe 1:0 GK 78' 90'
16 Oct 21, 2018 Boyacá Patriotas FC Once Caldas 1:0 Not in squad
17 Oct 28, 2018 Once Caldas Atlético Nacional 2:0 GK 66' 90'
18 Nov 5, 2018 CD América de Cali Once Caldas 1:1 GK  90'
14 Nov 8, 2018 Deportes Tolima Once Caldas 3:0 Not in squad
19 Nov 10, 2018 Once Caldas Alianza FC 1:0 GK  90'
1 Jul 14, 2019 Once Caldas Atlético Nacional 1:2 GK 90'
2 Jul 22, 2019 Atlético Nacional Atlético Bucaramanga 0:0 on the bench
3 Jul 29, 2019 Jaguares de Córdoba Atlético Nacional 1:1 GK 90'
4 Aug 7, 2019 Atlético Nacional CD Atlético Huila 4:1 on the bench
5 Aug 11, 2019 CD La Equidad Seguros SA Atlético Nacional 0:0 GK 90'
6 Aug 19, 2019 Atlético Nacional AD Union Magdalena 3:1 GK 90'
7 Aug 22, 2019 Deportivo Cali Atlético Nacional 0:0 GK 77' 90'
8 Aug 26, 2019 Atlético Nacional Independiente Medellín 5:2 on the bench
9 Sep 2, 2019 Atlético Nacional Millonarios FC 1:1 GK 90'
10 Sep 9, 2019 Independiente Medellín Atlético Nacional 1:4 GK 90'
11 Sep 15, 2019 Atlético Nacional Cúcuta Deportivo 2:3 GK 90'
12 Sep 21, 2019 Asociación Deportivo Pasto Atlético Nacional 1:2 GK 90 + 2' 90'
13 Sep 30, 2019 Atlético Nacional Deportes Tolima 1:0 on the bench
14 Oct 3, 2019 Alianza FC Atlético Nacional 0:0 GK 90'
15 Oct 6, 2019 Atlético Nacional Junior FC 0:1 GK 90'
16 Oct 11, 2019 Boyacá Patriotas FC Atlético Nacional 1:2 GK 90 + 2' 90'
17 Oct 14, 2019 Atlético Nacional Rionegro Águilas 1:0 GK 90'
18 Oct 20, 2019 CD América de Cali Atlético Nacional 2:1 GK 90'
19 Oct 24, 2019 Atlético Nacional Envigado FC 1:1 GK 90'
20 Oct 30, 2019 Independiente Santa Fe Atlético Nacional 0:0 GK 90'
Squad: 164, Starting eleven: 145, Substituted in: 3, On the bench: 16, Suspended: 0, Injured: 0