Hull City

Championship
Championship League level: EnglandSecond Tier Table position: 7 In league since: 3 years
Hull City
  • Squad size: 28
  • Average age: 25.3
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 13 7 3 2.00 43:19 18.025
Away record 23 8 5 10 1.26 22:28 17.365
Overall balance 46 21 12 13 1.63 65:47 17.695
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 2007 4:00 PM Hull City Plymouth Argyle Phil Brown 16.633 2:3
2 Sat Aug 18, 2007 4:00 PM Coventry City Hull City Phil Brown 21.059 1:1
3 Sat Aug 25, 2007 4:00 PM Hull City Norwich City Phil Brown 15.939 2:1
4 Mon Sep 3, 2007 8:45 PM Blackpool FC Hull City Phil Brown 7.902 2:1
5 Sat Sep 15, 2007 4:00 PM Hull City Stoke City Phil Brown 19.642 1:1
6 Tue Sep 18, 2007 8:45 PM Wolverhampton Wanderers Hull City Phil Brown 21.352 0:1
7 Sat Sep 22, 2007 4:00 PM Sheffield Wednesday Hull City Phil Brown 21.518 1:0
8 Sat Sep 29, 2007 1:30 PM Hull City Ipswich Town Phil Brown 15.456 3:1
9 Tue Oct 2, 2007 8:45 PM Hull City Charlton Athletic 4-4-2 Phil Brown 15.001 1:2
10 Sat Oct 6, 2007 4:00 PM Crystal Palace Hull City 4-4-2 Phil Brown 15.769 1:1
11 Sat Oct 20, 2007 4:00 PM Watford FC Hull City 4-4-2 Phil Brown 15.803 1:0
12 Mon Oct 22, 2007 8:45 PM Hull City Barnsley FC 4-4-2 Phil Brown 15.761 3:0
13 Sat Oct 27, 2007 4:00 PM Hull City Sheffield United 4-4-2 Phil Brown 20.185 1:1
14 Sat Nov 3, 2007 4:00 PM Queens Park Rangers Hull City 4-4-2 Phil Brown 12.375 2:0
15 Tue Nov 6, 2007 8:45 PM Burnley FC Hull City 4-4-2 Phil Brown 9.978 0:1
16 Sat Nov 10, 2007 4:00 PM Hull City Preston North End 4-4-2 Phil Brown 16.358 3:0
17 Sat Nov 24, 2007 1:00 PM Scunthorpe United Hull City 4-4-2 Phil Brown 8.633 1:2
18 Tue Nov 27, 2007 8:45 PM Hull City Bristol City 4-4-2 Phil Brown 15.768 0:0
19 Sat Dec 1, 2007 4:00 PM Hull City Cardiff City 4-4-2 Phil Brown 16.269 2:2
20 Tue Dec 4, 2007 8:45 PM Preston North End Hull City 4-4-2 Phil Brown 11.311 3:0
21 Sat Dec 8, 2007 4:00 PM Southampton FC Hull City 4-4-2 Phil Brown 18.125 4:0
22 Sat Dec 15, 2007 4:00 PM Hull City Leicester City 4-4-2 Phil Brown 16.006 2:0
23 Sat Dec 22, 2007 4:00 PM Charlton Athletic Hull City 4-4-2 Phil Brown 22.040 1:1
24 Wed Dec 26, 2007 4:00 PM Hull City Wolverhampton Wanderers 4-4-2 Phil Brown 19.127 2:0
25 Sun Dec 30, 2007 2:00 PM Hull City Sheffield Wednesday 4-4-2 Phil Brown 21.256 1:0
26 Tue Jan 1, 2008 4:00 PM Stoke City Hull City 4-4-2 Phil Brown 15.788 1:1
27 Sat Jan 12, 2008 6:20 PM Hull City West Bromwich Albion 4-4-2 Phil Brown 18.391 1:3
28 Tue Mar 18, 2008 8:45 PM Colchester United Hull City 4-4-2 Phil Brown 5.497 1:3
29 Tue Jan 29, 2008 8:45 PM Hull City Coventry City 4-4-2 Phil Brown 14.822 1:0
30 Sat Feb 2, 2008 4:00 PM Plymouth Argyle Hull City 4-4-2 Phil Brown 11.011 0:1
31 Sat Feb 9, 2008 4:00 PM Hull City Blackpool FC 4-4-2 Phil Brown 18.407 2:2
32 Tue Feb 12, 2008 8:45 PM Norwich City Hull City 4-4-2 Phil Brown 25.259 1:1
33 Sat Feb 16, 2008 4:00 PM Hull City Colchester United 4-4-2 Phil Brown 15.664 1:1
34 Sat Feb 23, 2008 4:00 PM West Bromwich Albion Hull City 4-4-2 Phil Brown 22.716 1:2
35 Sat Mar 1, 2008 4:00 PM Bristol City Hull City 4-4-2 Phil Brown 15.859 2:1
36 Tue Mar 4, 2008 8:45 PM Hull City Burnley FC 4-4-2 Phil Brown 15.838 2:0
37 Sat Mar 8, 2008 4:00 PM Hull City Scunthorpe United 4-4-2 Phil Brown 20.906 2:0
38 Wed Mar 12, 2008 8:45 PM Cardiff City Hull City 4-4-2 Phil Brown 17.555 1:0
39 Sat Mar 15, 2008 4:00 PM Hull City Southampton FC 4-4-2 Phil Brown 16.829 5:0
40 Sat Mar 22, 2008 4:00 PM Leicester City Hull City 4-4-2 Phil Brown 30.374 0:2
41 Sat Mar 29, 2008 4:00 PM Hull City Watford FC 4-4-2 Phil Brown 23.501 3:0
42 Tue Apr 15, 2008 8:45 PM Barnsley FC Hull City 4-4-2 Phil Brown 13.061 1:3
43 Sat Apr 12, 2008 4:00 PM Hull City Queens Park Rangers 4-4-2 Phil Brown 22.468 1:1
44 Sat Apr 19, 2008 4:00 PM Sheffield United Hull City 4-4-2 Phil Brown 28.188 2:0
45 Sat Apr 26, 2008 4:00 PM Hull City Crystal Palace 4-4-2 Phil Brown 24.350 2:1
46 Sun May 4, 2008 3:00 PM Ipswich Town Hull City 4-4-2 Phil Brown 28.233 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 5, 2008 4:00 PM Plymouth Argyle Hull City 4-4-2 Phil Brown 12.419 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Aug 15, 2007 8:45 PM Crewe Alexandra Hull City ? Phil Brown 2.862 0:3
Second Round Tue Aug 28, 2007 8:45 PM Wigan Athletic Hull City ? Phil Brown 5.440 0:1
Third Round Wed Sep 26, 2007 8:45 PM Hull City Chelsea FC ? Phil Brown 23.543 0:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Sun May 11, 2008 1:00 PM Watford FC Hull City 4-4-2 Phil Brown 14.713 0:2
Semi-Finals 2nd Leg Wed May 14, 2008 8:45 PM Hull City Watford FC 4-4-2 Phil Brown 23.155 4:1
Final Sat May 24, 2008 4:00 PM Bristol City Hull City 4-4-2 double 6 Phil Brown 86.703 0:1