#10 Hiroki Yamada

Captain
Júbilo Iwata
Júbilo Iwata
J1 LeagueJ1 League League level: JapanFirst Tier Joined: Aug 30, 2017 Contract expires: Jan 31, 2025
  • Date of birth/Age: Dec 27, 1988 (35)
  • Place of birth: Japan Hamamatsu, Shizuoka
  • Citizenship: Japan Japan
  • Height: 1,74 m
  • Position: Attacking Midfield
  • Former International: JapanJapan
  • Caps/Goals: 2 / 0
deadline-day banner

Detailed stats of Hiroki Yamada

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   33321.1924-7125---1.083'2.166'
33321.1924-7125---1.083'2.166'
Matchday Date Home team Away team Result Pos.                  
1 Feb 25, 2018 Júbilo Iwata Kawasaki Frontale 0:3 CM 90'
2 Mar 3, 2018 Nagoya Grampus Júbilo Iwata 1:0 AM 71' 71'
3 Mar 10, 2018 Júbilo Iwata FC Tokyo 2:0 80' 10'
4 Mar 18, 2018 Sanfrecce Hiroshima Júbilo Iwata 0:0 CM 82' 82'
5 Apr 1, 2018 Júbilo Iwata Urawa Red Diamonds 2:1 AM 75' 75'
6 Apr 7, 2018 Júbilo Iwata Shimizu S-Pulse 0:0 AM 76' 76'
7 Apr 11, 2018 Gamba Osaka Júbilo Iwata 2:0 AM 56' 56'
8 Apr 15, 2018 Júbilo Iwata Sagan Tosu 1:0 80' 10'
9 Apr 21, 2018 Vegalta Sendai Júbilo Iwata 0:3 on the bench
10 Apr 25, 2018 Júbilo Iwata V-Varen Nagasaki 1:2 76' 14'
11 Apr 28, 2018 Júbilo Iwata Cerezo Osaka 1:1 AM 90'
12 May 2, 2018 Yokohama F. Marinos Júbilo Iwata 1:3 AM 1 72' 72'
13 May 5, 2018 Kashiwa Reysol Júbilo Iwata 1:2 AM 1 75' 75'
14 May 12, 2018 Júbilo Iwata Vissel Kobe 0:2 AM 46' 45'
15 May 19, 2018 Shonan Bellmare Júbilo Iwata 1:0 AM 73' 73'
16 Jul 18, 2018 Júbilo Iwata Kashima Antlers 3:3 1 1 59' 31'
17 Jul 22, 2018 Hokkaido Consadole Sapporo Júbilo Iwata 0:0 85' 63' 27'
18 Jul 28, 2018 Sagan Tosu Júbilo Iwata 0:0 AM 68' 68'
19 Aug 1, 2018 Júbilo Iwata Gamba Osaka 1:1 AM 67' 67'
20 Aug 5, 2018 Júbilo Iwata Vegalta Sendai 3:2 59' 31'
21 Aug 11, 2018 Vissel Kobe Júbilo Iwata 2:1 1 46' 45'
22 Aug 15, 2018 Urawa Red Diamonds Júbilo Iwata 4:0 AM 90'
23 Aug 19, 2018 Júbilo Iwata Kashiwa Reysol 2:0 CM 1 90'
24 Aug 24, 2018 Kashima Antlers Júbilo Iwata 1:1 CM 40' 90'
25 Sep 1, 2018 Júbilo Iwata Nagoya Grampus 1:6 CM 69' 69'
26 Sep 14, 2018 Cerezo Osaka Júbilo Iwata 1:1 CM 90' 90'
27 Sep 22, 2018 Júbilo Iwata Yokohama F. Marinos 1:2 CM 34' 90'
29 Oct 7, 2018 Shimizu S-Pulse Júbilo Iwata 5:1 Not in squad
30 Oct 21, 2018 V-Varen Nagasaki Júbilo Iwata 0:0 LM 90'
28 Oct 30, 2018 Júbilo Iwata Shonan Bellmare 1:0 LM 90'
31 Nov 3, 2018 Júbilo Iwata Sanfrecce Hiroshima 3:2 AM 90'
32 Nov 10, 2018 FC Tokyo Júbilo Iwata 0:0 AM 69' 90'
33 Nov 24, 2018 Júbilo Iwata Hokkaido Consadole Sapporo 0:2 AM 90'
34 Dec 1, 2018 Kawasaki Frontale Júbilo Iwata 2:1 LM 90'
Squad: 33, Starting eleven: 25, Substituted in: 7, On the bench: 1, Suspended: 0, Injured: 0