Frazer Richardson

Retired
Retired
Last club: Doncaster Most games for: Leeds Retired since: Jan 3, 2017
  • Date of birth/Age: Oct 29, 1982 (41)
  • Place of birth: England Rotherham
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Frazer Richardson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1381211.9826-1073---5.008'10.015'
10/1133212.29-1-7-1----1.361'
09/1038381.8714-141---3.230'3.230'
08/0925231.70---211----1.933'
07/0842392.0811--2----3.491'3.491'
Matchday Date Home team Away team Result Pos.                  
1 Aug 11, 2007 Tranmere Rovers Leeds United 1:2 90'
2 Aug 18, 2007 Leeds United Southend United 4:1 90'
3 Aug 25, 2007 Nottingham Forest Leeds United 1:2 90'
4 Sep 1, 2007 Leeds United Luton Town 1:0 90'
5 Sep 8, 2007 Leeds United Hartlepool United 2:0 1 90'
6 Sep 14, 2007 Bristol Rovers Leeds United 0:3 90' 90'
7 Sep 22, 2007 Leeds United Swansea City 2:0 90'
8 Sep 29, 2007 Gillingham FC Leeds United 1:1 90'
9 Oct 2, 2007 Oldham Athletic Leeds United 0:1 90'
10 Oct 6, 2007 Leeds United Yeovil Town 1:0 90'
11 Oct 13, 2007 Leeds United Leyton Orient 1:1 90'
12 Oct 20, 2007 Brighton & Hove Albion Leeds United 0:1 90'
13 Oct 27, 2007 Leeds United Millwall FC 4:2 90'
14 Nov 3, 2007 Carlisle United Leeds United 3:1 90'
15 Nov 6, 2007 AFC Bournemouth Leeds United 1:3 90'
16 Nov 17, 2007 Leeds United Swindon Town 2:1 90'
17 Nov 25, 2007 Cheltenham Town Leeds United 1:0 90'
18 Dec 4, 2007 Leeds United Port Vale FC 3:0 90'
19 Dec 8, 2007 Leeds United Huddersfield Town 4:0 90'
20 Dec 15, 2007 Walsall FC Leeds United 1:1 90'
21 Dec 22, 2007 Leeds United Bristol Rovers 1:0 90'
22 Dec 26, 2007 Hartlepool United Leeds United 1:1 90'
23 Dec 29, 2007 Swansea City Leeds United 3:2 90'
24 Jan 1, 2008 Leeds United Oldham Athletic 1:3 90'
25 Jan 5, 2008 Leeds United Northampton Town 3:0 1 90'
26 Jan 14, 2008 Crewe Alexandra Leeds United 0:1 90'
27 Jan 19, 2008 Leeds United Doncaster Rovers 0:1 90'
28 Jan 26, 2008 Luton Town Leeds United 1:1 90'
29 Jan 29, 2008 Southend United Leeds United 1:0 90'
30 Feb 2, 2008 Leeds United Tranmere Rovers 0:2 Not in squad
31 Feb 9, 2008 Northampton Town Leeds United 1:1 Not in squad
32 Feb 12, 2008 Leeds United Nottingham Forest 1:1 on the bench
34 Feb 23, 2008 Leeds United Crewe Alexandra 1:1 90'
35 Mar 1, 2008 Swindon Town Leeds United 0:1 90'
36 Mar 8, 2008 Leeds United AFC Bournemouth 2:0 90'
37 Mar 11, 2008 Leeds United Cheltenham Town 1:2 71' 71'
38 Mar 15, 2008 Port Vale FC Leeds United 3:3 on the bench
39 Mar 22, 2008 Leeds United Walsall FC 2:0 on the bench
41 Mar 29, 2008 Leeds United Brighton & Hove Albion 0:0 Not in squad
33 Apr 1, 2008 Doncaster Rovers Leeds United 0:1 90'
42 Apr 5, 2008 Leyton Orient Leeds United 0:2 90'
43 Apr 12, 2008 Leeds United Carlisle United 3:2 90'
40 Apr 15, 2008 Huddersfield Town Leeds United 1:0 90'
44 Apr 19, 2008 Millwall FC Leeds United 0:2 90'
45 Apr 25, 2008 Yeovil Town Leeds United 0:1 90'
46 May 3, 2008 Leeds United Gillingham FC 2:1 Not in squad
1 Aug 9, 2008 Scunthorpe United Leeds United 1:2 90'
2 Aug 16, 2008 Leeds United Oldham Athletic 0:2 90'
3 Aug 23, 2008 Yeovil Town Leeds United 1:1 90'
4 Aug 30, 2008 Leeds United Bristol Rovers 2:2 90'
5 Sep 6, 2008 Leeds United Crewe Alexandra 5:2 90'
6 Sep 13, 2008 Swindon Town Leeds United 1:3 90'
7 Sep 20, 2008 Carlisle United Leeds United 0:2 47' 90'
8 Sep 27, 2008 Leeds United Hereford United (- 2014) 1:0 90'
9 Oct 4, 2008 Peterborough United Leeds United 2:0 90'
10 Oct 11, 2008 Leeds United Brighton & Hove Albion 3:1 90'
11 Oct 18, 2008 Millwall FC Leeds United 3:1 90'
12 Oct 21, 2008 Leeds United Leyton Orient 2:1 90'
13 Oct 25, 2008 Leeds United Walsall FC 3:0 90'
14 Oct 28, 2008 Southend United Leeds United 1:0 90'
15 Nov 1, 2008 Cheltenham Town Leeds United 0:1 90'
16 Nov 15, 2008 Leeds United Huddersfield Town 1:2 90'
17 Nov 22, 2008 Leeds United Hartlepool United 4:1 on the bench
18 Nov 25, 2008 Northampton Town Leeds United 2:1 on the bench
19 Dec 6, 2008 Tranmere Rovers Leeds United 2:1 90'
20 Dec 13, 2008 Leeds United Colchester United 1:2 Not in squad
21 Dec 20, 2008 Milton Keynes Dons Leeds United 3:1 46' 45'
22 Dec 26, 2008 Leeds United Leicester City 1:1 90'
23 Dec 28, 2008 Stockport County Leeds United 1:3 90'
25 Jan 10, 2009 Leeds United Carlisle United 0:2 90'
26 Jan 17, 2009 Brighton & Hove Albion Leeds United 0:2 66' 66'
27 Jan 24, 2009 Leeds United Peterborough United 3:1 Not in squad
28 Jan 27, 2009 Leeds United Southend United 2:0 Not in squad
29 Jan 31, 2009 Walsall FC Leeds United 1:0 Not in squad
31 Feb 9, 2009 Leeds United Millwall FC 2:0 Not in squad
32 Feb 14, 2009 Huddersfield Town Leeds United 1:0 Not in squad
24 Feb 17, 2009 Hereford United (- 2014) Leeds United 2:0 Not in squad
33 Feb 21, 2009 Leeds United Cheltenham Town 2:0 Not in squad
34 Feb 28, 2009 Leeds United Scunthorpe United 3:2 Not in squad
35 Mar 2, 2009 Oldham Athletic Leeds United 1:1 Not in squad
36 Mar 7, 2009 Bristol Rovers Leeds United 2:2 Not in squad
37 Mar 10, 2009 Leeds United Yeovil Town 4:0 Not in squad
38 Mar 14, 2009 Leeds United Swindon Town 1:0 Not in squad
39 Mar 21, 2009 Crewe Alexandra Leeds United 2:3 Not in squad
40 Mar 28, 2009 Leeds United Milton Keynes Dons 2:0 Not in squad
41 Apr 4, 2009 Colchester United Leeds United 0:1 Not in squad
30 Apr 7, 2009 Leyton Orient Leeds United 2:2 Not in squad
42 Apr 11, 2009 Leeds United Stockport County 1:0 Not in squad
43 Apr 13, 2009 Leicester City Leeds United 1:0 Not in squad
44 Apr 18, 2009 Leeds United Tranmere Rovers 3:1 Not in squad
45 Apr 25, 2009 Hartlepool United Leeds United 0:1 Not in squad
46 May 2, 2009 Leeds United Northampton Town 3:0 67' 23'
1 Aug 8, 2009 Charlton Athletic Wycombe Wanderers 3:2 1 90'
2 Aug 15, 2009 Hartlepool United Charlton Athletic 0:2 90'
3 Aug 18, 2009 Leyton Orient Charlton Athletic 1:2 1 90'
4 Aug 22, 2009 Charlton Athletic Walsall FC 2:0 90'
5 Aug 29, 2009 Tranmere Rovers Charlton Athletic 0:4 90'
6 Sep 5, 2009 Charlton Athletic Brentford FC 2:0 90'
7 Sep 12, 2009 Charlton Athletic Southampton FC 1:1 61' 90'
8 Sep 19, 2009 Norwich City Charlton Athletic 2:2 90'
9 Sep 26, 2009 Charlton Athletic Exeter City 2:1 90'
10 Sep 29, 2009 Colchester United Charlton Athletic 3:0 90'
11 Oct 3, 2009 Leeds United Charlton Athletic 0:0 90'
12 Oct 10, 2009 Charlton Athletic Oldham Athletic 0:0 90'
13 Oct 17, 2009 Charlton Athletic Huddersfield Town 2:1 90'
14 Oct 24, 2009 Gillingham FC Charlton Athletic 1:1 60' 60'
15 Oct 31, 2009 Carlisle United Charlton Athletic 3:1 Not in squad
16 Nov 14, 2009 Charlton Athletic Milton Keynes Dons 5:1 63' 63'
17 Nov 21, 2009 Yeovil Town Charlton Athletic 1:1 Not in squad
18 Nov 24, 2009 Charlton Athletic Bristol Rovers 4:2 Not in squad
19 Dec 1, 2009 Brighton & Hove Albion Charlton Athletic 0:2 Not in squad
20 Dec 5, 2009 Charlton Athletic Southend United 1:0 46' 45'
21 Dec 12, 2009 Stockport County Charlton Athletic 1:2 Not in squad
22 Dec 19, 2009 Charlton Athletic Millwall FC 4:4 Not in squad
23 Dec 26, 2009 Charlton Athletic Swindon Town 2:2 Not in squad
24 Dec 28, 2009 Brentford FC Charlton Athletic 1:1 Not in squad
27 Jan 16, 2010 Wycombe Wanderers Charlton Athletic 1:2 68' 22'
26 Jan 19, 2010 Charlton Athletic Hartlepool United 2:1 90'
28 Jan 25, 2010 Charlton Athletic Leyton Orient 0:1 90'
29 Jan 30, 2010 Charlton Athletic Tranmere Rovers 1:1 90'
25 Feb 2, 2010 Walsall FC Charlton Athletic 1:1 90'
30 Feb 6, 2010 Swindon Town Charlton Athletic 1:1 90'
31 Feb 15, 2010 Bristol Rovers Charlton Athletic 2:1 90'
32 Feb 20, 2010 Charlton Athletic Yeovil Town 2:0 90'
33 Feb 23, 2010 Charlton Athletic Brighton & Hove Albion 1:2 70' 70'
34 Feb 26, 2010 Southend United Charlton Athletic 1:2 90'
35 Mar 6, 2010 Charlton Athletic Stockport County 2:0 1 90'
36 Mar 13, 2010 Millwall FC Charlton Athletic 4:0 90'
37 Mar 20, 2010 Charlton Athletic Gillingham FC 2:2 1 90'
38 Mar 27, 2010 Huddersfield Town Charlton Athletic 1:1 90'
39 Apr 3, 2010 Milton Keynes Dons Charlton Athletic 0:1 90'
40 Apr 5, 2010 Charlton Athletic Carlisle United 1:0 1 90'
41 Apr 10, 2010 Southampton FC Charlton Athletic 1:0 90'
42 Apr 13, 2010 Charlton Athletic Colchester United 1:0 90'
43 Apr 17, 2010 Charlton Athletic Norwich City 0:1 90'
44 Apr 24, 2010 Exeter City Charlton Athletic 1:1 90'
45 May 1, 2010 Charlton Athletic Leeds United 1:0 90'
46 May 8, 2010 Oldham Athletic Charlton Athletic 0:2 90'
1 Aug 7, 2010 Southampton FC Plymouth Argyle 0:1 Not in squad
3 Aug 21, 2010 Southampton FC Leyton Orient 1:1 Not in squad
4 Aug 28, 2010 Bristol Rovers Southampton FC 0:4 Not in squad
5 Sep 4, 2010 Southampton FC Rochdale AFC 0:2 Not in squad
6 Sep 11, 2010 Swindon Town Southampton FC 1:0 Not in squad
2 Sep 15, 2010 Milton Keynes Dons Southampton FC 2:0 Not in squad
7 Sep 18, 2010 Southampton FC Colchester United 0:0 Not in squad
8 Sep 25, 2010 Sheffield Wednesday Southampton FC 0:1 Not in squad
9 Sep 28, 2010 Yeovil Town Southampton FC 1:1 Not in squad
10 Oct 2, 2010 Southampton FC AFC Bournemouth 2:0 Not in squad
11 Oct 9, 2010 Southampton FC Tranmere Rovers 2:0 Not in squad
12 Oct 16, 2010 Huddersfield Town Southampton FC 2:0 on the bench
13 Oct 23, 2010 Southampton FC Oldham Athletic 2:1 on the bench
14 Oct 30, 2010 Notts County Southampton FC 1:3 90'
15 Nov 2, 2010 Southampton FC Dagenham & Redbridge FC 4:0 90'
16 Nov 13, 2010 Carlisle United Southampton FC 3:2 90'
17 Nov 20, 2010 Southampton FC Peterborough United 4:1 90'
18 Nov 23, 2010 Southampton FC Brighton & Hove Albion 0:0 90'
20 Dec 11, 2010 Southampton FC Brentford FC 0:2 Not in squad
23 Dec 28, 2010 Southampton FC Huddersfield Town 4:1 46' 45'
24 Jan 1, 2011 Southampton FC Exeter City 4:0 90'
25 Jan 3, 2011 Dagenham & Redbridge FC Southampton FC 1:3 81' 9'
26 Jan 11, 2011 Oldham Athletic Southampton FC 0:6 1 90'
27 Jan 15, 2011 Southampton FC Notts County 0:0 23' 90'
28 Jan 22, 2011 Tranmere Rovers Southampton FC 2:0 90'
30 Feb 1, 2011 Exeter City Southampton FC 1:2 on the bench
31 Feb 5, 2011 Peterborough United Southampton FC 4:4 75' 15'
32 Feb 12, 2011 Southampton FC Carlisle United 1:0 on the bench
19 Feb 22, 2011 Hartlepool United Southampton FC 0:0 on the bench
34 Feb 26, 2011 Southampton FC Swindon Town 4:1 on the bench
21 Mar 1, 2011 Walsall FC Southampton FC 1:0 on the bench
35 Mar 5, 2011 Colchester United Southampton FC 0:2 87' 3'
36 Mar 8, 2011 Southampton FC Yeovil Town 3:0 80' 10'
37 Mar 12, 2011 AFC Bournemouth Southampton FC 1:3 88' 2'
38 Mar 19, 2011 Southampton FC Sheffield Wednesday 2:0 on the bench
22 Mar 22, 2011 Charlton Athletic Southampton FC 1:1 on the bench
40 Apr 2, 2011 Southampton FC Milton Keynes Dons 3:2 72' 18'
29 Apr 5, 2011 Southampton FC Charlton Athletic 2:0 90'
41 Apr 9, 2011 Leyton Orient Southampton FC 0:2 Not in squad
33 Apr 12, 2011 Rochdale AFC Southampton FC 2:0 90'
42 Apr 16, 2011 Southampton FC Bristol Rovers 1:0 on the bench
43 Apr 23, 2011 Brighton & Hove Albion Southampton FC 1:2 on the bench
44 Apr 25, 2011 Southampton FC Hartlepool United 2:0 90'
45 Apr 30, 2011 Brentford FC Southampton FC 0:3 90'
39 May 2, 2011 Plymouth Argyle Southampton FC 1:3 on the bench
46 May 7, 2011 Southampton FC Walsall FC 3:1 90'
Squad: 138, Starting eleven: 111, Substituted in: 10, On the bench: 17, Suspended: 0, Injured: 0, Absence: 0