Watford FC

Championship
Championship League level: EnglandSecond Tier Table position: 14 In league since: 2 years
Watford FC
  • Squad size: 23
  • Average age: 25.5
  • Foreigners: 17  73.9 %

Info

Game plan

Filter by season

Record Championship 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 7 8 1.35 26:29 16.876
Away record 23 10 9 4 1.70 36:27 17.603
Overall balance 46 18 16 12 1.52 62:56 17.240
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 11, 2007 6:20 PM (6.) Wolverhampton Wanderers 23.115 1:2
2 Sat Aug 18, 2007 4:00 PM (5.) Sheffield United 16.414 1:0
3 Sat Aug 25, 2007 4:00 PM (2.) Leicester City 21.642 4:1
4 Sat Sep 1, 2007 4:00 PM (5.) Ipswich Town 17.295 2:0
5 Sun Sep 16, 2007 2:15 PM (2.) Southampton FC 15.915 3:2
6 Wed Sep 19, 2007 8:45 PM (1.) Cardiff City 13.169 1:2
7 Sat Sep 22, 2007 4:00 PM (1.) Queens Park Rangers 14.240 1:1
8 Sat Sep 29, 2007 4:00 PM (1.) Blackpool FC 16.580 1:1
9 Tue Oct 2, 2007 8:45 PM (1.) Sheffield Wednesday 4-4-2 15.473 2:1
10 Sat Oct 6, 2007 4:00 PM (1.) Scunthorpe United 4-4-2 7.515 1:3
11 Sat Oct 20, 2007 4:00 PM (1.) Hull City 4-4-2 15.803 1:0
12 Tue Oct 23, 2007 8:45 PM (1.) Coventry City 4-4-2 17.032 0:3
13 Mon Oct 29, 2007 9:00 PM (1.) Crystal Palace 4-4-2 13.986 0:2
14 Sat Nov 3, 2007 4:00 PM (1.) West Bromwich Albion 4-4-2 18.273 0:3
15 Tue Nov 6, 2007 8:45 PM (1.) Norwich City 4-4-2 24.192 1:3
16 Sat Nov 10, 2007 4:00 PM (1.) Colchester United 4-4-2 16.069 2:2
17 Sat Nov 24, 2007 4:00 PM (1.) Barnsley FC 4-4-2 10.117 3:2
18 Tue Nov 27, 2007 8:45 PM (1.) Burnley FC 4-4-2 15.021 1:2
19 Sat Dec 1, 2007 6:20 PM (1.) Bristol City 4-4-2 16.689 1:2
20 Tue Dec 4, 2007 8:45 PM (1.) Colchester United 4-4-2 5.760 2:3
21 Sun Dec 9, 2007 2:15 PM (1.) Stoke City 4-4-2 15.516 0:0
22 Sat Dec 15, 2007 4:00 PM (1.) Plymouth Argyle 4-4-2 18.532 0:1
23 Sat Dec 22, 2007 4:00 PM (2.) Sheffield Wednesday 4-4-2 19.641 0:1
24 Wed Dec 26, 2007 1:00 PM (1.) Cardiff City 4-4-2 17.014 2:2
25 Sat Dec 29, 2007 4:00 PM (2.) Queens Park Rangers 4-4-2 18.698 2:4
26 Tue Jan 1, 2008 4:00 PM (2.) Southampton FC 4-4-2 23.008 0:3
27 Sat Jan 12, 2008 4:00 PM (2.) Preston North End 4-4-2 12.347 1:0
28 Sat Jan 19, 2008 6:20 PM (3.) Charlton Athletic 4-4-2 17.214 1:1
29 Tue Jan 29, 2008 8:45 PM (2.) Sheffield United 4-4-2 23.161 1:1
30 Sat Feb 2, 2008 6:20 PM (3.) Wolverhampton Wanderers 4-4-2 18.082 3:0
31 Sat Feb 9, 2008 4:00 PM (2.) Ipswich Town 4-4-2 24.227 1:2
32 Tue Feb 12, 2008 8:45 PM (1.) Leicester City 4-4-2 15.944 1:0
33 Sat Feb 16, 2008 4:00 PM (1.) Charlton Athletic 4-4-2 26.337 2:2
34 Sat Feb 23, 2008 4:00 PM (1.) Preston North End 4-4-2 16.798 0:0
35 Sat Mar 1, 2008 4:00 PM (2.) Burnley FC 4-4-2 13.677 2:2
36 Tue Mar 4, 2008 8:45 PM (2.) Norwich City 4-4-2 16.537 1:1
37 Wed Apr 9, 2008 8:45 PM (3.) Barnsley FC 4-4-2 16.129 0:3
38 Tue Mar 11, 2008 8:45 PM (4.) Bristol City 4-4-2 19.026 0:0
39 Sat Mar 15, 2008 4:00 PM (4.) Stoke City 4-4-2 18.338 0:0
40 Sat Mar 22, 2008 4:00 PM (4.) Plymouth Argyle 4-4-2 17.511 1:1
41 Sat Mar 29, 2008 4:00 PM (5.) Hull City 4-4-2 23.501 3:0
42 Sat Apr 5, 2008 4:00 PM (5.) Coventry City 4-4-2 17.188 2:1
43 Sat Apr 12, 2008 6:20 PM (5.) West Bromwich Albion 4-4-2 26.508 1:1
44 Sat Apr 19, 2008 4:00 PM (5.) Crystal Palace 4-4-2 17.694 0:2
45 Sat Apr 26, 2008 4:00 PM (5.) Scunthorpe United 4-4-2 16.454 0:1
46 Sun May 4, 2008 3:00 PM (5.) Blackpool FC 4-4-2 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 5, 2008 4:00 PM Crystal Palace 4-4-2 10.480 2:0
Fourth Round Sat Jan 26, 2008 4:00 PM Wolverhampton Wanderers 4-4-2 12.719 1:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 14, 2007 8:45 PM Gillingham FC ? 8.166 3:0
Second Round Tue Aug 28, 2007 8:45 PM Southend United ? 5.554 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals 1st Leg Sun May 11, 2008 1:00 PM (4.) Hull City 4-4-2 14.713 0:2
Semi-Finals 2nd Leg Wed May 14, 2008 8:45 PM (4.) Hull City 4-4-2 23.155 4:1

Table section Championship 07/08

# Club Matches +/- Pts
3 Hull City 46 18 75
4 Bristol City 46 1 74
5 Crystal Palace 46 16 71
6 Watford FC 46 6 70
7 Wolverhampton Wanderers 46 5 70
8 Ipswich Town 46 9 69
9 Sheffield United 46 5 66