Eerste Divisie B


                    Netherlands
Netherlands League level: Second Tier
  • Number of teams: 0 teams
  • Players: 0
  • Foreigners: 0 Players  %
  • ø-Market value: -
deadline-day banner

Info

On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.

Filter by season:

Clubs - Eerste Divisie B 57/58

ClubnameSquadø ageForeigners
  4823.1 Years2
225.50
323.00
119.00
322.30
219.00
122.01
222.00
623.31
420.00
325.30
324.70
223.00
231.00
824.40
217.50
427.50
Date Home team Home team Away team Away team
Thu May 15, 1958 (6.)   Haarlem 0:0 Wageningen (7.)  
(16.)   Xerxes 0:2 Helmondia '55 (12.)  
(1.)   SHS 5:1 Rigtersbleek (15.)  
(4.)   Sittardia 1:1 Leeuwarden (3.)  
(13.)   Fortuna Vl. 3:0 Limburgia (10.)  
(14.)   KFC 1:1 Hermes-DVS (11.)  
(2.)   Stormvogels 0:1 De Volewijckers (9.)  
(8.)   RCH 1:3 Eindhoven (5.)  
Date Home team Home team Away team Away team
Sun May 18, 1958 (3.)   Leeuwarden 5:1 Haarlem (7.)  
(9.)   Wageningen 3:4 Xerxes (16.)  
(8.)   Limburgia 1:0 KFC (14.)  
(12.)   Hermes-DVS 0:4 Stormvogels (2.)  
(6.)   Eindhoven 2:4 SHS (1.)  
(4.)   Sittardia 4:1 Rigtersbleek (15.)  
Sun Jun 1, 1958 (5.)   De Volewijckers 2:1 RCH (10.)  
(11.)   Helmondia '55 2:0 Fortuna Vl. (13.)  
Date Home team Home team Away team Away team
Sat May 24, 1958 (15.)   Rigtersbleek 4:1 Eindhoven (7.)  
Mon May 26, 1958 (5.)   Haarlem 2:1 Sittardia (4.)  
(16.)   Xerxes 3:4 Leeuwarden (3.)  
(1.)   SHS 4:1 De Volewijckers (6.)  
(13.)   Fortuna Vl. 5:3 Wageningen (10.)  
(14.)   KFC 3:1 Helmondia '55 (11.)  
(2.)   Stormvogels 3:2 Limburgia (9.)  
(8.)   RCH 2:2 Hermes-DVS (12.)  
Table Eerste Divisie B
#Club +/-Pts
303244:16
302842:18
302940:20
301736:24
30-131:29
30-230:30
30429:31
30-129:31
30228:32
30-228:32
30-828:32
30-327:33
30-2625:35
30-2123:37
30-2322:38
30-2518:42

Who do you want to win?

In this match you stick with...