#7 Christoph Monschein

First Vienna FC
First Vienna FC
2. Liga2. Liga League level: AustriaSecond Tier Joined: Jul 8, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: Oct 22, 1992 (31)
  • Place of birth: Austria Wien
  • Citizenship: Austria Austria
deadline-day banner

Detailed stats of Christoph Monschein

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  33321.1973-1674---221'1.548'
33321.1973-1674---221'1.548'
Matchday Date Home team Away team Result Pos.                    
1 Jul 23, 2017 SCR Altach Austria Vienna 3:0 CF 90'
2 Jul 30, 2017 Austria Vienna SK Sturm Graz 2:3 RW 90'
3 Aug 6, 2017 Rapid Vienna Austria Vienna 2:2 on the bench
4 Aug 12, 2017 Austria Vienna LASK 2:0 CF 1 81' 9'
5 Aug 20, 2017 SV Mattersburg Austria Vienna 1:3 CF 2 83' 7'
6 Aug 27, 2017 FC Admira Wacker Mödling Austria Vienna 1:3 CF 74' 3.5 16'
7 Sep 9, 2017 Austria Vienna Wolfsberger AC 2:2 84' 6'
8 Sep 17, 2017 Austria Vienna SKN St. Pölten 5:1 CF 1 86' 4'
9 Sep 24, 2017 Red Bull Salzburg Austria Vienna 0:0  Ill
10 Oct 1, 2017 Austria Vienna SCR Altach 2:0 CF 83' 80' 10'
11 Oct 15, 2017 SK Sturm Graz Austria Vienna 3:0 CF 90 + 2' 90'
12 Oct 22, 2017 Austria Vienna Rapid Vienna 0:1 CF 77' 13'
13 Oct 28, 2017 LASK Austria Vienna 2:2 CF 90'
14 Nov 5, 2017 Austria Vienna SV Mattersburg 1:3 80' 10'
15 Nov 18, 2017 Austria Vienna FC Admira Wacker Mödling 2:3 81' 9'
16 Nov 26, 2017 Wolfsberger AC Austria Vienna 1:2  Ill
17 Nov 29, 2017 SKN St. Pölten Austria Vienna 1:0 CF 66' 24'
18 Dec 3, 2017 Austria Vienna Red Bull Salzburg 1:1 CF 1 90'
19 Dec 10, 2017 SCR Altach Austria Vienna 1:0 CF 90' 90'
20 Dec 17, 2017 Austria Vienna SK Sturm Graz 1:0 CF 84' 6'
21 Feb 4, 2018 Rapid Vienna Austria Vienna 1:1 CF 1 90' 90'
22 Feb 10, 2018 Austria Vienna LASK 1:3 CF 90'
23 Feb 17, 2018 SV Mattersburg Austria Vienna 2:1 CF 82' 8'
24 Feb 24, 2018 FC Admira Wacker Mödling Austria Vienna 2:1 CF 76' 14'
25 Mar 3, 2018 Austria Vienna Wolfsberger AC 2:0 CF 1 90'
26 Mar 10, 2018 Austria Vienna SKN St. Pölten 4:0 CF 1 86' 86'
27 Mar 18, 2018 Red Bull Salzburg Austria Vienna 5:0 CF 85' 85'
28 Mar 31, 2018 Austria Vienna SCR Altach 2:1 CF 73' 73'
29 Apr 7, 2018 SK Sturm Graz Austria Vienna 0:2 CF 57' 33'
30 Apr 15, 2018 Austria Vienna Rapid Vienna 0:4 CF 90'
31 Apr 21, 2018 LASK Austria Vienna 1:0 81' 9'
32 Apr 28, 2018 Austria Vienna SV Mattersburg 2:3 CF 74' 74'
33 May 5, 2018 Austria Vienna FC Admira Wacker Mödling 0:0 90 + 2' 69' 21'
34 May 15, 2018 Wolfsberger AC Austria Vienna 2:1 CF 59' 59'
35 May 20, 2018 SKN St. Pölten Austria Vienna 2:0 Not in squad
36 May 27, 2018 Austria Vienna Red Bull Salzburg 4:0 CF 1 1 72' 72'
Squad: 33, Starting eleven: 16, Substituted in: 16, On the bench: 1, Suspended: 0, Injured: 2, Absence: 0