Charlton Athletic

League One
League One League level: EnglandThird Tier Table position: 17 In league since: 4 years
Charlton Athletic
  • Squad size: 30
  • Average age: 25.2
  • Foreigners: 12  40.0 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 50/51

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 9 4 8 1.48 35:31 29.293
Away record 21 5 5 11 0.95 28:49 32.625
Overall balance 42 14 9 19 1.21 63:80 30.959
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1950 Unknown (18.) Bolton Wanderers ? 30.487 4:3
2 Wed Aug 23, 1950 4:15 PM (5.) Fulham FC ? 31.573 1:3
3 Sat Aug 26, 1950 4:00 PM (2.) Blackpool FC ? 25.484 0:0
4 Wed Aug 30, 1950 6:15 PM (2.) Fulham FC ? 28.997 0:0
5 Sat Sep 2, 1950 Unknown (2.) Tottenham Hotspur ? 61.480 1:1
6 Wed Sep 6, 1950 Unknown (3.) Derby County ? 21.266 5:0
7 Sat Sep 9, 1950 4:00 PM (9.) Sheffield Wednesday ? 37.003 1:2
8 Sat May 5, 1951 4:00 PM (7.) Derby County ? 17.275 1:2
9 Sat Sep 16, 1950 Unknown (9.) Manchester United ? 37.976 3:0
10 Sat Sep 23, 1950 4:00 PM (13.) Wolverhampton Wanderers ? 43.998 3:2
11 Sat Sep 30, 1950 4:00 PM (11.) Sunderland AFC ? 26.340 4:2
12 Sat Oct 7, 1950 4:00 PM (12.) Arsenal FC ? 63.539 1:3
13 Sat Oct 14, 1950 4:00 PM (14.) Burnley FC ? 20.008 5:1
14 Sat Oct 21, 1950 4:15 PM (18.) Everton FC ? 27.965 2:1
15 Sat Oct 28, 1950 4:00 PM (13.) Stoke City ? 22.689 2:0
16 Sat Nov 4, 1950 3:45 PM (16.) Chelsea FC ? 29.913 1:2
17 Sat Nov 11, 1950 Unknown (18.) Portsmouth FC ? 32.698 3:3
18 Sat Nov 18, 1950 3:30 PM (18.) West Bromwich Albion ? 21.876 2:3
19 Sat Nov 25, 1950 3:15 PM (19.) Newcastle United ? 48.267 3:2
20 Sat Dec 2, 1950 Unknown (20.) Huddersfield Town ? 19.605 3:2
21 Sat Dec 9, 1950 3:15 PM (17.) Middlesbrough FC ? 34.050 7:3
22 Sat Dec 16, 1950 Unknown (19.) Bolton Wanderers ? 19.207 3:0
23 Sat Dec 23, 1950 3:15 PM (19.) Blackpool FC ? 27.220 2:3
24 Mon Dec 25, 1950 Unknown (21.) Aston Villa ? 17.192 2:2
25 Tue Dec 26, 1950 Unknown (21.) Aston Villa ? 32.837 0:0
26 Sat Dec 30, 1950 Unknown (21.) Tottenham Hotspur ? 54.667 1:0
27 Sat Jan 13, 1951 3:30 PM (21.) Sheffield Wednesday ? 21.785 2:1
28 Sat Jan 20, 1951 3:45 PM (21.) Manchester United ? 31.978 1:2
29 Sat Feb 3, 1951 4:00 PM (21.) Wolverhampton Wanderers ? 35.183 2:3
30 Sat Feb 17, 1951 4:00 PM (20.) Sunderland AFC ? 24.627 3:0
31 Sat Feb 24, 1951 4:00 PM (18.) Arsenal FC ? 54.903 2:5
32 Sat Mar 3, 1951 Unknown (17.) Burnley FC ? 30.491 0:0
33 Sat Mar 10, 1951 4:00 PM (16.) Everton FC ? 31.066 0:0
34 Sat Mar 17, 1951 4:15 PM (15.) Stoke City ? 19.945 2:0
35 Fri Mar 23, 1951 12:30 PM (15.) Liverpool FC ? 31.650 1:0
36 Sat Mar 24, 1951 Unknown (15.) Chelsea FC ? 38.196 2:3
37 Sat Jan 27, 1951 4:00 PM (14.) Liverpool FC ? 25.313 1:0
38 Sat Mar 31, 1951 4:00 PM (14.) Portsmouth FC ? 34.341 0:1
39 Sat Apr 7, 1951 Unknown (14.) West Bromwich Albion ? 25.960 3:0
40 Sat Apr 14, 1951 4:15 PM (16.) Newcastle United ? 25.798 1:3
41 Sat Apr 21, 1951 Unknown (18.) Huddersfield Town ? 24.109 1:1
42 Sat Apr 28, 1951 4:00 PM (19.) Middlesbrough FC ? 11.329 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 1951 Unknown Blackpool FC 2:2
Third Round Replay Wed Jan 10, 1951 Unknown Blackpool FC 3:0