Carl Hoefkens

Retired
Retired
Last club: Manchester 62 Retired since: Jul 1, 2016
  • Date of birth/Age: Oct 6, 1978 (45)
  • Place of birth: Belgium Lier
  • Citizenship: Belgium Belgium
  • Height: 1,85 m
  • Position: Right-Back
3057.png
Manager Club: Standard Liège
deadline-day banner

Detailed stats of Carl Hoefkens

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   46451.602--323---1.906'3.812'
46451.602--323---1.906'3.812'
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2006 Southend United Stoke City 1:0 90'
2 Aug 8, 2006 Stoke City Derby County 2:0 90'
3 Aug 12, 2006 Stoke City Birmingham City 0:0 90'
4 Aug 19, 2006 Luton Town Stoke City 2:2 90'
5 Aug 26, 2006 Stoke City Plymouth Argyle 1:1 90'
6 Sep 9, 2006 Barnsley FC Stoke City 2:2 on the bench
7 Sep 12, 2006 Sheffield Wednesday Stoke City 1:1 66' 24'
8 Sep 16, 2006 Stoke City Burnley FC 0:1 63' 27'
9 Sep 23, 2006 Wolverhampton Wanderers Stoke City 2:0 46' 45'
10 Sep 30, 2006 Stoke City Preston North End 1:1 90'
11 Oct 14, 2006 Leeds United Stoke City 0:4 90'
12 Oct 17, 2006 Stoke City Sunderland AFC 2:1 90'
13 Oct 21, 2006 Southampton FC Stoke City 1:0 90'
14 Oct 28, 2006 Stoke City Norwich City 5:0 90'
15 Oct 31, 2006 Leicester City Stoke City 2:1 90'
16 Nov 6, 2006 Stoke City Coventry City 1:0 90'
17 Nov 11, 2006 Crystal Palace Stoke City 0:1 90'
18 Nov 18, 2006 Hull City Stoke City 0:2 90'
19 Nov 25, 2006 Stoke City West Bromwich Albion 1:0 90'
20 Nov 28, 2006 Stoke City Cardiff City 3:0 90'
21 Dec 2, 2006 Coventry City Stoke City 0:0 90'
22 Dec 9, 2006 Stoke City Queens Park Rangers 1:0 90'
23 Dec 16, 2006 Colchester United Stoke City 3:0 90'
24 Dec 23, 2006 Ipswich Town Stoke City 0:1 90'
25 Dec 26, 2006 Stoke City Sheffield Wednesday 1:2 90'
26 Dec 30, 2006 Stoke City Leeds United 3:1 90'
28 Jan 13, 2007 Stoke City Wolverhampton Wanderers 1:1 72' 72'
29 Jan 20, 2007 Preston North End Stoke City 3:2 90 + 3' 90'
27 Jan 23, 2007 Burnley FC Stoke City 0:1 90'
30 Jan 30, 2007 Stoke City Ipswich Town 0:0 90'
31 Feb 3, 2007 Stoke City Southend United 1:1 90'
32 Feb 11, 2007 Birmingham City Stoke City 1:0 90'
33 Feb 17, 2007 Stoke City Luton Town 0:0 90'
34 Feb 21, 2007 Derby County Stoke City 0:2 90'
35 Feb 26, 2007 Stoke City Barnsley FC 0:1 90'
36 Mar 3, 2007 Plymouth Argyle Stoke City 1:1 46' 45'
37 Mar 10, 2007 Stoke City Southampton FC 2:1 90'
38 Mar 13, 2007 Sunderland AFC Stoke City 2:2 1 89' 90'
39 Mar 17, 2007 Norwich City Stoke City 1:0 90'
40 Mar 31, 2007 Stoke City Leicester City 4:2 90'
41 Apr 7, 2007 West Bromwich Albion Stoke City 1:3 90'
42 Apr 9, 2007 Stoke City Crystal Palace 2:1 90'
43 Apr 14, 2007 Cardiff City Stoke City 1:1 1 31' 90'
44 Apr 21, 2007 Stoke City Hull City 1:1 90'
45 Apr 28, 2007 Stoke City Colchester United 3:1 90'
46 May 6, 2007 Queens Park Rangers Stoke City 1:1 90'
Squad: 46, Starting eleven: 42, Substituted in: 3, On the bench: 1, Suspended: 0, Injured: 0