Caner Karuk

Retired
Retired
Last club: Anadolu Üni Retired since: Jul 1, 2022
  • Date of birth/Age: May 6, 1988 (36)
  • Place of birth: Eskisehir
  • Citizenship: Türkiye
  • Position: Central Midfield
deadline-day banner

Detailed stats of Caner Karuk

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   762-16 / 1 / -5.680'
17/18302-8 / - / -2.309'
15/1614--2 / - / -706'
14/1532--6 / 1 / -2.665'
Matchday Date Venue For Opponent Result Pos.            
1 9/7/14 2:0 CM 90'
2 9/14/14 1:1 CM 90'
3 9/20/14 1:0 CM 90'
4 9/28/14 1:1 90'
5 10/3/14 0:3 CM 90'
6 10/12/14 1:1 90'
7 10/18/14 1:2 90'
8 10/22/14 2:0 90'
9 10/26/14 1:0 90'
10 11/2/14 0:0 90 + 3' 90'
11 11/9/14 1:3 Not in squad
12 11/16/14 2:1 90'
13 11/23/14 2:1 68' 90'
14 11/30/14 1:3 80'
15 12/7/14 2:1 90'
16 12/14/14 2:0 90'
17 12/21/14 0:0 90'
18 1/25/15 1:0 90'
19 2/1/15 4:0 90'
20 2/8/15 0:5 75'
21 2/15/15 3:1 70'
22 2/22/15 2:1 32'
23 3/1/15 1:0 28' 89'
24 3/7/15 0:1 62' 90'
25 3/11/15 0:0 53'
26 3/17/15 1:0 90'
27 3/22/15 2:1 90'
28 3/29/15 1:1 38' 45'
29 4/5/15 0:0 Not in squad
30 4/12/15 0:4 61'
31 4/19/15 1:1 90'
32 4/26/15 2:0 72' 90'
33 5/3/15 3:2 80' 90'
34 5/10/15 0:3 90'
1 8/23/15 0:0 90'
2 8/30/15 1:0 77'
3 9/5/15 0:0 21' 62'
4 9/13/15 2:0 2'
5 9/19/15 2:1 40'
6 9/27/15 1:0 Not in squad
7 10/3/15 1:3 on the bench
8 10/7/15 1:0 Not in squad
10 10/18/15 1:1 Not in squad
11 10/24/15 5:1 Not in squad
12 10/30/15 2:0 19'
9 11/4/15 3:2 79'
13 11/8/15 1:0 55'
14 11/14/15 1:0 1'
15 11/18/15 1:1 8'
16 11/22/15 1:4 on the bench
17 11/29/15 0:0 65' 90'
18 12/6/15 0:3 29'
20 1/10/16 0:1 90'
21 1/17/16 2:0 64'
1 8/26/17 0:0 26' 90'
2 9/10/17 0:0 90'
3 9/16/17 2:1 90'
4 9/23/17 2:2 90'
5 9/27/17 1:1 75' 90'
6 10/1/17 0:1 90'
7 10/8/17 0:2 1 90'
8 10/15/17 2:2 90'
9 10/21/17 2:2 90'
10 10/29/17 1:1 42' 90'
11 11/5/17 1:1 90'
12 11/12/17 2:4 70'
13 11/19/17 0:1 12'
14 11/26/17 2:1 6'
15 12/3/17 0:2 1 20'
16 12/10/17 0:0 on the bench
17 12/17/17 2:0 87' 90'
18 1/21/18 1:3 Not in squad
19 1/28/18 3:1 78'
20 2/4/18 0:0 78'
21 2/10/18 0:0 90'
22 2/14/18 2:1 45'
23 2/18/18 1:1 90'
24 2/25/18 1:2 CM 82'
25 3/3/18 2:0 86'
26 3/11/18 1:0 72' 90'
27 3/18/18 2:1 78'
28 3/25/18 1:2 76' 90'
29 4/1/18 1:0 90'
30 4/8/18 0:2 17' 45'
31 4/15/18 2:2 81' 90'
32 4/22/18 1:2 Not in squad
33 4/29/18 2:3 90'
34 5/5/18 0:3 Not in squad
Squad: 79, Starting eleven: 65, Substituted in: 11, On the bench: 3, Suspended: 0, Injured: 0

Positions played

5

Positions played

Played as...      
5 - -