C.J. Sapong

Without Club
Without Club
Last club: Toronto Without Club since: Jan 1, 2024
  • Date of birth/Age: Dec 27, 1988 (35)
  • Place of birth: United States Manassas, Virginia
  • Citizenship: United States United States
  • Height: 1,85 m
  • Position: Centre-Forward
  • Agent: Wasserman
  • Former International: United StatesUSA
  • Caps/Goals: 4 / 0
deadline-day banner

Detailed stats of C.J. Sapong

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   32321.3843-3173---580'2.321'
32321.3843-3173---580'2.321'
Matchday Date Home team Away team Result Pos.                  
1 Mar 4, 2018 Philadelphia Union New England Revolution 2:0 CF 1 1 63' 90'
3 Mar 17, 2018 Philadelphia Union Columbus Crew SC 0:0 CF 90'
5 Apr 1, 2018 Colorado Rapids Philadelphia Union 3:0 CF 90'
6 Apr 8, 2018 Philadelphia Union San Jose Earthquakes 1:1 CF 90'
7 Apr 14, 2018 Philadelphia Union Orlando City SC 0:2 CF 90'
8 Apr 22, 2018 FC Dallas Philadelphia Union 2:0 CF 90'
9 Apr 28, 2018 Philadelphia Union D.C. United 3:2 CF 1 90'
10 May 5, 2018 Toronto FC Philadelphia Union 3:0 CF 85' 85'
11 May 10, 2018 Columbus Crew SC Philadelphia Union 1:0 CF 90'
11 May 12, 2018 Montreal Impact Philadelphia Union 0:2  Hip problems
12 May 20, 2018 Philadelphia Union Real Salt Lake City 4:1 CF 64' 64'
13 May 27, 2018 New York Red Bulls Philadelphia Union 0:0 CF 82' 82'
14 May 31, 2018 Philadelphia Union Chicago Fire 3:1 81' 9'
14 Jun 3, 2018 Atlanta United FC Philadelphia Union 3:1 CF 67'  67'
15 Jun 9, 2018 Philadelphia Union Toronto FC 0:2 CF 61' 61'
17 Jun 23, 2018 Philadelphia Union Vancouver Whitecaps FC 4:0 CF 66' 66'
18 Jul 1, 2018 Los Angeles FC Philadelphia Union 4:1 CF 72' 72'
19 Jul 8, 2018 Philadelphia Union Atlanta United FC 0:2 CF 64' 64'
20 Jul 12, 2018 Chicago Fire Philadelphia Union 3:4 CF 78' 12'
21 Jul 22, 2018 Philadelphia Union Los Angeles Galaxy 1:3 CF 1 68' 68'
22 Jul 26, 2018 Houston Dynamo Philadelphia Union 1:3 65' 57' 33'
23 Aug 5, 2018 Portland Timbers Philadelphia Union 3:0 CF 90'
24 Aug 12, 2018 New England Revolution Philadelphia Union 2:3 RW 90'
25 Aug 19, 2018 Philadelphia Union New York City FC 2:0 RW 90'
26 Aug 26, 2018 Philadelphia Union New England Revolution 1:0 RW 68' 68'
27 Aug 30, 2018 D.C. United Philadelphia Union 0:2 RW 1 1 90'
27 Sep 2, 2018 Orlando City SC Philadelphia Union 2:2 RW 62' 62'
29 Sep 16, 2018 Philadelphia Union Montreal Impact 1:4 RW 64' 64'
30 Sep 20, 2018 Seattle Sounders FC Philadelphia Union 0:1 RW 82' 82'
30 Sep 23, 2018 Philadelphia Union Sporting Kansas City 2:0 Not in squad
31 Sep 30, 2018 Columbus Crew SC Philadelphia Union 0:0 RW 82' 82'
32 Oct 7, 2018 Philadelphia Union Minnesota United FC 5:1 RW 1 61'  61'
34 Oct 21, 2018 Philadelphia Union New York Red Bulls 0:1 RW 37' 63' 63'
35 Oct 28, 2018 New York City FC Philadelphia Union 3:1 RW 76' 76'
Squad: 32, Starting eleven: 29, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 1