Bristol City

Championship
Championship League level: EnglandSecond Tier Table position: 11 In league since: 9 years
Bristol City
  • Squad size: 24
  • Average age: 25.6
  • Foreigners: 11  45.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 13 3 1.48 30:23 16.816
Away record 23 8 3 12 1.17 24:31 17.588
Overall balance 46 15 16 15 1.33 54:54 17.202
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2008 4:00 PM Blackpool FC Bristol City 4-4-2 Gary Johnson 8.244 0:1
2 Sat Aug 16, 2008 6:20 PM Bristol City Derby County 4-4-2 Gary Johnson 16.389 1:1
3 Sat Aug 23, 2008 4:00 PM Coventry City Bristol City 4-4-2 Gary Johnson 17.994 0:3
4 Sat Aug 30, 2008 4:00 PM Bristol City Queens Park Rangers 4-4-2 Gary Johnson 17.543 1:1
5 Sat Sep 13, 2008 4:00 PM Cardiff City Bristol City 4-4-2 Gary Johnson 19.312 0:0
6 Tue Sep 16, 2008 8:45 PM Bristol City Birmingham City 4-4-2 Gary Johnson 18.456 1:2
7 Sat Sep 20, 2008 4:00 PM Bristol City Doncaster Rovers 4-4-2 Gary Johnson 15.960 4:1
8 Sat Sep 27, 2008 1:30 PM Wolverhampton Wanderers Bristol City 4-4-2 Gary Johnson 24.324 2:0
9 Tue Sep 30, 2008 8:45 PM Bristol City Plymouth Argyle 4-4-2 Gary Johnson 17.489 2:2
10 Sat Oct 4, 2008 4:00 PM Sheffield United Bristol City 4-4-2 Gary Johnson 24.712 3:0
11 Sat Oct 18, 2008 4:00 PM Bristol City Norwich City 4-4-2 Gary Johnson 16.791 1:0
12 Tue Oct 21, 2008 8:45 PM Charlton Athletic Bristol City 4-4-2 Gary Johnson 21.207 0:2
13 Sat Oct 25, 2008 4:00 PM Barnsley FC Bristol City 4-4-2 Gary Johnson 11.551 0:0
14 Tue Oct 28, 2008 8:45 PM Bristol City Sheffield United 4-4-2 Gary Johnson 16.798 0:0
15 Sat Nov 1, 2008 4:00 PM Bristol City Reading FC 4-4-2 Gary Johnson 18.296 1:4
16 Sat Nov 8, 2008 6:20 PM Southampton FC Bristol City 4-4-2 Gary Johnson 14.535 0:1
17 Sat Nov 15, 2008 4:00 PM Bristol City Nottingham Forest 4-5-1 Gary Johnson 17.440 2:2
18 Sat Nov 22, 2008 4:00 PM Crystal Palace Bristol City 4-5-1 Gary Johnson 14.599 4:2
19 Tue Nov 25, 2008 8:45 PM Bristol City Watford FC 4-4-2 Gary Johnson 15.551 1:1
20 Sat Nov 29, 2008 6:20 PM Preston North End Bristol City 4-4-2 Gary Johnson 11.161 2:0
21 Sat Dec 6, 2008 4:00 PM Bristol City Swansea City 4-4-2 Gary Johnson 16.405 0:0
22 Wed Dec 10, 2008 8:45 PM Ipswich Town Bristol City 4-4-2 Gary Johnson 17.749 3:1
23 Sat Dec 13, 2008 4:00 PM Sheffield Wednesday Bristol City 4-4-2 Gary Johnson 15.542 0:0
24 Sat Dec 20, 2008 4:00 PM Bristol City Burnley FC 4-4-2 Gary Johnson 16.108 1:2
25 Fri Dec 26, 2008 1:00 PM Watford FC Bristol City 4-4-2 Gary Johnson 15.527 2:4
26 Sun Dec 28, 2008 4:00 PM Bristol City Crystal Palace 4-4-2 Gary Johnson 18.265 1:0
27 Tue Feb 17, 2009 8:45 PM Doncaster Rovers Bristol City 4-4-2 Gary Johnson 10.928 1:0
28 Sat Jan 17, 2009 6:20 PM Bristol City Wolverhampton Wanderers 4-3-3 Attacking Gary Johnson 16.749 2:2
29 Tue Jan 27, 2009 8:45 PM Plymouth Argyle Bristol City 4-3-3 Attacking Gary Johnson 11.438 0:2
30 Sat Jan 31, 2009 4:00 PM Bristol City Barnsley FC 4-3-3 Attacking Gary Johnson 15.667 2:0
31 Tue Feb 3, 2009 8:45 PM Bristol City Charlton Athletic 4-4-2 Gary Johnson 15.304 2:1
32 Sat Feb 7, 2009 4:00 PM Norwich City Bristol City 4-4-2 Gary Johnson 24.691 1:2
33 Sat Feb 14, 2009 4:00 PM Bristol City Southampton FC 4-4-2 Gary Johnson 17.000 2:0
34 Sat Feb 21, 2009 4:00 PM Reading FC Bristol City 4-5-1 Gary Johnson 22.462 0:2
35 Sat Feb 28, 2009 4:00 PM Bristol City Blackpool FC 4-4-2 Gary Johnson 16.855 0:0
36 Wed Mar 4, 2009 8:45 PM Birmingham City Bristol City 4-5-1 Gary Johnson 17.551 1:0
37 Sat Mar 7, 2009 2:00 PM Derby County Bristol City 5-3-2 Gary Johnson 30.824 2:1
38 Tue Mar 10, 2009 8:45 PM Bristol City Coventry City 3-5-2 Gary Johnson 15.706 2:0
39 Sun Mar 15, 2009 2:15 PM Bristol City Cardiff City 3-5-2 Gary Johnson 17.487 1:1
40 Sat Mar 21, 2009 4:00 PM Queens Park Rangers Bristol City 4-4-2 Gary Johnson 14.059 2:1
41 Sat Apr 4, 2009 6:20 PM Bristol City Preston North End 4-4-2 Gary Johnson 16.596 1:1
42 Sat Apr 11, 2009 4:00 PM Nottingham Forest Bristol City 4-4-2 Gary Johnson 22.776 3:2
43 Mon Apr 13, 2009 4:00 PM Bristol City Ipswich Town 4-4-2 Gary Johnson 16.430 1:1
44 Sat Apr 18, 2009 4:00 PM Swansea City Bristol City 4-4-2 Gary Johnson 15.327 1:0
45 Sat Apr 25, 2009 4:00 PM Bristol City Sheffield Wednesday 4-5-1 Gary Johnson 17.486 1:1
46 Sun May 3, 2009 4:00 PM Burnley FC Bristol City 4-4-2 Gary Johnson 18.005 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 3, 2009 4:00 PM Portsmouth FC Bristol City 4-3-3 Attacking Gary Johnson 14.446 0:0
Third Round Replay Tue Jan 13, 2009 8:45 PM Bristol City Portsmouth FC 4-3-3 Attacking Gary Johnson 14.302 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2008 8:45 PM Bristol City Peterborough United 4-4-2 Gary Johnson 5.684 2:1
Second Round Tue Aug 26, 2008 8:45 PM Crewe Alexandra Bristol City 4-4-2 Gary Johnson 3.227 2:1