Bolton Wanderers

League One
League One League level: EnglandThird Tier Table position: 3 In league since: 3 years
Bolton Wanderers
  • Squad size: 23
  • Average age: 26.8
  • Foreigners: 13  56.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 03/04

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 8 5 1.37 24:21 26.795
Away record 19 8 3 8 1.42 24:35 34.369
Overall balance 38 14 11 13 1.39 48:56 30.582
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 16, 2003 4:00 PM Manchester United Bolton Wanderers 4-1-3-2 Sam Allardyce 67.647 4:0
2 Sat Aug 23, 2003 4:00 PM Bolton Wanderers Blackburn Rovers 4-1-3-2 Sam Allardyce 27.423 2:2
3 Tue Aug 26, 2003 8:45 PM Portsmouth FC Bolton Wanderers 4-1-3-2 Sam Allardyce 20.133 4:0
4 Sat Aug 30, 2003 4:00 PM Bolton Wanderers Charlton Athletic 4-1-3-2 Sam Allardyce 23.098 0:0
5 Sat Sep 13, 2003 4:00 PM Bolton Wanderers Middlesbrough FC 4-1-4-1 Sam Allardyce 26.419 2:0
6 Sat Sep 20, 2003 4:00 PM Newcastle United Bolton Wanderers 4-1-4-1 Sam Allardyce 52.014 0:0
7 Sat Sep 27, 2003 4:00 PM Bolton Wanderers Wolverhampton Wanderers 4-1-3-2 Sam Allardyce 27.043 1:1
8 Sun Oct 5, 2003 5:05 PM Aston Villa Bolton Wanderers 4-1-4-1 Sam Allardyce 30.229 1:1
9 Sat Oct 18, 2003 4:00 PM Manchester City Bolton Wanderers 4-1-4-1 Sam Allardyce 47.101 6:2
10 Sat Oct 25, 2003 1:30 PM Bolton Wanderers Birmingham City 4-1-4-1 Sam Allardyce 25.023 0:1
11 Sat Nov 1, 2003 4:00 PM Tottenham Hotspur Bolton Wanderers 4-1-4-1 Sam Allardyce 35.191 0:1
12 Sat Nov 8, 2003 4:00 PM Bolton Wanderers Southampton FC 4-1-4-1 Sam Allardyce 25.619 0:0
13 Sat Nov 22, 2003 4:00 PM Leeds United Bolton Wanderers 4-1-4-1 Sam Allardyce 36.558 0:2
14 Sat Nov 29, 2003 4:00 PM Bolton Wanderers Everton FC 4-1-4-1 Sam Allardyce 27.350 2:0
15 Sat Dec 6, 2003 4:00 PM Fulham FC Bolton Wanderers 4-1-4-1 Sam Allardyce 14.393 2:1
16 Sat Dec 13, 2003 4:00 PM Chelsea FC Bolton Wanderers 4-1-4-1 Sam Allardyce 40.491 1:2
17 Sat Dec 20, 2003 4:00 PM Bolton Wanderers Arsenal FC 4-1-4-1 Sam Allardyce 28.003 1:1
18 Fri Dec 26, 2003 4:00 PM Liverpool FC Bolton Wanderers 4-1-4-1 Sam Allardyce 42.987 3:1
19 Sun Dec 28, 2003 4:00 PM Bolton Wanderers Leicester City 4-1-4-1 Sam Allardyce 2:2
20 Wed Jan 7, 2004 9:00 PM Bolton Wanderers Manchester United 4-1-3-2 Sam Allardyce 27.668 1:2
21 Sat Jan 10, 2004 4:00 PM Blackburn Rovers Bolton Wanderers 4-5-1 Sam Allardyce 23.538 3:4
22 Sat Jan 17, 2004 4:00 PM Bolton Wanderers Portsmouth FC 4-4-2 Sam Allardyce 26.558 1:0
23 Sat Jan 31, 2004 4:00 PM Charlton Athletic Bolton Wanderers 4-4-2 Sam Allardyce 26.249 1:2
24 Sat Feb 7, 2004 4:00 PM Bolton Wanderers Liverpool FC 4-4-2 Sam Allardyce 27.552 2:2
25 Tue Feb 10, 2004 9:00 PM Leicester City Bolton Wanderers 4-4-2 Sam Allardyce 26.674 1:1
26 Sat Feb 21, 2004 4:00 PM Bolton Wanderers Manchester City 4-4-2 Sam Allardyce 27.301 1:3
27 Sat Mar 6, 2004 4:00 PM Birmingham City Bolton Wanderers 4-4-2 Diamond Sam Allardyce 28.003 2:0
28 Sat Mar 13, 2004 1:30 PM Bolton Wanderers Chelsea FC ? Sam Allardyce 26.717 0:2
29 Sat Mar 20, 2004 4:00 PM Arsenal FC Bolton Wanderers 4-1-4-1 Sam Allardyce 38.053 2:1
30 Sun Mar 28, 2004 3:00 PM Bolton Wanderers Newcastle United 4-4-2 Sam Allardyce 27.360 1:0
31 Sat Apr 3, 2004 4:00 PM Middlesbrough FC Bolton Wanderers 4-4-2 Sam Allardyce 30.107 2:0
32 Sat Apr 10, 2004 4:00 PM Bolton Wanderers Aston Villa 4-4-2 Sam Allardyce 26.374 2:2
33 Sun Apr 11, 2004 4:00 PM Wolverhampton Wanderers Bolton Wanderers 4-4-2 Sam Allardyce 28.695 1:2
34 Sat Apr 17, 2004 4:00 PM Bolton Wanderers Tottenham Hotspur 4-1-3-2 Sam Allardyce 26.440 2:0
35 Sat Apr 24, 2004 4:00 PM Southampton FC Bolton Wanderers 4-4-2 Sam Allardyce 24.754 1:2
36 Sun May 2, 2004 3:00 PM Bolton Wanderers Leeds United 4-4-2 Sam Allardyce 27.420 4:1
37 Sat May 8, 2004 4:00 PM Everton FC Bolton Wanderers 4-4-2 Sam Allardyce 40.190 1:2
38 Sat May 15, 2004 4:00 PM Bolton Wanderers Fulham FC 4-1-4-1 Sam Allardyce 27.383 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 3, 2004 1:00 PM Tranmere Rovers Bolton Wanderers ? Sam Allardyce 10.587 1:1
Third Round Replay Tue Jan 13, 2004 9:00 PM Bolton Wanderers Tranmere Rovers ? Sam Allardyce 8.759 1:2 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Wed Sep 24, 2003 9:00 PM Bolton Wanderers Walsall FC 4-1-3-2 Sam Allardyce 5.229 3:1
Third Round Tue Oct 28, 2003 9:00 PM Bolton Wanderers Gillingham FC 4-1-3-2 Sam Allardyce 5.258 2:0
Round of 16 Wed Dec 3, 2003 9:00 PM Liverpool FC Bolton Wanderers 4-1-3-2 Sam Allardyce 33.185 2:3
Quarter-Finals Tue Dec 16, 2003 9:00 PM Bolton Wanderers Southampton FC 4-1-3-2 Sam Allardyce 13.957 1:0 AET
Semi-Finals 1st Leg Wed Jan 21, 2004 9:00 PM Bolton Wanderers Aston Villa 4-1-4-1 Sam Allardyce 16.302 5:2
Semi-Finals 2nd Leg Tue Jan 27, 2004 8:45 PM Aston Villa Bolton Wanderers 4-1-4-1 Sam Allardyce 36.883 2:0
Final Sun Feb 29, 2004 3:00 PM Bolton Wanderers Middlesbrough FC 4-5-1 Sam Allardyce 72.634 1:2