Antonio Valencia

Retired
Retired
Last club: Querétaro FC Most games for: Man Utd Retired since: May 12, 2021
  • Date of birth/Age: Aug 4, 1985 (38)
  • Place of birth: Ecuador Nueva Loja
  • Citizenship: Ecuador Ecuador
deadline-day banner

Detailed stats of Antonio Valencia

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1033919 / - / -8.387'
18/195--1 / - / -376'
17/1826216 / - / -2.293'
16/1726-35 / - / -2.303'
15/1612-31 / - / -814'
14/1520--3 / - / -1.658'
13/146--1 / - / -297'
12/132-1- / - / -180'
11/126112 / - / -466'
Matchday Date Venue For Opponent Result Pos.            
5 9/18/11 Manchester United Chelsea FC 3:1 RB 80' 28'
6 9/24/11 Manchester United Stoke City 1:1 RB 90'
7 10/1/11 Manchester United Norwich City 2:0 RB 90'
14 12/3/11 Manchester United Aston Villa 0:1 RB 78'
18 12/26/11 Manchester United Wigan Athletic 5:0 RB 1 1 90'
20 1/4/12 Manchester United Newcastle United 3:0 RB 61' 90'
1 8/20/12 Manchester United Everton FC 1:0 RB 90'
38 5/19/13 Manchester United West Bromwich Albion 5:5 RB 1 90'
3 9/1/13 Manchester United Liverpool FC 1:0 RB 53'
9 10/26/13 Manchester United Stoke City 3:2 RB 90 + 5' 14'
25 2/9/14 Manchester United Fulham FC 2:2 RB 21'
33 4/5/14 Manchester United Newcastle United 0:4 RB 90'
35 4/20/14 Manchester United Everton FC 2:0 RB 29'
34 5/6/14 Manchester United Hull City 3:1 RB 90'
4 9/14/14 Manchester United Queens Park Rangers 4:0 RB 23'
10 11/2/14 Manchester United Manchester City 1:0 RB 90'
11 11/8/14 Manchester United Crystal Palace 1:0 RB 83' 90'
13 11/29/14 Manchester United Hull City 3:0 RB 74'
14 12/2/14 Manchester United Stoke City 2:1 RB 90'
23 1/31/15 Manchester United Leicester City 3:1 RB 77'
24 2/8/15 Manchester United West Ham United 1:1 RB 90'
26 2/21/15 Manchester United Swansea City 2:1 RB 45'
27 2/28/15 Manchester United Sunderland AFC 2:0 RB 45 + 1' 90'
28 3/4/15 Manchester United Newcastle United 0:1 RB 84' 90'
29 3/15/15 Manchester United Tottenham Hotspur 3:0 RB 90'
30 3/22/15 Manchester United Liverpool FC 1:2 RB 90'
31 4/4/15 Manchester United Aston Villa 3:1 RB 90'
32 4/12/15 Manchester United Manchester City 4:2 RB 90'
33 4/18/15 Manchester United Chelsea FC 1:0 RB 90'
34 4/26/15 Manchester United Everton FC 3:0 RB 90'
35 5/2/15 Manchester United West Bromwich Albion 0:1 RB 90'
36 5/9/15 Manchester United Crystal Palace 1:2 RB 90'
37 5/17/15 Manchester United Arsenal FC 1:1 RB 90'
38 5/24/15 Manchester United Hull City 0:0 RB 90'
1 8/8/15 Manchester United Tottenham Hotspur 1:0 RB 10'
6 9/20/15 Manchester United Southampton FC 2:3 RB 45'
7 9/26/15 Manchester United Sunderland AFC 3:0 RB 90'
8 10/4/15 Manchester United Arsenal FC 3:0 RB 45'
10 10/25/15 Manchester United Manchester City 0:0 RB 81'
32 4/3/16 Manchester United Everton FC 1:0 RB 8'
34 4/16/16 Manchester United Aston Villa 1:0 RB 1 90'
30 4/20/16 Manchester United Crystal Palace 2:0 RB 90'
36 5/1/16 Manchester United Leicester City 1:1 RB 1 90'
37 5/7/16 Manchester United Norwich City 0:1 RB 90'
35 5/10/16 Manchester United West Ham United 3:2 RB 70' 87'
38 5/17/16 Manchester United AFC Bournemouth 3:1 RB 1 90'
1 8/14/16 Manchester United AFC Bournemouth 1:3 RB 90'
2 8/19/16 Manchester United Southampton FC 2:0 RB 90'
3 8/27/16 Manchester United Hull City 0:1 RB 90'
4 9/10/16 Manchester United Manchester City 1:2 RB 90'
5 9/18/16 Manchester United Watford FC 3:1 RB 62'
6 9/24/16 Manchester United Leicester City 4:1 RB 90'
7 10/2/16 Manchester United Stoke City 1:1 RB 13' 90'
8 10/17/16 Manchester United Liverpool FC 0:0 RB 90'
9 10/23/16 Manchester United Chelsea FC 4:0 RB 90'
12 11/19/16 Manchester United Arsenal FC 1:1 RB 90'
13 11/27/16 Manchester United West Ham United 1:1 RB 90 + 1' 90'
14 12/4/16 Manchester United Everton FC 1:1 RB 90'
15 12/11/16 Manchester United Tottenham Hotspur 1:0 RB 32' 90'
17 12/17/16 Manchester United West Bromwich Albion 0:2 RB 90'
18 12/26/16 Manchester United Sunderland AFC 3:1 RB 90'
19 12/31/16 Manchester United Middlesbrough FC 2:1 RB 90'
20 1/2/17 Manchester United West Ham United 0:2 RB 75' 90'
21 1/15/17 Manchester United Liverpool FC 1:1 RB 1 90'
22 1/21/17 Manchester United Stoke City 1:1 RB 90'
23 2/1/17 Manchester United Hull City 0:0 RB 90'
24 2/5/17 Manchester United Leicester City 0:3 RB 1 90'
25 2/11/17 Manchester United Watford FC 2:0 RB 90 + 2' 90'
27 3/4/17 Manchester United AFC Bournemouth 1:1 RB 1 90'
30 4/1/17 Manchester United West Bromwich Albion 0:0 RB 90'
26 4/27/17 Manchester United Manchester City 0:0 RB 90'
35 4/30/17 Manchester United Swansea City 1:1 RB 81'
1 8/13/17 Manchester United West Ham United 4:0 RB  60' 90'
2 8/19/17 Manchester United Swansea City 0:4 RB  90'
3 8/26/17 Manchester United Leicester City 2:0 RB  90'
4 9/9/17 Manchester United Stoke City 2:2 RB  90'
5 9/17/17 Manchester United Everton FC 4:0 RB  1 90'
6 9/23/17 Manchester United Southampton FC 0:1 RB  69' 90'
7 9/30/17 Manchester United Crystal Palace 4:0 RB  90'
8 10/14/17 Manchester United Liverpool FC 0:0 RB  90'
9 10/21/17 Manchester United Huddersfield Town 2:1 RB  90'
12 11/18/17 Manchester United Newcastle United 4:1 RB  90'
13 11/25/17 Manchester United Brighton & Hove Albion 1:0 RB  90'
16 12/10/17 Manchester United Manchester City 1:2 RB  90'
17 12/13/17 Manchester United AFC Bournemouth 1:0 RB  90'
18 12/17/17 Manchester United West Bromwich Albion 1:2 RB  66'
23 1/15/18 Manchester United Stoke City 3:0 RB  1 90'
24 1/20/18 Manchester United Burnley FC 0:1 RB  90 + 2' 90'
25 1/31/18 Manchester United Tottenham Hotspur 2:0 RB  90'
26 2/3/18 Manchester United Huddersfield Town 2:0 RB  90'
27 2/11/18 Manchester United Newcastle United 1:0 RB  89' 90'
28 2/25/18 Manchester United Chelsea FC 2:1 RB  68' 90'
29 3/5/18 Manchester United Crystal Palace 2:3 RB  1 67'
30 3/10/18 Manchester United Liverpool FC 2:1 RB  89' 90'
32 3/31/18 Manchester United Swansea City 2:0 RB  90'
33 4/7/18 Manchester United Manchester City 2:3 RB  90'
34 4/15/18 Manchester United West Bromwich Albion 0:1 RB  90'
36 4/29/18 Manchester United Arsenal FC 2:1 RB  90'
4 9/2/18 Manchester United Burnley FC 0:2 RB  90'
5 9/15/18 Manchester United Watford FC 1:2 RB  81' 90'
6 9/22/18 Manchester United Wolverhampton Wanderers 1:1 RB  90'
21 1/2/19 Manchester United Newcastle United 0:2 RB  90'
38 5/12/19 Manchester United Cardiff City 0:2 RB 16'
Squad: 103, Starting eleven: 89, Substituted in: 14, On the bench: 0, Suspended: 0, Injured: 0

Positions played

103

Positions played

Played as...      
103 3 9

National team career

# National team Debut  
Ecuador
16 Ecuador Apr 28, 2004 99 11
Ecuador
- Ecuador Jan 14, 2005 4 2
Go to national player profile