#30 Adam Phillips

Barnsley FC
Barnsley FC
League OneLeague One League level: EnglandThird Tier Joined: Sep 1, 2022 Contract expires: Jun 30, 2026
Adam Phillips
  • Date of birth/Age: Jan 15, 1998 (26)
  • Place of birth: England Garstang
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Adam Phillips

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   42421.64117-7168--1277'3.042'
42421.64117-7168--1277'3.042'
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2023 Barnsley FC Port Vale FC 7:0 Not in squad
2 Aug 12, 2023 Bristol Rovers Barnsley FC 1:1 Not in squad
3 Aug 15, 2023 Barnsley FC Peterborough United 1:3 77' 13'
4 Aug 19, 2023 Barnsley FC Oxford United 1:3 AM 65' 65'
5 Aug 26, 2023 Wigan Athletic Barnsley FC 0:2 AM 80' 83' 83'
6 Sep 2, 2023 Cheltenham Town Barnsley FC 0:2 AM 89' 89'
8 Sep 16, 2023 Barnsley FC Burton Albion 2:0 AM 86' 86'
7 Sep 19, 2023 Barnsley FC Portsmouth FC 2:3 AM 90'
9 Sep 23, 2023 Northampton Town Barnsley FC 1:2 AM 12' 64' 64'
10 Sep 30, 2023 Barnsley FC Blackpool FC 0:1 Not in squad
11 Oct 3, 2023 Cambridge United Barnsley FC 0:4 Not in squad
12 Oct 7, 2023 Exeter City Barnsley FC 0:1 65' 25'
14 Oct 21, 2023 Leyton Orient Barnsley FC 1:1 59' 31'
15 Oct 24, 2023 Barnsley FC Shrewsbury Town 3:0 46' 45'
16 Oct 28, 2023 Barnsley FC Fleetwood Town 2:2 AM 69' 69'
17 Nov 11, 2023 Derby County Barnsley FC 3:0 AM 69' 69'
19 Nov 25, 2023 Lincoln City Barnsley FC 2:2 79' 11'
20 Nov 28, 2023 Barnsley FC Wycombe Wanderers 1:0 74' 16'
21 Dec 9, 2023 Reading FC Barnsley FC 1:3 AM 67' 90'
22 Dec 16, 2023 Barnsley FC Charlton Athletic 1:1 AM 1 90'
23 Dec 23, 2023 Barnsley FC Stevenage FC 2:1 AM 59' 59'
24 Dec 26, 2023 Port Vale FC Barnsley FC 2:3 AM 1 90'
25 Dec 29, 2023 Peterborough United Barnsley FC 2:2 AM 66' 66'
26 Jan 1, 2024 Barnsley FC Wigan Athletic 1:1 AM 1 58' 58'
28 Jan 13, 2024 Barnsley FC Bristol Rovers 2:1 AM 1 90'
18 Jan 16, 2024 Barnsley FC Carlisle United 2:1 AM 90'
27 Jan 23, 2024 Oxford United Barnsley FC 0:1 AM 1 46' 45'
30 Jan 27, 2024 Barnsley FC Exeter City 1:2 AM 90'
31 Feb 3, 2024 Bolton Wanderers Barnsley FC 1:1 AM 1 90'
32 Feb 10, 2024 Barnsley FC Leyton Orient 2:1 AM 2 90'
33 Feb 13, 2024 Shrewsbury Town Barnsley FC 1:1 AM 58' 90'
34 Feb 17, 2024 Fleetwood Town Barnsley FC 1:2 AM 2 90'
35 Feb 24, 2024 Barnsley FC Derby County 2:1 AM 2 87' 87'
36 Mar 2, 2024 Wycombe Wanderers Barnsley FC 2:4 AM 35' 83' 83'
13 Mar 5, 2024 Barnsley FC Bolton Wanderers 2:2 AM 84' 84'
37 Mar 9, 2024 Barnsley FC Lincoln City 1:5 AM 1 90'
38 Mar 12, 2024 Carlisle United Barnsley FC 2:3 AM 60' 60'
39 Mar 16, 2024 Barnsley FC Cheltenham Town 0:0 AM 90'
41 Mar 29, 2024 Barnsley FC Cambridge United 0:2 AM 81' 81'
42 Apr 1, 2024 Burton Albion Barnsley FC 1:3 46' 45'
43 Apr 6, 2024 Charlton Athletic Barnsley FC 2:1 AM 1 90 + 3' 90'
29 Apr 9, 2024 Stevenage FC Barnsley FC 2:1 AM 1 90'
44 Apr 13, 2024 Barnsley FC Reading FC 2:2 AM 1 64' 90'
40 Apr 16, 2024 Portsmouth FC Barnsley FC 3:2 RW 90'
45 Apr 20, 2024 Blackpool FC Barnsley FC 3:2 AM 1 84' 90'
46 Apr 27, 2024 Barnsley FC Northampton Town 1:1 AM 1 90'
Squad: 42, Starting eleven: 35, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0