Date of Birth: | Oct 22, 1972 |
---|---|
Place of Birth: |
Osijek ![]() |
Age: | 48 |
Citizenship: |
![]() |
Avg. term as coach: |
0,66 Years |
Coaching Licence: | UEFA A Licence |
Preferred formation: | 4-3-3 Attacking |
Zoran Kastel
Date of birth/Age: Oct 22, 1972 (48)
Citizenship:
Croatia
Appointed: Dec 23, 2020
Contract until: -
Avg. term as coach :
0,66 Years
Preferred formation : 4-3-3 Attacking

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 20/21 (Dec 23, 2020) | expected - | Manager | 4 | 1,75 | |
![]() | ![]() | 20/21 (Dec 8, 2020) | 20/21 (Dec 22, 2020) | Caretaker Manager | 3 | 1,00 | |
![]() | ![]() | 18/19 (Oct 23, 2018) | 20/21 (Dec 7, 2020) | Assistant Manager | - | 0,00 | |
Assistant Manager of: Samir Toplak (31 Games), Branko Karacic (18 Games), Borimir Perkovic (13 Games), Luka Bonacic (11 Games) | |||||||
![]() | ![]() | 17/18 (Sep 11, 2017) | 18/19 (Oct 22, 2018) | Manager | - | 0,00 | |
![]() | ![]() | 16/17 (May 10, 2017) | 17/18 (Sep 10, 2017) | Manager | 6 | 1,33 | |
![]() | ![]() | 16/17 (Jan 1, 2017) | 16/17 (May 8, 2017) | Manager | - | 0,00 | |
![]() | ![]() | 15/16 (Nov 13, 2015) | 15/16 (Jun 30, 2016) | Assistant Manager | - | 0,00 | |
![]() | ![]() | 14/15 (Jul 1, 2014) | 15/16 (Nov 12, 2015) | Manager | - | 0,00 | |
![]() | ![]() | 13/14 (Jul 2, 2013) | 13/14 (Jun 11, 2014) | Manager | 3 | 2,00 | |
![]() | ![]() | 12/13 (Jul 14, 2012) | 12/13 (Jun 30, 2013) | Manager | - | 0,00 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
07/08 | Jul 1, 2007 | ![]() |
![]() |
Dinamo Tirana | ![]() |
Retired | - | - |
![]() |
|
05/06 | Jan 1, 2006 | ![]() |
![]() |
Varteks | ![]() |
![]() |
Dinamo Tirana | - | ? |
![]() |
Total transfer fees: | 0 |