- | ![Adam Kwarasey Adam Kwarasey]() | | Goalkeeper |
| Dec 12, 1987 (31) | 
 |  | 325 k € |
13 | ![Kristoffer Klaesson Kristoffer Klaesson]() | | Goalkeeper |
| Nov 27, 2000 (18) |  |  | 300 k € |
1 |   ![Kjetil Haug Kjetil Haug]() | | Goalkeeper |
| Jun 12, 1998 (21) |  |  | 50 k € |
5 |   ![Felipe Carvalho Felipe Carvalho]() | | Centre-Back |
| Sep 18, 1993 (25) | 
 |  | 600 k € |
4 | ![Jonatan Tollas Nation Jonatan Tollas Nation]() | | Centre-Back |
| Jul 1, 1990 (29) |  |  | 300 k € |
22 | ![Ivan Näsberg Ivan Näsberg]() | | Centre-Back |
| Apr 22, 1996 (23) |  |  | 300 k € |
3 | ![Johan Björdal Johan Björdal]() | | Centre-Back |
| May 5, 1986 (33) |  |  | 200 k € |
31 |   ![Brage Skaret Brage Skaret]() | | Centre-Back |
| Apr 28, 2002 (17) |  |  | 100 k € |
- |   ![Fredrik Holmé Fredrik Holmé]() | | Centre-Back |
| Jul 23, 2001 (17) |  |  | |
25 | ![Sam Adekugbe Sam Adekugbe]() | | Left-Back |
| Jan 16, 1995 (24) | 
 |  | 300 k € |
29 |   ![Oskar Aron Opsahl Oskar Aron Opsahl]() | | Left-Back |
| Aug 25, 2001 (17) |  |  | 50 k € |
- |   ![Amin Nouri Amin Nouri]() | | Right-Back |
| Jan 10, 1990 (29) |  |  | 300 k € |
2 |   ![Christian Dahle Borchgrevink Christian Dahle Borchgrevink]() | | Right-Back |
| May 11, 1999 (20) |  |  | 200 k € |
- |   ![Magnus Riisnaes Magnus Riisnaes]() | | midfield |
| Nov 4, 2004 (14) |  |  | |
14 |   ![Fredrik Jensen Fredrik Jensen]() | | Defensive Midfield |
| May 18, 1993 (26) |  |  | 475 k € |
8 | ![Magnus Lekven Magnus Lekven]() | | Central Midfield |
| Jan 13, 1988 (31) |  |  | 300 k € |
23 | ![Felix Horn Myhre Felix Horn Myhre]() | | Central Midfield |
| Mar 4, 1999 (20) |  |  | 200 k € |
9 | ![Aron Dönnum Aron Dönnum]() | | Right Midfield |
| Apr 20, 1998 (21) |  |  | 450 k € |
6 | ![Herolind Shala Herolind Shala]() | | Attacking Midfield |
| Feb 1, 1992 (27) | 
 |  | 400 k € |
15 |   ![Odin Thiago Holm Odin Thiago Holm]() | | Attacking Midfield |
| Jan 18, 2003 (16) |  |  | 50 k € |
11 | ![Bard Finne Bard Finne]() | | Left Winger |
| Feb 13, 1995 (24) |  |  | 475 k € |
26 | ![Osame Sahraoui Osame Sahraoui]() | | Left Winger |
| Jun 11, 2001 (18) |  |  | |
7 | ![Henrik Björdal Henrik Björdal]() | | Right Winger |
| Feb 4, 1997 (22) |  |  | 800 k € |
- | ![Deyver Vega Deyver Vega]() | | Right Winger |
| Sep 19, 1992 (26) |  |  | 300 k € |
17 |   ![Ousmane Camara Ousmane Camara]() | | Right Winger |
| Dec 28, 1998 (20) |  |  | 100 k € |
24 | ![Vidar Örn Kjartansson Vidar Örn Kjartansson]() | | Centre-Forward |
| Mar 11, 1990 (29) |  |  | 1,20 m € |
10 | ![Matthías Vilhjálmsson Matthías Vilhjálmsson]() | | Centre-Forward |
| Jan 30, 1987 (32) |  |  | 325 k € |
- |   ![Peter Godly Michael Peter Godly Michael]() | | Centre-Forward |
| May 10, 1998 (21) |  |  | 200 k € |
20 |   ![Benjamin Stokke Benjamin Stokke]() | | Centre-Forward |
| Aug 20, 1990 (28) |  |  | 200 k € |